KFC0183x2

weitere Angaben
Type: Cabinfilter
A: 206 mm
B: 110 mm
H: 22 mm
fuel type: Petrol
Link to Reference: CUK 2033-2
Link to Reference: SAK 247
Referenzen / OEM
AIRMATIC IF1811
DENSO DCF292K
DENSO DCF457K
SWAG 83924810
SWAG 83933924
ALCO MC624-2
CHAMPION CCF0238C
CHAMPION N189
CORTECO 80000403
CORTECO CC1098
FEBI 33924
FRAM BCF665
HENGST E1938LC
MAGNETI MARELLI 34.129.00
MAGNETI MARELLI 350208066650
MAHLE LAKG 113/S
MAHLE LAKG113S
MANN CUK 2033-2
MANN CUK 21 112
MAPCO 67551
MAZDA C10261J6X
MAZDA CB1261J6X
MAZDA CB1261J6X9A
MAZDA CB1261J6X9B
MÜLLER FILTER FC157X2
SCT SAK247
SEN CAK164-2
VEMO V32300012
VEMO V32310012
applications
  Engine kw hp prod. year
MAZDA 323 F VI (BJ)
i 1.4 Petrol B3 (16V) 53 72 2001 -> 2004
i 1.4 Petrol B3 ME 54 73 1998 -> 2001
i 1.5 Petrol ZL06, ZL05 65 88 1998 -> 2001
i 1.6 Petrol ZM 70 95 2001 -> 2004
i 1.6 Petrol ZM 72 98 2001 -> 2004
i 1.9 Petrol FP55, FP 84 114 1998 -> 2001
i 2.0 Petrol FS7E, FS7G 96 131 2001 -> 2004
i 2.0 Diesel RF1G 52 71 1998 -> 2004
i 2.0 Diesel 66 90 1998 -> 2001
i 2.0 Diesel RF4F 74 101 2001 -> 2004
MAZDA 323 S VI (BJ)
i 1.4 Petrol B3 (16V) 53 72 2001 -> 2004
i 1.4 Petrol B3 ME 54 73 1998 -> 2001
i 1.5 Petrol ZL06, ZL05 65 88 1998 -> 2001
i 1.6 Petrol ZM 70 95 2001 -> 2004
i 1.6 Petrol ZM 72 98 2001 -> 2004
i 1.9 Petrol FP55, FP 84 114 1998 -> 2004
i 2.0 Petrol FS7E, FS7G 96 131 2001 -> 2004
i 2.0 Diesel RF1G 52 71 1998 -> 2004
2.0 Diesel RF4F 74 101 2000 -> 2002
i 2.0 Diesel RF3F 66 90 1998 -> 2004
MAZDA 626 V (GF)
i 1.9 Petrol FPY3 66 90 1997 -> 1999
i 1.9 Petrol FP9A 74 100 1999 -> 2002
i 2.0 Petrol FS2C 100 136 1998 -> 2002
i 2.0 Petrol FS 85 115 1997 -> 2002
i 2.0 Diesel RF3F 66 90 1998 -> 2002
i 2.0 Diesel RF59 81 110 2000 -> 2002
i 2.0 Diesel 74 101 1998 -> 2002
MAZDA 626 V Hatchback (GF)
i 1.8 Petrol FPY3 66 90 1997 -> 1999
i 1.9 Petrol FP 74 100 1999 -> 2002
i 2.0 Petrol FS2C 100 136 1998 -> 2002
i 2.0 Petrol FS 85 115 1997 -> 2002
i 2.0 Diesel RF3F 66 90 1998 -> 2002
i 2.0 Diesel 81 110 2000 -> 2002
i 2.0 Diesel 74 101 1998 -> 2002
MAZDA 626 V Station Wagon (GW)
i 1.9 Petrol FPY3 66 90 1998 -> 2000
i 1.9 Petrol FP9A 74 100 2000 -> 2002
i 2.0 Petrol FS2C 100 136 1998 -> 2002
i 2.0 Petrol FS 85 116 1998 -> 2002
i 2.0 Diesel RF3F 66 90 1999 -> 2002
i 2.0 Diesel 81 110 2000 -> 2002
i 2.0 Diesel RF4F 74 101 1998 -> 2002
MAZDA PREMACY (CP)
i 1.9 Petrol FP 74 100 1999 -> 2005
i 1.9 Petrol FP 84 114 1999 -> 2005
2.0 Petrol FS7G, FS7E 96 131 2001 -> 2005
i 2.0 Diesel RF3F 66 90 1999 -> 2000
i 2.0 Diesel RF4F 74 101 2000 -> 2005