KFC0185x2
weitere Angaben
Type: Cabinfilter
A: 159 mm
B: 205 mm
C: 159 mm
D: 156 mm
H: 32 mm
fuel type: Petrol
Link to Reference: CUK 21000-2
Link to Reference: SAK 248
A: 159 mm
B: 205 mm
C: 159 mm
D: 156 mm
H: 32 mm
fuel type: Petrol
Link to Reference: CUK 21000-2
Link to Reference: SAK 248
Referenzen / OEM
AIRMATIC
IF1147S
AL-FILTERS ALC64541
BOSCH (KSN) R2436
ECO (3F QUALITY) 639
EUROGIELLE (SIVENTO) F734
EUROGIELLE (SIVENTO) G734
MEAT & DORIA 17452KX2
SWAG 62936024
ACDelco PUK1172E
ALCO MC764-2
BLUEPRINT ADP152507
BOSCH 0986628533
BOSCH 0986628633
BOSCH 1987432436
BOSCH 1987432436HET
BOSCH 1987432436KL9
CHAMPION CCF0120C
CHAMPION CFH12703-2
CHAMPION TSP0325229CB
CLEAN MS-6370C
CLEAN NC2193CA
COMLINE EA461-2
COMLINE EKF101A
COOPERSFIAAM PCA8173-2
COOPERSFIAAM PCK81732
COOPERS ACE1692
CORTECO 80000667
CORTECO CB1260
CORTECO CC1260
CROSLAND EC461
DELPHI TSP0325229C
EUROCARB C688
FEBI 36024
FILTRON K1179A2X
FLEETGUARD LAO191/S
FRAM BCF657C
FRAM CCF0120B
FRAM CFA10205-2
FRAM CFA102052
HENGST E2943LC
HENGST E2967LC2
KNORR-BREMSE J1340840
KNORR-BREMSE JAR7217
KS 4202ACC
KS 49408809
KS 50014202
MAGNETI MARELLI 350208066570
MAHLE LA1093S
MAHLE LAK 191/S
MAHLE LAK1243S
MAHLE LAK191/SP
MAHLE LAK191S
MANN CUK 21 000-2
MAPCO 67415
MECAFILTER JKR7217
MERCEDES-BENZ 350203062640
MEYLE 11123200008S
MEYLE 11123260008PD
MISFAT HB181C
MISFAT HB181CA
MÜLLER FILTER FK188x2
MOTAQUIP V42-32-0001
MOTAQUIP VCF331
PBR AK7208
PEUGEOT 1609428180
PEUGEOT 6447VX
PEUGEOT 647990
PURFLUX AHC2452
QUINTON HAZELL QAP734
QUINTON HAZELL QFC0037
QUINTON HAZELL QFC0495AB
SCT SAK248
SEN CAK166-2
SOFIMA S4164CA
TECNECO CK10205C2
TECNOCAR EC461
TECNOCAR EC4612
UFI 34.164.00
UFI 5416400
UNIPART GFE3249
VALEO 701007
VALEO 715556
VEMO V42311206
WEGA AKX-1444/C
WIX WP9257
ZAFFO 540
AL-FILTERS ALC64541
BOSCH (KSN) R2436
ECO (3F QUALITY) 639
EUROGIELLE (SIVENTO) F734
EUROGIELLE (SIVENTO) G734
MEAT & DORIA 17452KX2
SWAG 62936024
ACDelco PUK1172E
ALCO MC764-2
BLUEPRINT ADP152507
BOSCH 0986628533
BOSCH 0986628633
BOSCH 1987432436
BOSCH 1987432436HET
BOSCH 1987432436KL9
CHAMPION CCF0120C
CHAMPION CFH12703-2
CHAMPION TSP0325229CB
CLEAN MS-6370C
CLEAN NC2193CA
COMLINE EA461-2
COMLINE EKF101A
COOPERSFIAAM PCA8173-2
COOPERSFIAAM PCK81732
COOPERS ACE1692
CORTECO 80000667
CORTECO CB1260
CORTECO CC1260
CROSLAND EC461
DELPHI TSP0325229C
EUROCARB C688
FEBI 36024
FILTRON K1179A2X
FLEETGUARD LAO191/S
FRAM BCF657C
FRAM CCF0120B
FRAM CFA10205-2
FRAM CFA102052
HENGST E2943LC
HENGST E2967LC2
KNORR-BREMSE J1340840
KNORR-BREMSE JAR7217
KS 4202ACC
KS 49408809
KS 50014202
MAGNETI MARELLI 350208066570
MAHLE LA1093S
MAHLE LAK 191/S
MAHLE LAK1243S
MAHLE LAK191/SP
MAHLE LAK191S
MANN CUK 21 000-2
MAPCO 67415
MECAFILTER JKR7217
MERCEDES-BENZ 350203062640
MEYLE 11123200008S
MEYLE 11123260008PD
MISFAT HB181C
MISFAT HB181CA
MÜLLER FILTER FK188x2
MOTAQUIP V42-32-0001
MOTAQUIP VCF331
PBR AK7208
PEUGEOT 1609428180
PEUGEOT 6447VX
PEUGEOT 647990
PURFLUX AHC2452
QUINTON HAZELL QAP734
QUINTON HAZELL QFC0037
QUINTON HAZELL QFC0495AB
SCT SAK248
SEN CAK166-2
SOFIMA S4164CA
TECNECO CK10205C2
TECNOCAR EC461
TECNOCAR EC4612
UFI 34.164.00
UFI 5416400
UNIPART GFE3249
VALEO 701007
VALEO 715556
VEMO V42311206
WEGA AKX-1444/C
WIX WP9257
ZAFFO 540
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN C3 II | ||||
| i 1.0 Petrol | 50 | 68 | 2012 -> | |
| i 1.1 Petrol | HFX (TU1JP) | 44 | 60 | 2009 -> |
| 1.2 Petrol | 81 | 110 | 2014 -> | |
| i 1.2 Petrol | 60 | 82 | 2012 -> | |
| i 1.4 Petrol | KFT (TU3A), KFV (TU3A) | 54 | 73 | 2009 -> |
| i 1.4 Diesel | 8HZ (DV4TD), 8HR (DV4C) | 50 | 68 | 2009 -> |
| i 1.4 Petrol | 8FP (EP3) | 70 | 95 | 2009 -> |
| 1.6 Diesel | BHY (DV6FD) | 73 | 99 | 2014 -> |
| 1.6 Diesel | BHW (DV6FE) | 55 | 75 | 2015 -> |
| i 1.6 Diesel | 9HR (DV6C) | 82 | 112 | 2009 -> |
| i 1.6 Diesel | 9HD (DV6C) | 84 | 114 | 2012 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2009 -> |
| i 1.6 Diesel | 9HX (DV6ATED4) | 66 | 90 | 2009 -> |
| i 1.6 Petrol | 5FS (EP6C) | 88 | 120 | 2009 -> |
| CITROEN C3 Picasso | ||||
| 1.2 Petrol | 81 | 110 | 2015 -> | |
| 1.6 Diesel | BHY (DV6FD) | 73 | 99 | 2015 -> |
| 1.6 Diesel | 9HR (DV6C) | 82 | 112 | 2010 -> |
| CITROEN C4 CACTUS | ||||
| 1.2 Petrol | 81 | 110 | 2014 -> | |
| 1.2 Petrol | 55 | 75 | 2014 -> | |
| 1.2 Petrol | 60 | 82 | 2014 -> | |
| 1.6 Diesel | BHY (DV6FD) | 73 | 99 | 2014 -> |
| 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2014 -> |
| CITROEN DS3 | ||||
| 1.2 Petrol | HNZ (EB2DT) | 81 | 110 | 2014 -> |
| i 1.2 Petrol | 60 | 82 | 2013 -> | |
| i 1.4 Diesel | 8HR (DV4C) | 50 | 68 | 2010 -> |
| i 1.4 Petrol | 8FP (EP3) | 70 | 95 | 2010 -> |
| i 1.4 Petrol/Petroleum Gas (LPG) | 8FN (EP3) | 70 | 95 | 2012 -> |
| i 1.4 Petrol | 8FR (EP3) | 72 | 98 | 2009 -> |
| i 1.6 Diesel | BHY (DV6FD) | 73 | 99 | 2014 -> |
| i 1.6 Diesel | BHZ (DV6FC) | 88 | 120 | 2013 -> |
| i 1.6 Diesel | 9HR (DV6C) | 82 | 112 | 2009 -> |
| i 1.6 Diesel | 9HL (DV6C) | 84 | 114 | 2012 -> |
| i 1.6 Diesel | BHX (DV6FC) | 85 | 115 | 2013 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2009 -> |
| i 1.6 Petrol | 5FU (EP6CDTX) | 149 | 203 | 2011 -> |
| i 1.6 Petrol | 5FD (EP6DTS) | 152 | 207 | 2011 -> |
| i 1.6 Petrol | 5FX (EP6DT), 5FN (EP6CDT) | 110 | 150 | 2010 -> |
| i 1.6 Petrol | 5FR (EP6DT), 5FV (EP6CDT) | 115 | 156 | 2010 -> |
| 1.6 Petrol | 5GZ (EP6FDT) | 121 | 165 | 2014 -> |
| i 1.6 Petrol | 5FS (EP6C) | 88 | 120 | 2010 -> |
| CITROEN DS3 Convertible | ||||
| 1.2 Petrol | HNZ (EB2DT) | 81 | 110 | 2014 -> |
| i 1.2 Petrol | 60 | 82 | 2013 -> | |
| 1.6 Diesel | BHY (DV6FD) | 73 | 99 | 2014 -> |
| i 1.6 Diesel | BHZ (DV6FC) | 88 | 120 | 2014 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 69 | 92 | 2013 -> |
| 1.6 Petrol | 152 | 207 | 2014 -> | |
| i 1.6 Petrol | 5FN (EP6CDT) | 110 | 150 | 2013 -> |
| i 1.6 Petrol | 5FV (EP6CDT) | 115 | 156 | 2013 -> |
| 1.6 Petrol | 121 | 165 | 2014 -> | |
| i 1.6 Petrol | 5FS (EP6C) | 88 | 120 | 2013 -> |
| CITROEN DS5 | ||||
| i 1.6 Diesel | BHX (DV6FC) | 85 | 115 | 2013 -> |
| PEUGEOT 2008 | ||||
| 1.2 Petrol | 81 | 110 | 2015 -> | |
| 1.2 Petrol | 96 | 130 | 2015 -> | |
| i 1.2 Petrol | 60 | 82 | 2013 -> | |
| i 1.4 Diesel | 8HR (DV4C) | 50 | 68 | 2013 -> |
| 1.6 Diesel | BHY (DV6FD) | 73 | 100 | 2015 -> |
| 1.6 Diesel | BHZ (DV6FC) | 88 | 120 | 2014 -> |
| 1.6 Diesel | BHW (DV6FE) | 55 | 75 | 2015 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2013 -> |
| i 1.6 Diesel | 9HD (DV6CTED) | 84 | 114 | 2013 -> |
| i 1.6 Petrol | 5FS (EP6C) | 88 | 120 | 2013 -> |
| PEUGEOT 207 (WA_, WC_) | ||||
| i 1.4 Petrol | KFV (TU3A) | 53 | 72 | 2006 -> |
| i 1.4 Petrol | KFV (TU3A) | 54 | 73 | 2007 -> |
| i 1.4 Petrol | KFU (ET3J4) | 65 | 88 | 2006 -> |
| i 1.4 Petrol | EP3, EP3C, 8FS (EP3) | 70 | 95 | 2007 -> |
| i 1.4 Petrol | 72 | 98 | 2009 -> | |
| i 1.4 Diesel | 8HZ (DV4TD), 8HR (DV4C) | 50 | 68 | 2006 -> |
| i 1.6 Petrol | NFU (TU5JP4) | 80 | 109 | 2006 -> |
| i 1.6 Petrol | 5FY (EP6DTS) | 128 | 174 | 2007 -> |
| i 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2006 -> |
| i 1.6 Petrol | 5FR (EP6DT) | 115 | 156 | 2009 -> |
| i 1.6 Petrol | EP6, 5FS (EP6C) | 88 | 120 | 2007 -> |
| i 1.6 Diesel | 9HR (DV6C) | 82 | 112 | 2009 -> |
| i 1.6 Diesel | 9HX (DV6ATED4), 9HV (DV6TED4) | 66 | 90 | 2006 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2009 -> |
| i 1.6 Diesel | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 109 | 2006 -> |
| PEUGEOT 207 CC (WD_) | ||||
| i 1.6 Petrol | EP6, 5FS (EP6C) | 88 | 120 | 2007 -> |
| i 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2007 -> |
| i 1.6 Petrol | 5FR (EP6DT) | 115 | 156 | 2009 -> |
| i 1.6 Diesel | 9HZ (DV6TED4) | 80 | 109 | 2007 -> |
| i 1.6 Diesel | 9HR (DV6C) | 82 | 112 | 2009 -> |
| PEUGEOT 207 SW (WK_) | ||||
| i 1.4 Petrol | KFV (TU3A) | 54 | 74 | 2007 -> |
| i 1.4 Petrol | EP3, EP3C, 8FS (EP3) | 70 | 95 | 2007 -> |
| 1.4 Petrol | 72 | 98 | 2009 -> | |
| i 1.6 Petrol | EP6, 5FS (EP6C) | 88 | 120 | 2007 -> |
| i 1.6 Petrol | 5FY (EP6DTS) | 128 | 174 | 2007 -> |
| 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2007 -> |
| i 1.6 Diesel | 9HX (DV6ATED4) | 66 | 90 | 2007 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2009 -> |
| i 1.6 Diesel | 9HZ (DV6TED4) | 80 | 109 | 2007 -> |
| i 1.6 Diesel | 9HR (DV6C) | 82 | 112 | 2009 -> |
| PEUGEOT 208 | ||||
| i 1.0 Petrol | 50 | 68 | 2012 -> | |
| i 1.2 Petrol | 60 | 82 | 2012 -> | |
| i 1.2 Petrol | HNZ (EB2DT) | 81 | 110 | 2013 -> |
| i 1.4 Petrol | EP3C, 8FS (EP3) | 70 | 95 | 2012 -> |
| i 1.4 Diesel | 8HP (DV4C), 8HR (DV4C) | 50 | 68 | 2012 -> |
| i 1.6 Petrol | EP6CDT, 5FV (EP6DT) | 115 | 156 | 2012 -> |
| i 1.6 Petrol | 5FS (EP6C) | 88 | 120 | 2012 -> |
| 1.6 Diesel | BHY (DV6FD) | 73 | 100 | 2015 -> |
| 1.6 Diesel | BHZ (DV6FC) | 88 | 120 | 2013 -> |
| i 1.6 Petrol | 5FU (EP6CDTX) | 147 | 200 | 2012 -> |
| 1.6 Petrol | 153 | 208 | 2014 -> | |
| i 1.6 Diesel | 9HK (DV6ETEDM), BHW (DV6FE) | 55 | 75 | 2013 -> |
| i 1.6 Diesel | 9HP (DV6DTED) | 68 | 92 | 2012 -> |
| i 1.6 Diesel | 84 | 114 | 2012 -> | |
| 1.6 Petrol | 121 | 165 | 2015 -> | |
| SANTANA 300/350 | ||||
| 1.6 Diesel | DV6ATED4 | 66 | 90 | 1998 -> |




