KFC0301x2

weitere Angaben
Type: Cabinfilter
A: 262 mm
B: 198 mm
H: 32 mm
fuel type: Petrol
Link to Reference: CUK 2736-2
Link to Reference: SAK 105
Referenzen / OEM
MAHLE LAK 73/S
WEGA AKX-1465/C
FRAM CFA8912
SCT SAK105
SEN CAK292-2
QUINTON HAZELL QFC0507AB
HIFI-FILTER (Jura Filtration) SC5044KITCA
VAICO V20-31-5006
MAGNETI MARELLI BCF347C
CHAMPION CCF0057C
CHRYSLER USA 64118138
QUINTON HAZELL QFC0007
MAGNETI MARELLI 34.108.00
FORD 350203063470
applications
  Engine kw hp prod. year
ALPINA B10 (E39)
3.2 Petrol M60 B30 (308S6K) 191 260 1997 -> 1998
3.3 Petrol M52 B28 (286S7T) 206 280 1999 -> 2003
4.6 Petrol M62 B46 (468S72) 250 340 1996 -> 1998
4.6 Petrol M62 B46 (468S72) 255 347 1998 -> 2002
4.8 Petrol N62 B48 AK2 276 375 2002 -> 2004
ALPINA B10 Estate (E39)
3.2 Petrol M60 B30 (308S6K) 191 260 1997 -> 1998
3.3 Petrol M52 B28 (286S7T) 206 280 1999 -> 2003
4.6 Petrol M62 B46 (468S72) 250 340 1997 -> 1998
4.6 Petrol M62 B46 (468S72) 255 347 1998 -> 2002
4.8 Petrol N62 B48 AK2 276 375 2002 -> 2004
ALPINA D10 (E39)
3.0 Diesel M57 D30 (306DE1) 180 245 2000 -> 2003
ALPINA D10 Estate (E39)
3.0 Diesel M57 D30 (306DE1) 180 245 2000 -> 2003
BMW 5 (E39)
2.0 Diesel M47 D20 (204D1) 100 136 2000 -> 2003
2.0 Petrol M52 B20 (206S3) 100 136 1999 -> 2003
2.0 Petrol M52 B20 (206S3) 110 150 1996 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2003
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 2000
2.5 Diesel M57 D25 (256D1) 120 163 2000 -> 2003
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2003
2.5 Diesel M51 D25 (256T1) 85 116 1997 -> 2003
2.5 Diesel M51 D25 (256T1) 105 143 1996 -> 2003
2.8 Petrol M52 B28 (286S1), M52 B28 (286S2) 142 193 1995 -> 2000
2.9 Diesel M57 D30 (306D1) 135 184 1998 -> 2000
2.9 Diesel M57 D30 (306D1) 142 193 2000 -> 2003
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2003
3.5 Petrol M62 B35 (358S1), M62 B35 (358S2) 173 235 1996 -> 1999
3.5 Petrol M62 B35 (358S2) 180 245 1999 -> 2003
4.4 Petrol M62 B44 (448S2), M62 B44 (448S1) 210 286 1996 -> 2003
4.9 Petrol S62 B50 (508S1) 294 400 1998 -> 2003
BMW 5 Touring (E39)
2.0 Diesel M47 D20 (204D1) 100 136 2000 -> 2003
2.0 Petrol M52 B20 (206S3) 100 136 1999 -> 2004
2.0 Petrol M52 B20 (206S3) 110 150 1997 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2004
2.5 Petrol M52 B25 (256S3) 125 170 1997 -> 2000
2.5 Diesel M57 D25 (256D1) 120 163 2000 -> 2004
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2004
2.5 Diesel M51 D25 (256T1) 105 143 1997 -> 2004
2.8 Petrol M52 B28 (286S1), M52 B28 (286S2) 142 193 1997 -> 2000
2.9 Diesel M57 D30 (306D1) 135 184 1998 -> 2000
2.9 Diesel M57 D30 (306D1) 142 193 2000 -> 2004
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2004
4.4 Petrol M62 B44 (448S2), M62 B44 (448S1) 210 286 1997 -> 2004