KFC0113

weitere Angaben
Type: Cabinfilter
A: 312 mm
B: 260 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CUK 3172
Link to Reference: SAK 172
Referenzen / OEM
LANDINI 350203062100
CITROEN 0013045850
COMLINE E989LB
FIL FILTER HB521C
FILTRON K 1146 A
FRAM CFA-9785
HENGST E 989 LC
HIFI-FILTER (Jura Filtration) SC5080CA
HIFI-FILTER (Jura Filtration) SC5080CAB
MAGNETI MARELLI 34.133.00
MAHLE LAK156
MAHLE LAK156P
MANN CUK3172
MOTAQUIP LAO156
MOTAQUIP V30-32-0001
OEM 0123190006
OEM 211 830 00 18
QUINTON HAZELL QFC0128
QUINTON HAZELL QFC0367
SCT SAK172
SEN CAK333
VAICO V30-31-5001
applications
  Engine kw hp prod. year
INTERNATIONAL HARV. Maxxum
5.9 Diesel 6T-590 92 125 1992 -> 1997
MERCEDES-BENZ CLS (C219)
3.0 Petrol M 272.943 170 231 2008 -> 2010
3.0 Petrol M 272.943 170 231 2009 -> 2010
3.0 Diesel OM 642.920 165 224 2005 -> 2010
3.0 Diesel OM 642.920 155 211 2005 -> 2010
3.0 Diesel OM 642.920 165 224 2009 -> 2010
3.5 Petrol M 272.964 200 272 2004 -> 2010
3.5 Petrol M 272.985 215 292 2006 -> 2010
3.5 Petrol M 272.985 215 292 2009 -> 2010
5.0 Petrol M 113.967 225 306 2004 -> 2010
5.4 Petrol M 113.990 350 476 2005 -> 2010
5.5 Petrol M 273.960 285 388 2006 -> 2010
6.2 Petrol M 156.983 378 514 2006 -> 2010
MERCEDES-BENZ E-Clase (W/S211)
1.8 Petrol M 271 125 170 2003 -> 2009
5.0 225 306 2000 -> 2002
MERCEDES-BENZ E-CLASS (W211)
i 1.8 Petrol M 271.956 135 184 2006 -> 2008
i 1.8 Petrol M 271.941 120 163 2002 -> 2008
i 1.8 Petrol/Natural Gas (CNG) M 271.941 120 163 2004 -> 2008
i 2.1 Diesel OM 646.951 75 102 2002 -> 2008
i 2.1 Diesel OM 646.951 90 122 2002 -> 2008
i 2.1 Diesel OM 646.820 100 136 2006 -> 2008
i 2.1 Diesel OM 646.961 100 136 2002 -> 2008
i 2.1 Diesel OM 646.961 110 150 2002 -> 2008
i 2.1 Diesel OM 646.821 125 170 2006 -> 2008
i 2.1 Diesel OM 646.821 120 163 2003 -> 2008
i 2.5 Petrol M 272.922 150 204 2007 -> 2008
i 2.6 Petrol M 112.917, M 112.913 130 177 2002 -> 2008
i 2.6 Petrol M 112.917 130 177 2003 -> 2008
i 2.7 Diesel OM 647.961 120 163 2002 -> 2008
i 2.7 Diesel OM 647.961 130 177 2002 -> 2008
i 3.0 Petrol M 272.943 170 231 2005 -> 2008
i 3.0 Petrol M 272.943 170 231 2006 -> 2008
i 3.0 Diesel OM 642.920 140 190 2005 -> 2008
i 3.0 Diesel OM 642.921 140 190 2005 -> 2008
i 3.0 Diesel OM 642.920 155 211 2007 -> 2008
i 3.0 Diesel OM 642.920 165 224 2005 -> 2008
i 3.0 Diesel OM 642.910 165 224 2005 -> 2008
i 3.2 Diesel OM 648.961 130 177 2004 -> 2008
i 3.2 Petrol M 112.949 165 224 2002 -> 2008
i 3.2 Petrol M 112.954 165 224 2003 -> 2008
i 3.2 Diesel OM 648.961 150 204 2002 -> 2008
i 3.5 Petrol M 272.964 200 272 2005 -> 2008
i 3.5 Petrol M 272.972 200 272 2005 -> 2008
i 3.5 Petrol M 272.985 215 292 2007 -> 2008
i 4.0 Diesel OM 628.961 191 260 2003 -> 2008
i 4.0 Diesel OM 629.910 231 314 2006 -> 2008
i 5.0 Petrol M 113.967 225 306 2002 -> 2008
i 5.0 Petrol M 113.969 225 306 2003 -> 2008
i 5.4 Petrol M 113.990 350 476 2002 -> 2008
i 5.5 Petrol M 273.960 285 388 2006 -> 2008
i 5.5 Petrol M 273.962 285 388 2006 -> 2008
i 6.2 Petrol M 156.983 378 514 2006 -> 2008
MERCEDES-BENZ E-CLASS Estate (S211)
1.8 Petrol M 271.956 135 184 2006 -> 2009
1.8 Petrol M 271.941 120 163 2003 -> 2009
2.1 Diesel OM 646.821 100 136 2006 -> 2009
2.1 Diesel OM 646.961 100 136 2003 -> 2009
2.1 Diesel OM 646.961 110 150 2003 -> 2009
2.1 Diesel OM 646.821 125 170 2006 -> 2009
2.1 Diesel OM 646.821 120 163 2003 -> 2009
2.5 Petrol M 272.922 150 204 2007 -> 2009
2.6 Petrol M 112.913 130 177 2003 -> 2009
2.6 Petrol M 112.917 130 177 2003 -> 2009
2.7 Diesel OM 647.961 120 163 2003 -> 2009
2.7 Diesel OM 647.961 130 177 2003 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Diesel OM 642.920 140 190 2005 -> 2009
3.0 Diesel OM 642.921 140 190 2005 -> 2009
3.0 Diesel OM 642.920 165 224 2005 -> 2009
3.0 Diesel OM 642.920 165 224 2005 -> 2009
3.2 Diesel OM 648.961 130 177 2004 -> 2009
3.2 Petrol M 112.949 165 224 2003 -> 2009
3.2 Petrol M 112.954 165 224 2003 -> 2009
3.2 Diesel OM 648.961 150 204 2003 -> 2009
3.5 Petrol M 272.985 215 292 2006 -> 2009
3.5 Petrol M 272.964 200 272 2005 -> 2009
3.5 Petrol M 272.972 200 272 2005 -> 2009
5.0 Petrol M 113.967 225 306 2003 -> 2009
5.0 Petrol M 113.969 225 306 2003 -> 2009
5.4 Petrol M 113.990 350 476 2003 -> 2009
5.5 Petrol M 273.960 285 388 2006 -> 2009
5.5 Petrol M 273.962 285 388 2006 -> 2009
6.2 Petrol M 156.983 378 514 2006 -> 2009