KFC0341
weitere Angaben
Referenzen / OEM
AIRMATIC
IF1194
BOSCH (KSN) R2407
DASIS 830245N
DENSO DCF351K
EUROGIELLE (SIVENTO) F768
EUROGIELLE (SIVENTO) G768
INTERFIL CFI9965CA
MEAT & DORIA 17116K
MICRONAIR MC555
SCUDO S033
SWAG 30945613
ACDelco PUK1055E
BLUEPRINT ADBP250009
BOSCH 1987431307
BOSCH 1987432407
CHAMP CAF7732
CHAMPION CC1604
CHAMPION TSP0325019CB
COOPERSFIAAM PCK8020
COOPERSFIAAM PCK8485
CORTECO 21652541
CORTECO 49434151
CORTECO CC1036
DELPHI TSP0325019C
FEBI 45613
FIL FILTER HCK7029
FILTRON K1020A
FRAM CC1569
FRAM CFA11919
FRAM CFA5846
HENGST E951LC
KS 4616ACC
KS 50014616
MAHLE LAK 32/1
MAHLE LAK321
MANN CUK 3360
MECAFILTER EKR7027
MOTAQUIP LVCF608
OEM CCF0429C
OEM QFC0160
PBR AK7169
PORSCHE 83032646
PORSCHE 99657121901
PORSCHE 99657121902
PORSCHE 99657121903
PORSCHE 99757121900
PORSCHE 99757121901
PURFLUX AHC102
PURFLUX AHC527
QUINTON HAZELL QAP528
SCHUPP / SF FILTER SKL2432AK
SEN CAK340
SOFIMA S4389CA
TECNECO CK5846C
TECNOCAR 997.571.219.02
TECNOCAR EC750
VALEO 54.389.00
VALEO 708748
VEMO 42311002
VEMO V42311002
VEMO V45311116
WEGA AKX-1114/C
WIX WP6841
ZAFFO 412
BOSCH (KSN) R2407
DASIS 830245N
DENSO DCF351K
EUROGIELLE (SIVENTO) F768
EUROGIELLE (SIVENTO) G768
INTERFIL CFI9965CA
MEAT & DORIA 17116K
MICRONAIR MC555
SCUDO S033
SWAG 30945613
ACDelco PUK1055E
BLUEPRINT ADBP250009
BOSCH 1987431307
BOSCH 1987432407
CHAMP CAF7732
CHAMPION CC1604
CHAMPION TSP0325019CB
COOPERSFIAAM PCK8020
COOPERSFIAAM PCK8485
CORTECO 21652541
CORTECO 49434151
CORTECO CC1036
DELPHI TSP0325019C
FEBI 45613
FIL FILTER HCK7029
FILTRON K1020A
FRAM CC1569
FRAM CFA11919
FRAM CFA5846
HENGST E951LC
KS 4616ACC
KS 50014616
MAHLE LAK 32/1
MAHLE LAK321
MANN CUK 3360
MECAFILTER EKR7027
MOTAQUIP LVCF608
OEM CCF0429C
OEM QFC0160
PBR AK7169
PORSCHE 83032646
PORSCHE 99657121901
PORSCHE 99657121902
PORSCHE 99657121903
PORSCHE 99757121900
PORSCHE 99757121901
PURFLUX AHC102
PURFLUX AHC527
QUINTON HAZELL QAP528
SCHUPP / SF FILTER SKL2432AK
SEN CAK340
SOFIMA S4389CA
TECNECO CK5846C
TECNOCAR 997.571.219.02
TECNOCAR EC750
VALEO 54.389.00
VALEO 708748
VEMO 42311002
VEMO V42311002
VEMO V45311116
WEGA AKX-1114/C
WIX WP6841
ZAFFO 412
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT 406 (8B) | ||||
| 1.6 Petrol | BFZ (XU5JP) | 65 | 88 | 1995 -> 2004 |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> 2004 |
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1995 -> 2000 |
| 1.8 Petrol | 6FZ (EW7J4) | 85 | 116 | 2000 -> 2004 |
| 1.9 Diesel | DHX (XUD9TE) | 66 | 90 | 1996 -> 2004 |
| 1.9 Diesel | DHY (XUD9TE) | 68 | 92 | 1996 -> 2004 |
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2000 -> 2004 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1995 -> 2004 |
| 2.0 Petrol | RFR (DEW10J4) | 99 | 135 | 1999 -> 2000 |
| 2.0 Petrol | RLZ (EW10D) | 103 | 140 | 2001 -> 2004 |
| 2.0 Diesel | RHS (DW10ATED), RHZ (DW10ATED) | 79 | 107 | 2001 -> 2004 |
| 2.0 Diesel | RHZ (DW10ATED) | 80 | 109 | 1998 -> 2001 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2004 |
| 2.0 Petrol | RGX (XU10J2TE) | 108 | 147 | 1996 -> 2004 |
| 2.1 Diesel | P8C (XUD11BTE) | 80 | 109 | 1996 -> 2004 |
| 2.2 Petrol | 3FZ (EW12J4) | 116 | 158 | 2000 -> 2004 |
| 2.2 Diesel | 4HX (DW12TED4/FAP) | 98 | 133 | 2000 -> 2004 |
| 3.0 Petrol | XFZ (ES9J4) | 140 | 190 | 1996 -> 2004 |
| 3.0 Petrol | XFX (ES9J4S) | 152 | 207 | 2000 -> 2004 |
| PEUGEOT 406 Break (8E/F) | ||||
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> 2004 |
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1996 -> 2000 |
| 1.8 Petrol | 6FZ (EW7J4) | 85 | 116 | 2000 -> 2004 |
| 1.9 Diesel | DHW (XUD9SD) | 55 | 75 | 1996 -> 2004 |
| 1.9 Diesel | DHX (XUD9TE) | 66 | 90 | 1996 -> 2004 |
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2000 -> 2004 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1996 -> 2004 |
| 2.0 Petrol | RFR (DEW10J4) | 99 | 135 | 1999 -> 2000 |
| 2.0 Petrol | RLZ (EW10D) | 103 | 140 | 2001 -> 2004 |
| 2.0 Diesel | RHS (DW10ATED), RHZ (DW10ATED) | 79 | 107 | 2001 -> 2004 |
| 2.0 Diesel | RHZ (DW10ATED) | 80 | 109 | 1999 -> 2004 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2004 |
| 2.0 Petrol | RGX (XU10J2TE) | 108 | 147 | 1996 -> 2004 |
| 2.1 Diesel | P8C (XUD11BTE) | 80 | 109 | 1996 -> 2004 |
| 2.2 Petrol | 3FZ (EW12J4) | 116 | 158 | 2000 -> 2004 |
| 2.2 Diesel | 4HX (DW12TED4/FAP) | 98 | 133 | 2000 -> 2004 |
| 3.0 Petrol | XFZ (ES9J4) | 140 | 190 | 1996 -> 2004 |
| 3.0 Petrol | XFX (ES9J4S) | 152 | 207 | 2000 -> 2004 |
| PEUGEOT 406 Coupe (8C) | ||||
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2000 -> 2004 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1997 -> 2004 |
| 2.0 Petrol | RFR (DEW10J4) | 99 | 135 | 1999 -> 2000 |
| 2.2 Petrol | 3FZ (EW12J4) | 116 | 158 | 2002 -> 2004 |
| 2.2 Diesel | 4HX (DW12TED4/FAP) | 98 | 133 | 2000 -> 2004 |
| 3.0 Petrol | XFX (ES9J4S) | 152 | 207 | 2000 -> 2004 |
| 3.0 Petrol | XFZ (ES9J4) | 140 | 190 | 1997 -> 2004 |
| PORSCHE 911 (991) | ||||
| 3.4 Petrol | MA1.04 | 257 | 350 | 2011 -> |
| 3.8 Petrol | MA1.03 | 294 | 400 | 2011 -> |
| PORSCHE 911 (996) | ||||
| 3.4 Petrol | M 96.01, M 96.04 | 221 | 301 | 1997 -> 2001 |
| 3.4 Petrol | 235 | 320 | 2001 -> 2005 | |
| 3.4 Petrol | M 96.01, M 96.04 | 221 | 301 | 1997 -> 2001 |
| 3.4 Petrol | 235 | 320 | 2001 -> 2005 | |
| 3.6 Petrol | M 96.03 | 235 | 320 | 2001 -> 2005 |
| 3.6 Petrol | M 96.03 | 235 | 320 | 2001 -> 2005 |
| 3.6 Petrol | M 96.03 | 254 | 345 | 2003 -> 2005 |
| 3.6 Petrol | M 96.03 | 254 | 345 | 2003 -> 2005 |
| 3.6 Petrol | M 96.70 | 340 | 462 | 2001 -> 2005 |
| 3.6 Petrol | M 96.70 | 355 | 483 | 2003 -> 2005 |
| 3.6 Petrol | M 96.76 | 265 | 360 | 1999 -> 2005 |
| 3.6 Petrol | M 96.79 | 280 | 381 | 2003 -> 2005 |
| 3.6 Petrol | M 96.70 | 309 | 420 | 2000 -> 2005 |
| 3.6 Petrol | M 96.70 | 331 | 450 | 2003 -> 2005 |
| PORSCHE 911 (997) | ||||
| 3.6 Petrol | M 96.05 | 239 | 325 | 2004 -> 2008 |
| 3.6 Petrol | MA1.02 | 254 | 345 | 2008 -> |
| 3.6 Petrol | MA1.02 | 254 | 345 | 2008 -> 2011 |
| 3.6 Petrol | M 96.05 | 239 | 325 | 2004 -> 2008 |
| 3.6 Petrol | MA1.02 | 254 | 345 | 2008 -> 2012 |
| 3.6 Petrol | M 97.70S | 390 | 530 | 2007 -> 2012 |
| 3.6 Petrol | M 97.76 | 305 | 415 | 2006 -> 2009 |
| 3.6 Petrol | M 97.70S | 390 | 530 | 2007 -> 2012 |
| 3.6 Petrol | M 97.70 | 456 | 620 | 2010 -> |
| 3.6 Petrol | M 97.70 | 456 | 620 | 2010 -> 2012 |
| 3.6 Petrol | M 97.76 | 305 | 415 | 2006 -> 2009 |
| 3.6 | 331 | 450 | 2005 -> | |
| 3.6 Petrol | M 97.70 | 353 | 480 | 2006 -> 2009 |
| 3.6 Petrol | M 97.70 | 353 | 480 | 2006 -> 2009 |
| 3.8 Petrol | MA1.01 | 300 | 408 | 2009 -> 2012 |
| 3.8 Petrol | M 97.01 | 261 | 355 | 2004 -> 2008 |
| 3.8 Petrol | M 97.01S | 280 | 381 | 2005 -> 2008 |
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2012 |
| 3.8 Petrol | MA1.01 | 300 | 408 | 2009 -> 2011 |
| 3.8 Petrol | M 97.01 | 261 | 355 | 2004 -> 2008 |
| 3.8 Petrol | M 97.01S | 280 | 381 | 2005 -> 2008 |
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> |
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2011 |
| 3.8 Petrol | M 97.77 | 320 | 435 | 2009 -> 2011 |
| 3.8 Petrol | M 97.77R | 331 | 450 | 2009 -> 2011 |
| 3.8 Petrol | MA1.01S | 300 | 408 | 2010 -> |
| 3.8 Petrol | MA1.70 | 368 | 500 | 2009 -> 2012 |
| 3.8 Petrol | MA1.70 | 390 | 530 | 2010 -> 2012 |
| 4.0 Petrol | M 97.74 | 368 | 500 | 2011 -> 2012 |
| PORSCHE 911 Convertible (991) | ||||
| 3.4 Petrol | MA1.04 | 257 | 350 | 2012 -> |
| 3.8 Petrol | MA1.03 | 294 | 400 | 2012 -> |
| PORSCHE 911 Convertible (996) | ||||
| 3.4 Petrol | M 96.01, M 96.04 | 221 | 301 | 1998 -> 2001 |
| 3.4 Petrol | 235 | 320 | 2001 -> 2005 | |
| 3.4 Petrol | M 96.02, M 96.04 | 221 | 301 | 1998 -> 2001 |
| 3.4 Petrol | 235 | 320 | 2001 -> 2005 | |
| 3.6 Petrol | M 96.03 | 235 | 320 | 2001 -> 2005 |
| 3.6 Petrol | M 96.03 | 235 | 320 | 2001 -> 2005 |
| 3.6 Petrol | M 96.03 | 254 | 345 | 2002 -> 2005 |
| 3.6 Petrol | M 96.03 | 254 | 345 | 2002 -> 2005 |
| 3.6 Petrol | M 96.70 | 309 | 420 | 2003 -> 2005 |
| 3.6 Petrol | M 96.70 | 331 | 450 | 2003 -> 2005 |
| PORSCHE 911 Convertible (997) | ||||
| 3.6 Petrol | M 96.05 | 239 | 325 | 2005 -> 2008 |
| 3.6 Petrol | MA1.02 | 254 | 345 | 2008 -> 2011 |
| 3.6 Petrol | M 96.05 | 239 | 325 | 2005 -> 2008 |
| 3.6 Petrol | MA1.02 | 254 | 345 | 2008 -> 2012 |
| 3.6 Petrol | M 97.70 | 353 | 480 | 2007 -> 2009 |
| 3.8 Petrol | MA1.01 | 300 | 408 | 2009 -> 2012 |
| 3.8 Petrol | M 97.01 | 261 | 355 | 2005 -> 2008 |
| 3.8 Petrol | M 97.01S | 280 | 381 | 2005 -> 2008 |
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2012 |
| 3.8 Petrol | MA1.01 | 300 | 408 | 2009 -> 2011 |
| 3.8 Petrol | M 97.01 | 261 | 355 | 2005 -> 2008 |
| 3.8 Petrol | M 97.01S | 280 | 381 | 2005 -> 2008 |
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2011 |
| 3.8 Petrol | MA1.70 | 368 | 500 | 2009 -> 2012 |
| 3.8 Petrol | MA1.70 | 390 | 530 | 2010 -> 2012 |
| PORSCHE 911 Targa (996) | ||||
| 3.6 Petrol | M 96.03 | 235 | 320 | 2001 -> 2005 |
| PORSCHE 911 Targa (997) | ||||
| 3.6 Petrol | M 96.05 | 239 | 325 | 2006 -> 2008 |
| 3.6 Petrol | MA1.02 | 254 | 345 | 2008 -> 2012 |
| 3.8 Petrol | M 97.01 | 261 | 355 | 2006 -> 2008 |
| 3.8 Petrol | MA1.01 | 283 | 385 | 2008 -> 2012 |
| PORSCHE BOXSTER (981) | ||||
| 2.7 Petrol | MA1.22 | 195 | 265 | 2012 -> |
| 3.4 Petrol | MA1.23 | 232 | 315 | 2012 -> |
| PORSCHE BOXSTER (986) | ||||
| 2.5 Petrol | M 96.20 | 150 | 204 | 1996 -> 1999 |
| 2.7 Petrol | 155 | 211 | 1999 -> 2002 | |
| 2.7 Petrol | M 96.22 | 162 | 220 | 1999 -> 2002 |
| 2.7 Petrol | M 96.23 | 168 | 228 | 2002 -> 2004 |
| 3.2 Petrol | M 96.21 | 185 | 252 | 1999 -> 2002 |
| 3.2 Petrol | M 96.24 | 191 | 260 | 2002 -> 2004 |
| 3.2 Petrol | M 96.24 | 196 | 266 | 2004 -> 2004 |
| PORSCHE BOXSTER (987) | ||||
| 2.7 Petrol | M 96.25 | 176 | 240 | 2004 -> 2006 |
| 2.7 Petrol | M 97.20 | 180 | 245 | 2006 -> 2009 |
| 2.9 Petrol | MA1.20 | 188 | 255 | 2009 -> 2011 |
| 3.2 Petrol | M 96.26 | 206 | 280 | 2004 -> 2006 |
| 3.4 Petrol | M 97.21 | 217 | 295 | 2006 -> 2009 |
| 3.4 Petrol | M 97.22 | 223 | 303 | 2008 -> 2009 |
| 3.4 Petrol | MA1.21 | 228 | 310 | 2009 -> 2011 |
| 3.4 Petrol | MA1.21 | 235 | 320 | 2010 -> 2011 |
| PORSCHE CAYMAN (987) | ||||
| 2.7 Petrol | M 97.20 | 180 | 245 | 2006 -> 2009 |
| 2.9 Petrol | MA1.20 | 195 | 265 | 2009 -> |
| 3.4 Petrol | MA1.21 | 243 | 330 | 2010 -> 2012 |
| 3.4 Petrol | M 97.21 | 217 | 295 | 2005 -> 2009 |
| 3.4 Petrol | MA1.21 | 235 | 320 | 2009 -> |
| 3.4 Petrol | M 97.22 | 223 | 303 | 2008 -> 2012 |




