KFC0344
weitere Angaben
Type: Cabinfilter
A: 332 mm
B: 192 mm
H: 31 mm
fuel type: Petrol
Link to Reference: CUK 3454
Link to Reference: SAK 261
A: 332 mm
B: 192 mm
H: 31 mm
fuel type: Petrol
Link to Reference: CUK 3454
Link to Reference: SAK 261
Referenzen / OEM
BOSCH
0986628576
CORTECO CCF0099B
FRAM CF9934
HIFI-FILTER (Jura Filtration) SC4051CA
HIFI-FILTER (Jura Filtration) SC4051CAB
MAGNETI MARELLI 34.401.00
MAGNETI MARELLI 350203062370
MAHLE LAK382
MANN CUK3454
MOTAQUIP LAO382
QUINTON HAZELL QFC0537AB
SCT SAK261
SEN CAK343
VOLVO V46-31-1075
CORTECO CCF0099B
FRAM CF9934
HIFI-FILTER (Jura Filtration) SC4051CA
HIFI-FILTER (Jura Filtration) SC4051CAB
MAGNETI MARELLI 34.401.00
MAGNETI MARELLI 350203062370
MAHLE LAK382
MANN CUK3454
MOTAQUIP LAO382
QUINTON HAZELL QFC0537AB
SCT SAK261
SEN CAK343
VOLVO V46-31-1075
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| NISSAN PRIMASTAR Box (X83) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 100 | 2002 -> |
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2002 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2003 -> |
| 2.0 Diesel | M9R 780 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 632 | 107 | 145 | 2006 -> |
| NISSAN PRIMASTAR Bus (X83) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762 | 60 | 80 | 2001 -> |
| 2.0 Petrol | F4R 720, F4R 722 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 780 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 632 | 107 | 145 | 2006 -> |
| OPEL VIVARO Box (F7) | ||||
| 1.9 Diesel | F9Q 762 | 60 | 80 | 2001 -> |
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 782, M9R 780, M9R 786, M9R 630 | 66 | 90 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 784, M9R 786, M9R 788, M9R 692 | 84 | 114 | 2006 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.5 Diesel | G9MB6, G9U 630 | 107 | 146 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| OPEL VIVARO Combi (J7) | ||||
| 1.9 Diesel | F9Q 774, F9Q 762 | 60 | 80 | 2001 -> |
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 782, M9R 780, M9R 786 | 66 | 90 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 784, M9R 786, M9R 788, M9R 692, M9R 630 | 84 | 114 | 2006 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| OPEL VIVARO Platform/Chassis (E7) | ||||
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2006 -> |
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2006 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.0 Diesel | M9R 780 | 84 | 114 | 2006 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2006 -> |
| RENAULT TRAFIC II Box (FL) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762, F9Q 760 | 60 | 82 | 2001 -> |
| 2.0 Petrol | F4R 720, F4R 722 | 88 | 120 | 2001 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 786, M9R 692 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 630 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| RENAULT TRAFIC II Bus (JL) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2001 -> |
| 2.0 Petrol | F4R 720, F4R 722 | 88 | 120 | 2001 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 786, M9R 630, M9R 692 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| RENAULT TRAFIC II Platform/Chassis (EL) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2001 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 786 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2001 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |




