OF2021
weitere Angaben
Type: Oilfilter
A: 64 mm
B: 31 mm
C: 31 mm
H: 155 mm
Link to Reference: HU 7029 z
Link to Reference: SH 4041P
A: 64 mm
B: 31 mm
C: 31 mm
H: 155 mm
Link to Reference: HU 7029 z
Link to Reference: SH 4041P
Referenzen / OEM
AL-FILTERS
ALO8132
AL-FILTERS ALO8166
BOSCH (KSN) P9252
BOSCH (KSN) P9268
DIGOEMA FILTER DGMO41270
DIGOEMA FILTER DGMO59588
FRAD 26438710
GOOD WILL OG124ECO
MEAT & DORIA 140482
MEAT & DORIA 14094
M-FILTER MU1227
M-FILTER TE4008
MICRONAIR OF191
PZL SEDZISZOW WO1544X3
SWAG 20926704
SWAG 30938405
UNICO EL61544X
ACDelco AC6268E
ACDelco AC6291E
ALCO MD519
ALCO MD595
ASAS AS2504
ASHIKA 10ECO108
ASHIKA 10ECO111
BLUEPRINT ADB112101
BLUEPRINT ADV182103
BMW 11427788460
BMW 11427788461
BMW 11428513377
BMW 11428513378
BOSCH 0986AF1096
BOSCH 1457429252
BOSCH 1457429268
BOSCH F026408730
CHAMP P966
CHAMPION COF100549E
CHAMPION COF100596E
CHAMPION CX112-01/O01
CHAMPION XE549
CHAMPION XE596606
CLEAN CX206-03
CLEAN ML1735
CLEAN ML4544
COMLINE EOF170
COMLINE EOF307
COOPERSFIAAM FA5752ECO
COOPERSFIAAM FA5868ECO
COOPERS G1753
CROSLAND 2292
CROSLAND 2325
FEBI 221169
FEBI 26704
FEBI 38405
FIL FILTER MLE1478
FIL FILTER MLE1588
FIL FILTER XE549/606
FILTRON OE 649/8
FILTRON OE6498
FILTRON OE6712
FILTRON OE6714
FRAM CH10160 ECO
FRAM CH10160ECO
FRAM CH9994ECO
GUD M75
HENGST E28H01D26
HENGST E32HD125
HENGST E32HD184
HENGST E864HD184
HIFI-FILTER (Jura Filtration) SO7140
HIFI-FILTER (Jura Filtration) SO7169
JAPANPARTS FOECO108
JAPANPARTS FOECO111
KS 40083OX
KS 4008OX
KS 50013652
KS 50014008
KS 500140083
KS 50014749
KS 652OX
MAGNETI MARELLI 152071760882
MAGNETI MARELLI 71760882
MAHLE OX 381D
MAHLE OX1047
MAHLE OX1047D
MAHLE OX1773
MAHLE OX1773D
MAHLE OX1773DECO
MAHLE OX381D
MAHLE OX381DECO
MAHLE OX565D
MANN HU 7029 z
MANN HU 721/4 x
MANN HU 722 z
MAPCO 64866
MAPCO 64907
MECAFILTER ELH362M
MECAFILTER ELH4359
MECAFILTER ELH4362
MECAFILTER ELH4362M
MEYLE 1003220018
MEYLE 3141140006
MISFAT L048
MISFAT L116
MÜLLER FILTER FOP177
MÜLLER FILTER FOP254
MOTAQUIP LVFL799
MOTAQUIP VFL531
MOTAQUIP VFL556
OEM 4749-OX
PBR AC8079
PBR AC8095
PORSCHE 95810722200
PORSCHE 95810722201
PURFLUX L369
PURFLUX L390
SCHUPP / SF FILTER SO4602
SCHUPP / SF FILTER SO4883
SCT SH4041
SCT SH4041L
SCT SH4041P
SEN OE462
SOFIMA QFL0143
SOFIMA S0517PE
SOFIMA S5048PE
SOFIMA S5080PE
TECNECO OL09994E
TECNOCAR OP261
TECNOCAR OP291
TECNOCAR QFL0122
UFI 2504800
UFI 2508000
VAICO V100666
VAICO V20-8703
VAICO V200646
VALEO 586543
VALEO 586545
VALEO 586592
VW 06E115466
VW 06E115562
VW 06E115562A
VW 06E115562C
WEGA WOE-612
WIX 57204
WIX VFL540
WIX WL7406
WIX WL7435
WIX WL7505
AL-FILTERS ALO8166
BOSCH (KSN) P9252
BOSCH (KSN) P9268
DIGOEMA FILTER DGMO41270
DIGOEMA FILTER DGMO59588
FRAD 26438710
GOOD WILL OG124ECO
MEAT & DORIA 140482
MEAT & DORIA 14094
M-FILTER MU1227
M-FILTER TE4008
MICRONAIR OF191
PZL SEDZISZOW WO1544X3
SWAG 20926704
SWAG 30938405
UNICO EL61544X
ACDelco AC6268E
ACDelco AC6291E
ALCO MD519
ALCO MD595
ASAS AS2504
ASHIKA 10ECO108
ASHIKA 10ECO111
BLUEPRINT ADB112101
BLUEPRINT ADV182103
BMW 11427788460
BMW 11427788461
BMW 11428513377
BMW 11428513378
BOSCH 0986AF1096
BOSCH 1457429252
BOSCH 1457429268
BOSCH F026408730
CHAMP P966
CHAMPION COF100549E
CHAMPION COF100596E
CHAMPION CX112-01/O01
CHAMPION XE549
CHAMPION XE596606
CLEAN CX206-03
CLEAN ML1735
CLEAN ML4544
COMLINE EOF170
COMLINE EOF307
COOPERSFIAAM FA5752ECO
COOPERSFIAAM FA5868ECO
COOPERS G1753
CROSLAND 2292
CROSLAND 2325
FEBI 221169
FEBI 26704
FEBI 38405
FIL FILTER MLE1478
FIL FILTER MLE1588
FIL FILTER XE549/606
FILTRON OE 649/8
FILTRON OE6498
FILTRON OE6712
FILTRON OE6714
FRAM CH10160 ECO
FRAM CH10160ECO
FRAM CH9994ECO
GUD M75
HENGST E28H01D26
HENGST E32HD125
HENGST E32HD184
HENGST E864HD184
HIFI-FILTER (Jura Filtration) SO7140
HIFI-FILTER (Jura Filtration) SO7169
JAPANPARTS FOECO108
JAPANPARTS FOECO111
KS 40083OX
KS 4008OX
KS 50013652
KS 50014008
KS 500140083
KS 50014749
KS 652OX
MAGNETI MARELLI 152071760882
MAGNETI MARELLI 71760882
MAHLE OX 381D
MAHLE OX1047
MAHLE OX1047D
MAHLE OX1773
MAHLE OX1773D
MAHLE OX1773DECO
MAHLE OX381D
MAHLE OX381DECO
MAHLE OX565D
MANN HU 7029 z
MANN HU 721/4 x
MANN HU 722 z
MAPCO 64866
MAPCO 64907
MECAFILTER ELH362M
MECAFILTER ELH4359
MECAFILTER ELH4362
MECAFILTER ELH4362M
MEYLE 1003220018
MEYLE 3141140006
MISFAT L048
MISFAT L116
MÜLLER FILTER FOP177
MÜLLER FILTER FOP254
MOTAQUIP LVFL799
MOTAQUIP VFL531
MOTAQUIP VFL556
OEM 4749-OX
PBR AC8079
PBR AC8095
PORSCHE 95810722200
PORSCHE 95810722201
PURFLUX L369
PURFLUX L390
SCHUPP / SF FILTER SO4602
SCHUPP / SF FILTER SO4883
SCT SH4041
SCT SH4041L
SCT SH4041P
SEN OE462
SOFIMA QFL0143
SOFIMA S0517PE
SOFIMA S5048PE
SOFIMA S5080PE
TECNECO OL09994E
TECNOCAR OP261
TECNOCAR OP291
TECNOCAR QFL0122
UFI 2504800
UFI 2508000
VAICO V100666
VAICO V20-8703
VAICO V200646
VALEO 586543
VALEO 586545
VALEO 586592
VW 06E115466
VW 06E115562
VW 06E115562A
VW 06E115562C
WEGA WOE-612
WIX 57204
WIX VFL540
WIX WL7406
WIX WL7435
WIX WL7505
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A3 (8V1) | ||||
| 2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
| AUDI A4 (8EC, B7) | ||||
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| AUDI A4 (8K, B8) | ||||
| 3.2 Petrol | CALA | 195 | 265 | 2007 -> 2012 |
| AUDI A4 (8K2, B8) | ||||
| i 3.0 Petrol | CAKA, CCBA, CGWC, CGXC, CTUB, CREC | 245 | 333 | 2008 -> |
| i 3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2008 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2007 -> |
| AUDI A4 + Cabriolet (8E/8H, B6+B7) | ||||
| 3.2 Petrol | AUK | 188 | 256 | 2004 -> 2008 |
| AUDI A4 Avant (8ED, B7) | ||||
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| AUDI A4 Avant (8K5, B8) | ||||
| i 3.0 Petrol | CAKA, CGWC, CCBA, CGXC, CREC, CTUB | 245 | 333 | 2008 -> |
| i 3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2008 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2008 -> |
| AUDI A4 Convertible (8H7, B6, 8HE, B7) | ||||
| 3.2 Petrol | AUK | 188 | 255 | 2006 -> 2009 |
| 3.2 Petrol | AUK | 188 | 255 | 2006 -> 2009 |
| AUDI A5 (8T3) | ||||
| i 3.0 Petrol | CAKA, CGWC, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2011 -> |
| i 3.0 Petrol | CMUA | 200 | 272 | 2011 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2007 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2007 -> |
| AUDI A5 + Cabriolet (8T, 8F) | ||||
| 3.2 Petrol | CALA | 195 | 265 | 2007 -> |
| AUDI A5 Convertible (8F7) | ||||
| i 3.0 Petrol | CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2009 -> |
| i 3.0 Petrol | CMUA | 200 | 272 | 2011 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> |
| AUDI A5 Sportback (8TA) | ||||
| i 3.0 Petrol | CAKA, CGWC, CTUB, CGXC, CREC, CTDA | 245 | 333 | 2010 -> |
| i 3.0 Petrol | CMUA | 200 | 272 | 2011 -> |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> |
| AUDI A6 (4F/C6) | ||||
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> 2011 |
| AUDI A6 (4F2, C6) | ||||
| 2.4 Petrol | BDW | 130 | 177 | 2004 -> 2008 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.0 Petrol | CCAA | 220 | 299 | 2008 -> 2011 |
| 3.2 Petrol | AUK, BKH | 188 | 255 | 2004 -> 2009 |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2004 -> 2008 |
| AUDI A6 (4G2, C7, 4GC) | ||||
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 3.0 Petrol | CGWB | 220 | 300 | 2010 -> 2012 |
| 3.0 Petrol | CGXB, CGWD, CTUA | 228 | 310 | 2011 -> |
| AUDI A6 (4G2/4G5/4GC/4GD) | ||||
| 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
| AUDI A6 Allroad (4FH, C6) | ||||
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2006 -> 2008 |
| AUDI A6 Allroad (4GH, 4GJ) | ||||
| 3.0 Petrol | CGWD | 228 | 310 | 2012 -> |
| AUDI A6 Avant (4F5, C6) | ||||
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.0 Petrol | CCAA | 220 | 299 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| AUDI A6 Avant (4G5, C7, 4GD) | ||||
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 3.0 Petrol | CGWB | 220 | 300 | 2011 -> 2012 |
| 3.0 Petrol | CGWD | 228 | 310 | 2011 -> |
| AUDI A7 (4GA/GF) | ||||
| 2.8 Petrol | CVPA | 162 | 220 | 2014 -> |
| AUDI A7 Sportback (4GA, 4GF) | ||||
| 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
| 2.8 Petrol | CNYA, CHVA | 150 | 204 | 2010 -> |
| 3.0 Petrol | CGWB, CHMA | 220 | 300 | 2010 -> |
| 3.0 Petrol | CGXB, CTTA, CTUA, CGWD | 228 | 310 | 2011 -> |
| AUDI A8 (4E_) | ||||
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2010 |
| 3.2 Petrol | BPK | 191 | 260 | 2005 -> 2010 |
| 3.2 Petrol | BPK | 191 | 260 | 2005 -> 2010 |
| AUDI A8 (4H) | ||||
| 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
| 3.0 | CGWA, CGWX, CGXA, CREG | 213 | 290 | 2010 -> |
| 3.0 Petrol | CGWD, CREA | 228 | 310 | 2011 -> |
| 3.0 | CMDA | 245 | 333 | 2010 -> |
| AUDI A8 (4H_) | ||||
| 2.5 Petrol | CPAA, CVBA | 150 | 204 | 2012 -> |
| 3.0 Petrol | CGXA, CGWA, CREG | 213 | 290 | 2010 -> |
| i 3.0 Petrol | CGWD, CREA | 228 | 310 | 2011 -> |
| 3.0 Petrol | CMDA, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2010 -> |
| AUDI Allroad II (4FH) | ||||
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 256 | 2006 -> 2008 |
| AUDI Allroad III (4GH) | ||||
| 3.0 Petrol | CGWD | 228 | 310 | 2012 -> |
| AUDI Q5 (8R) | ||||
| 3.0 Petrol | CTUD, CTXA | 260 | 354 | 2013 -> |
| 3.0 Petrol | CTUC, CTVA | 200 | 272 | 2012 -> |
| 3.2 Petrol | CALB | 199 | 270 | 2008 -> |
| AUDI Q7 (4L) | ||||
| 3.0 Petrol | CJTC, CJWC | 200 | 272 | 2010 -> |
| 3.0 Petrol | CJWE, CTWB | 206 | 280 | 2011 -> |
| 3.0 Petrol | CJTB, CJWB, CNAA, CTWA | 245 | 333 | 2010 -> |
| BMW 3 (E46) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| BMW 3 (E90) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2011 |
| BMW 3 (E90/E91/E92/E93) | ||||
| 2.0 | N47 D20 C | 145 | 197 | 2008 -> 2010 |
| BMW 3 Convertible (E46) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2005 -> |
| BMW 3 Convertible (E93) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2007 -> 2009 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2007 -> |
| BMW 3 Coupe (E46) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2006 |
| BMW 3 Coupe (E92) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2007 -> 2009 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> |
| BMW 3 Touring (E46) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| BMW 3 Touring (E91) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2012 |
| BMW 5 (E60) | ||||
| 2.5 Diesel | M57 D25 (256D1) | 120 | 163 | 2004 -> 2010 |
| 2.5 Diesel | M57 D25 (256D2) | 130 | 177 | 2004 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2008 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> 2010 |
| 3.0 Diesel | M57 D30 (306D2), M57 D30 (306D3) | 155 | 211 | 2003 -> 2010 |
| 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2003 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2003 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2008 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2010 |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> 2010 |
| 3.0 Diesel | M57 D30 (306D4) | 200 | 272 | 2004 -> 2010 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> 2010 |
| BMW 5 (E60/E61) | ||||
| 2.5 Diesel | M 57 D 25 | 145 | 197 | 2007 -> 2010 |
| BMW 5 Touring (E61) | ||||
| 2.5 Diesel | M57N 256 D4 | 120 | 163 | 2004 -> |
| 2.5 Diesel | M57 D25 (256D2) | 130 | 177 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2005 -> |
| 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D4) | 200 | 272 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> |
| BMW 6 (E63) | ||||
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> |
| BMW 6 Convertible (E64) | ||||
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> |
| BMW 7 (E65, E66, E67) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2002 -> |
| 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2002 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> |
| BMW 7 (E65/E66) | ||||
| 2.9 Diesel | M 57 D 30 | 160 | 218 | 2002 -> 2005 |
| BMW X3 (E83) | ||||
| 2.5 Petrol | N 52 B 25 | 160 | 218 | 2006 -> 2010 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D3) | 160 | 218 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D3) | 160 | 218 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2008 -> |
| BMW X5 (E53) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 155 | 211 | 2003 -> 2006 |
| 3.0 Diesel | M 57 D 30 | 160 | 218 | 2003 -> 2006 |
| 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2003 -> 2006 |
| BMW X5 (E70) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2007 -> 2008 |
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> 2008 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> 2009 |
| 3.0 Diesel | N57 D30 A | 173 | 235 | 2008 -> 2013 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2008 -> 2013 |
| BMW X6 (E71, E72) | ||||
| 3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2008 -> |
| 3.0 Diesel | N57 D30 A | 173 | 235 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2008 -> |
| OPEL VIVARO Combi (J7) | ||||
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| PORSCHE CAYENNE | ||||
| 3.0 Petrol/Electro | M 06.EC, MCG.EA, MCG.FA, MCG.E | 245 | 333 | 2010 -> |
| 3.0 Petrol/Electro | MCG.E, MCG.EA, MCG.FA, M 06.EC | 306 | 416 | 2014 -> |
| PORSCHE Cayenne II (92A) | ||||
| 3.0 Petrol/Electric | M06.EC, MCG.EA/FA | 279 | 379 | 2010 -> |
| PORSCHE PANAMERA | ||||
| 3.0 Petrol/Electro | MCG.EA, MCG.FA | 245 | 333 | 2011 -> |
| 3.0 Petrol/Electro | MCG.EA, MCG.FA | 279 | 380 | 2011 -> |
| 3.0 Petrol/Electro | MCG.EA, MCG.FA | 306 | 416 | 2013 -> |
| VW Touareg II (7P) | ||||
| 3.0 Petrol | CJTA | 213 | 290 | 2010 -> |
| 3.0 Petrol | CYJA | 235 | 320 | 2015 -> |
| VW TOUAREG (7P5) | ||||
| 3.0 Petrol | CGEA, CGFA | 245 | 333 | 2010 -> |




