LF1042
weitere Angaben
Referenzen / OEM
BOSCH (KSN)
S0059
DT Dieseltechnic 1222001
FILTRAK BRANDT A585
GIF-FILTER GA537
GUR A1214E
INTERFIL F44AQT
M-FILTER MAP60191
M-FILTER MAU60191
RENAULT TRUCKS (OKELIA) 7424990733
SOGEFI PRO FL3913
SWAG 70940208
ACDelco A49210
ACDelco PC3297E
ALCO MD5274
ASHIKA FA-0222JM
BALDWIN PA4472
BLUEPRINT ADL142213
BOSCH F026400059
CHAMPION CAF100449C
CHAMPION V449
CHAMPION V449606
CITROEN 1444QV
CITROEN 1444SQ
CITROEN 1606402680
CITROEN 1611158280
CLEAN MA1367
CLEAN MA1397
COMLINE EAF646
COOPERSFIAAM FL9132
COOPERS AG1774
CROSLAND 8544
ECO 1399864080
FEBI 40208
FIAT 1349042080
FIAT 1359643080
FIL FILTER HPU4422
FILMAR RA6167
FILTRON AR3161
FRAM CA10414
GUD AG1517
HENGST E839L
HIFI-FILTER (Jura Filtration) SA7077
JAKOPARTS (HERTH+BUSS) J1320836
KS 4154AR
KS 50014154
MAGNETI MARELLI 153071760187
MAGNETI MARELLI 153071760193
MAGNETI MARELLI 71760187
MAGNETI MARELLI 71760193
MAHLE LX 2059
MAHLE LX2059
MANN C 17 237
MAPCO 6000634724
MAPCO 60927
MECAFILTER EL9160
MEYLE 2123210020
MISFAT R449
MÜLLER FILTER PA3190
MOTAQUIP VFA1154
PBR AF4440
PBR AI3758
PEUGEOT 1444QT
PEUGEOT 1444SQ
PEUGEOT 1606402680
PEUGEOT 1611158280
PURFLUX A1276
QUINTON HAZELL QFA0254
SCHUPP / SF FILTER SL60143
SCT SB2274
SEN AP3175
SOFIMA S7628A
TECNECO AR13490I
TECNOCAR A2241
UFI 2762800
VAICO V240031
VALEO 585694
WIX WA9523
DT Dieseltechnic 1222001
FILTRAK BRANDT A585
GIF-FILTER GA537
GUR A1214E
INTERFIL F44AQT
M-FILTER MAP60191
M-FILTER MAU60191
RENAULT TRUCKS (OKELIA) 7424990733
SOGEFI PRO FL3913
SWAG 70940208
ACDelco A49210
ACDelco PC3297E
ALCO MD5274
ASHIKA FA-0222JM
BALDWIN PA4472
BLUEPRINT ADL142213
BOSCH F026400059
CHAMPION CAF100449C
CHAMPION V449
CHAMPION V449606
CITROEN 1444QV
CITROEN 1444SQ
CITROEN 1606402680
CITROEN 1611158280
CLEAN MA1367
CLEAN MA1397
COMLINE EAF646
COOPERSFIAAM FL9132
COOPERS AG1774
CROSLAND 8544
ECO 1399864080
FEBI 40208
FIAT 1349042080
FIAT 1359643080
FIL FILTER HPU4422
FILMAR RA6167
FILTRON AR3161
FRAM CA10414
GUD AG1517
HENGST E839L
HIFI-FILTER (Jura Filtration) SA7077
JAKOPARTS (HERTH+BUSS) J1320836
KS 4154AR
KS 50014154
MAGNETI MARELLI 153071760187
MAGNETI MARELLI 153071760193
MAGNETI MARELLI 71760187
MAGNETI MARELLI 71760193
MAHLE LX 2059
MAHLE LX2059
MANN C 17 237
MAPCO 6000634724
MAPCO 60927
MECAFILTER EL9160
MEYLE 2123210020
MISFAT R449
MÜLLER FILTER PA3190
MOTAQUIP VFA1154
PBR AF4440
PBR AI3758
PEUGEOT 1444QT
PEUGEOT 1444SQ
PEUGEOT 1606402680
PEUGEOT 1611158280
PURFLUX A1276
QUINTON HAZELL QFA0254
SCHUPP / SF FILTER SL60143
SCT SB2274
SEN AP3175
SOFIMA S7628A
TECNECO AR13490I
TECNOCAR A2241
UFI 2762800
VAICO V240031
VALEO 585694
WIX WA9523
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN JUMPER Box | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 96 | 130 | 2011 -> | |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | F1CE3481N | 107 | 146 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 115 | 156 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 157 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |
| CITROEN JUMPER Bus | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 4HH (P22DTE) | 96 | 130 | 2011 -> |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | F1CE0481D (F30DT) | 115 | 157 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 157 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |
| CITROEN Jumper III (Relay III) | ||||
| 3.0 Diesel | F30 DT, F30 DT E5 | 115 | 157 | 2006 -> |
| 3.0 Diesel | F30 DT E5 | 107 | 145 | 2010 -> |
| 3.0 Diesel | F30 DT Euro 5 | 130 | 177 | 2011 -> |
| CITROEN JUMPER Platform/Chassis | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 4HH (P22DTE) | 96 | 130 | 2011 -> |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | F1CE3481N | 107 | 146 | 2010 -> |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 157 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |
| CITROEN Relay III | ||||
| 2.0 Diesel | DW10FUD | 96 | 130 | 2015 -> |
| 2.0 Diesel | DW10FUC | 120 | 163 | 2015 -> |
| 2.2 Diesel | 22 DT PUMA | 74 | 100 | 2006 -> |
| 2.2 Diesel | 22 DT PUMA | 88 | 120 | 2006 -> |
| 2.2 Diesel | 22 DT PUMA Euro 5 | 81 | 110 | 2011 -> |
| 2.2 Diesel | 22 DT PUMA Euro 5 | 96 | 131 | 2011 -> |
| 2.2 Diesel | 22 DT PUMA Euro 5 | 110 | 150 | 2011 -> |
| 3.0 Diesel | F30 DT, F30 DT E5 | 115 | 157 | 2006 -> |
| 3.0 Diesel | F30 DT E5 | 107 | 145 | 2010 -> |
| 3.0 Diesel | F30 DT Euro 5 | 130 | 177 | 2011 -> |
| FIAT Ducato 2007 (250/251/252/254/290) | ||||
| 2.3 Diesel | F1AGL411B | 130 | 177 | 2015 -> |
| 2.8 | 96 | 130 | 2006 -> | |
| FIAT DUCATO Box (250) | ||||
| 2.0 Diesel | 250 A1.000 | 85 | 116 | 2011 -> |
| 2.2 Diesel | 4HV | 74 | 100 | 2006 -> |
| 2.3 Diesel | F1AE3481G | 83 | 113 | 2011 -> |
| 2.3 Diesel | F1AE0481D | 88 | 120 | 2010 -> |
| 2.3 Diesel | F1AE0481D, FPT | 88 | 120 | 2006 -> |
| 2.3 Diesel | F1AE0481N, F1AE3481D | 96 | 131 | 2007 -> |
| 2.3 Diesel | F1AE3481E | 109 | 148 | 2011 -> |
| 3.0 CNG | F1CE0441A, F1CFA401A | 100 | 136 | 2009 -> |
| 3.0 Diesel | F1CE3481N | 107 | 146 | 2010 -> |
| 3.0 Diesel | F1CE3481M | 115 | 156 | 2006 -> |
| 3.0 Diesel | F1CE0481D | 116 | 158 | 2006 -> |
| 3.0 Diesel | F1CE3481E | 130 | 177 | 2011 -> |
| FIAT DUCATO Bus (250) | ||||
| 2.0 Diesel | 250 A1.000 | 85 | 116 | 2011 -> |
| 2.2 Diesel | 4HV | 74 | 100 | 2006 -> |
| 2.3 Diesel | F1AE3481G | 83 | 113 | 2011 -> |
| 2.3 Diesel | F1AE0481D | 88 | 120 | 2006 -> |
| 2.3 Diesel | F1AE3481D | 96 | 131 | 2007 -> |
| 2.3 Diesel | F1AE3481E | 109 | 148 | 2011 -> |
| 2.3 Diesel | F1AE3481E | 110 | 150 | 2015 -> |
| 3.0 CNG | F1CE0441A | 100 | 136 | 2009 -> |
| 3.0 Diesel | F1CE3481N | 107 | 146 | 2010 -> |
| 3.0 Diesel | F1CE0481D | 115 | 156 | 2006 -> |
| 3.0 Diesel | F1CE0481D, F1CE3481M | 116 | 158 | 2006 -> |
| 3.0 Diesel | F1CE3481E | 130 | 177 | 2011 -> |
| FIAT DUCATO Platform/Chassis (250) | ||||
| 2.0 Diesel | 250 A1.000 | 85 | 116 | 2011 -> |
| 2.2 Diesel | 4HV | 74 | 100 | 2006 -> |
| 2.3 Diesel | F1AE3481G | 83 | 113 | 2011 -> |
| 2.3 Diesel | F1AE0481D | 88 | 120 | 2010 -> |
| 2.3 Diesel | F1AE0481D | 88 | 120 | 2006 -> |
| 2.3 Diesel | F1AE0481N, F1AE3481D | 96 | 131 | 2007 -> |
| 2.3 Diesel | F1AE3481E | 109 | 148 | 2011 -> |
| 3.0 Diesel | F1CE3481N | 107 | 146 | 2010 -> |
| 3.0 Diesel | F1CE3481M | 115 | 156 | 2006 -> |
| 3.0 Diesel | F1CE0481D | 116 | 158 | 2006 -> |
| 3.0 Diesel | F1CE3481E | 130 | 177 | 2011 -> |
| PEUGEOT BOXER Box | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 96 | 131 | 2011 -> | |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | 115 | 156 | 2006 -> | |
| 3.0 Diesel | 107 | 146 | 2010 -> | |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 156 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |
| PEUGEOT BOXER Bus | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 96 | 131 | 2011 -> | |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | 107 | 146 | 2010 -> | |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 156 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |
| PEUGEOT Boxer III | ||||
| 3.0 Diesel | F30DTE5 | 107 | 145 | 2010 -> |
| 3.0 Diesel | F30 DT Euro 5 | 130 | 177 | 2011 -> |
| PEUGEOT BOXER Platform/Chassis | ||||
| 2.2 Diesel | 4HV (P22DTE) | 74 | 101 | 2006 -> |
| 2.2 Diesel | 81 | 110 | 2011 -> | |
| 2.2 Diesel | 4HU (P22DTE) | 88 | 120 | 2006 -> |
| 2.2 Diesel | 96 | 131 | 2011 -> | |
| 2.2 Diesel | 110 | 150 | 2011 -> | |
| 3.0 Diesel | 107 | 146 | 2010 -> | |
| 3.0 Diesel | F1CE0481D (F30DT) | 116 | 156 | 2006 -> |
| 3.0 Diesel | 130 | 177 | 2011 -> | |




