BB4116

Referenzen / OEM
LUCAS ELECTRICAL GDB1724
SCT SP 437 PR

WICHTIG für den VW-Konzern: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über den PR-CODE. Dieser Code besteht immer aus drei Zeichen, z. B. "1KD" oder "1LB".
Dies ist die einzige exakte Methode zur Bestimmung der passenden Bremsenteile.

WICHTIG für Peugeot und Citroën: Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über die ORGA-Nummer. Diese Nummer besteht aus 5-7 Ziffern.

 

applications
  Engine kw hp prod. year
FORD TRANSIT Box
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol/Petroleum Gas (LPG) GZFA 107 145 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT Bus
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel USRA, USRB 100 135 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2008 -> 2014
FORD TRANSIT Platform/Chassis
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2011
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol/Petroleum Gas (LPG) GZFA 107 145 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT TOURNEO
2.2 Diesel PGFA, PGFB 103 140 2007 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel QWFA 96 131 2006 -> 2014
VW AMAROK (2H_, S1B)
2.0 Diesel CDCA 120 163 2010 ->
2.0 Diesel CNEA, CSHA 132 180 2011 ->
2.0 Diesel CDCA 120 163 2010 ->
2.0 Diesel CNEA, CSHA 132 180 2011 ->
2.0 Diesel CNFB 103 140 2012 ->
2.0 Diesel CNFB 103 140 2012 ->
2.0 Diesel CDBA, CNFA 90 122 2010 ->
2.0 Diesel CDBA, CNFA 90 122 2010 ->
2.0 Petrol CFPA 118 160 2010 ->