BB4489
Referenzen / OEM
LUCAS ELECTRICAL
GDB1066
WICHTIG für den VW-Konzern: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über den PR-CODE. Dieser Code besteht immer aus drei Zeichen, z. B. "1KD" oder "1LB".
Dies ist die einzige exakte Methode zur Bestimmung der passenden Bremsenteile.
WICHTIG für Peugeot und Citroën: Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über die ORGA-Nummer. Diese Nummer besteht aus 5-7 Ziffern.
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| VOLVO 240 (P242, P244) | ||||
| 2.0 Petrol | B 19 ET | 100 | 136 | 1982 -> 1984 |
| 2.0 Petrol | B 20 A | 60 | 82 | 1974 -> 1976 |
| 2.0 Petrol | B 19 A | 66 | 90 | 1976 -> 1979 |
| 2.0 Petrol | B 19 A, B 19 K | 71 | 97 | 1978 -> 1983 |
| 2.0 Petrol | B 200 K | 76 | 103 | 1984 -> 1985 |
| 2.1 Petrol | B 21 A | 71 | 97 | 1974 -> 1975 |
| 2.1 Petrol | B 21 A | 74 | 100 | 1975 -> 1980 |
| 2.1 Petrol | B 21 A | 79 | 107 | 1980 -> 1984 |
| 2.1 Petrol | B 21 E | 90 | 122 | 1974 -> 1980 |
| 2.1 Petrol | B 21 ET | 114 | 155 | 1980 -> 1984 |
| 2.3 Petrol | B 23 E | 100 | 136 | 1980 -> 1983 |
| 2.3 Petrol | B 23 E | 103 | 140 | 1978 -> 1980 |
| 2.3 Petrol | B 230 A | 81 | 110 | 1984 -> 1986 |
| 2.3 Petrol | B 23 A | 82 | 112 | 1980 -> 1984 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1986 -> 1987 |
| 2.3 Petrol | B 230 E | 96 | 131 | 1983 -> 1985 |
| 2.3 Petrol | B 23 E | 98 | 133 | 1984 -> 1989 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1986 -> 1993 |
| 2.4 Diesel | D 24 | 58 | 79 | 1987 -> 1993 |
| 2.4 Diesel | D 24 | 60 | 82 | 1978 -> 1985 |
| VOLVO 240 Kombi (P245) | ||||
| 2.0 Petrol | B 19 ET | 100 | 136 | 1982 -> 1984 |
| 2.0 Petrol | B 20 A | 60 | 82 | 1974 -> 1975 |
| 2.0 Petrol | B 19 A | 66 | 90 | 1976 -> 1982 |
| 2.0 Petrol | B 19 A, B 19 K | 71 | 97 | 1980 -> 1984 |
| 2.0 Petrol | B 200 K | 76 | 103 | 1984 -> 1985 |
| 2.1 Petrol | B 21 A | 71 | 97 | 1974 -> 1975 |
| 2.1 Petrol | B 21 A | 74 | 100 | 1975 -> 1980 |
| 2.1 Petrol | B 21 A | 79 | 107 | 1980 -> 1984 |
| 2.1 Petrol | B 21 F | 80 | 109 | 1980 -> 1984 |
| 2.1 Petrol | B 21 E | 90 | 122 | 1974 -> 1979 |
| 2.1 Petrol | B 21 ET | 114 | 155 | 1980 -> 1985 |
| 2.3 Petrol | B 23 E | 100 | 136 | 1983 -> 1984 |
| 2.3 Petrol | B 230 A | 81 | 110 | 1984 -> 1986 |
| 2.3 Petrol | B 23 A | 82 | 112 | 1980 -> 1984 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1986 -> 1987 |
| 2.3 Petrol | B 230 E | 96 | 131 | 1984 -> 1985 |
| 2.3 Petrol | B 23 E | 98 | 133 | 1984 -> 1988 |
| 2.3 Petrol | B 230 F | 100 | 136 | 1991 -> 1992 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1986 -> 1993 |
| 2.4 Diesel | D 24 | 58 | 79 | 1988 -> 1993 |
| 2.4 Diesel | D 24 | 60 | 82 | 1979 -> 1993 |
| VOLVO 260 (P262, P264) | ||||
| 2.7 Petrol | B 27 E | 103 | 140 | 1974 -> 1980 |
| 2.7 Petrol | B 27 E, B 27 F | 109 | 148 | 1978 -> 1982 |
| 2.7 Petrol | B 27 A | 92 | 125 | 1976 -> 1982 |
| 2.8 Petrol | B 28 E | 114 | 155 | 1980 -> 1982 |
| 2.8 Petrol | B 28 A | 95 | 129 | 1980 -> 1982 |
| VOLVO 260 Coupe (P262) | ||||
| 2.7 Petrol | B 27 E | 103 | 140 | 1977 -> 1978 |
| VOLVO 260 Estate (P265) | ||||
| 2.7 Petrol | B 27 E | 103 | 140 | 1975 -> 1982 |
| 2.7 Petrol | B 27 F | 109 | 148 | 1978 -> 1982 |
| 2.7 Petrol | B 27 A | 92 | 125 | 1975 -> 1977 |
| 2.8 Petrol | B 28 F | 114 | 155 | 1980 -> 1982 |
| VOLVO 740 (744) | ||||
| 2.0 Petrol | B 200 ET | 118 | 160 | 1986 -> 1990 |
| 2.0 Petrol | B 200 K | 76 | 103 | 1988 -> 1990 |
| 2.0 Petrol | B 200 G | 89 | 121 | 1985 -> 1992 |
| 2.3 Petrol | B 234 F | 111 | 151 | 1988 -> 1992 |
| 2.3 Petrol | B 234 F | 114 | 156 | 1988 -> 1991 |
| 2.3 Petrol | B 234 F | 117 | 159 | 1987 -> 1989 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1985 -> 1989 |
| 2.3 Petrol | B 230 F , B 23 A | 84 | 114 | 1984 -> 1990 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1987 -> 1992 |
| 2.3 Petrol | B 230 E | 96 | 131 | 1984 -> 1988 |
| 2.3 Petrol | B 230 FT | 115 | 156 | 1986 -> 1989 |
| 2.3 Petrol | B 230 FT | 140 | 190 | 1989 -> 1990 |
| 2.4 Diesel | D 24 | 60 | 82 | 1984 -> 1992 |
| VOLVO 740 Kombi (745) | ||||
| 2.0 Petrol | B 200 K | 76 | 103 | 1988 -> 1990 |
| 2.0 Petrol | B 200 E | 86 | 117 | 1987 -> 1988 |
| 2.0 Petrol | B 200 G, B 200 E | 89 | 121 | 1985 -> 1992 |
| 2.3 Petrol | B 234 F | 111 | 151 | 1989 -> 1992 |
| 2.3 Petrol | B 234 F | 114 | 156 | 1988 -> 1990 |
| 2.3 Petrol | B 234 F | 117 | 159 | 1987 -> 1989 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1985 -> 1989 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1987 -> 1992 |
| 2.3 Petrol | B 230 E | 96 | 131 | 1985 -> 1988 |
| 2.3 Petrol | B 230 FT | 115 | 156 | 1986 -> 1989 |
| 2.4 Diesel | D 24 | 60 | 82 | 1985 -> 1988 |
| 2.4 Diesel | D 24 T | 80 | 109 | 1985 -> 1992 |
| VOLVO 780 | ||||
| 2.4 Diesel | D 24 TIC | 90 | 122 | 1986 -> 1990 |
| 2.9 Petrol | B 280 E | 115 | 156 | 1986 -> 1987 |
| VOLVO 940 (944) | ||||
| 2.0 Petrol | B 200 F | 82 | 112 | 1992 -> 1994 |
| 2.0 Petrol | B 200 FT | 114 | 155 | 1990 -> 1994 |
| 2.3 Petrol | B 234 F , B 234 G | 114 | 156 | 1990 -> 1991 |
| 2.3 Petrol | B 230 FT | 118 | 160 | 1990 -> 1993 |
| 2.3 Petrol | B 230 FB, B 230 G | 96 | 131 | 1990 -> 1994 |
| 2.3 Petrol | B 230 FT | 121 | 165 | 1990 -> 1994 |
| 2.3 Petrol | B 230 FT+ | 140 | 190 | 1991 -> 1993 |
| 2.4 Diesel | D 24 | 60 | 82 | 1990 -> 1994 |
| 2.4 Diesel | D 24 TIC | 90 | 122 | 1990 -> 1994 |
| 2.4 Diesel | D 24 T | 80 | 109 | 1990 -> 1994 |
| VOLVO 940 II (944) | ||||
| 2.0 Petrol | B 200 FT | 114 | 155 | 1996 -> 1998 |
| 2.3 Petrol | B 230 FD | 85 | 116 | 1994 -> 1995 |
| 2.3 Petrol | B 230 FB | 96 | 131 | 1994 -> 1998 |
| 2.3 Petrol | B 230 FK | 99 | 135 | 1995 -> 1998 |
| 2.3 Petrol | B 230 FT | 121 | 165 | 1994 -> 1998 |
| 2.4 Diesel | D 24 TIC | 90 | 122 | 1994 -> 1998 |
| VOLVO 940 II Estate (945) | ||||
| 2.3 Petrol | B 230 FD | 85 | 116 | 1994 -> 1995 |
| 2.3 Petrol | B 230 FB | 96 | 131 | 1994 -> 1998 |
| 2.3 Petrol | B 230 FK | 99 | 135 | 1995 -> 1998 |
| 2.3 Petrol | B 230 FT | 121 | 165 | 1994 -> 1998 |
| 2.3 Petrol | B 230 FT | 126 | 171 | 1995 -> 1998 |
| 2.4 Diesel | D 24 TIC | 90 | 122 | 1994 -> 1998 |
| VOLVO 940 Kombi (945) | ||||
| 2.0 Petrol | B 200 F | 82 | 112 | 1992 -> 1994 |
| 2.3 Petrol | B 234 F | 114 | 155 | 1990 -> 1991 |
| 2.3 Petrol | B 230 FB | 96 | 131 | 1990 -> 1994 |
| 2.3 Petrol | B 230 FT | 121 | 165 | 1990 -> 1994 |
| 2.3 Petrol | B 230 FT+ | 140 | 190 | 1991 -> 1993 |
| 2.4 Diesel | D 24 | 60 | 82 | 1990 -> 1995 |
| 2.4 Diesel | D 24 TIC | 90 | 122 | 1990 -> 1994 |
| 2.4 Diesel | D 24 T | 80 | 109 | 1990 -> 1994 |
| VOLVO 960 Kombi (965) | ||||
| 2.0 Petrol | B 204 E | 103 | 140 | 1990 -> 1993 |
| 2.0 Petrol | B 204 FT | 140 | 190 | 1990 -> 1993 |
| 2.4 Diesel | D 24 TIC | 85 | 115 | 1991 -> 1994 |
| 2.9 Petrol | B 6304 F, B 6304 S | 150 | 204 | 1990 -> 1994 |




