BB4555

Referenzen / OEM
LUCAS ELECTRICAL GDB1163

WICHTIG für den VW-Konzern: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über den PR-CODE. Dieser Code besteht immer aus drei Zeichen, z. B. "1KD" oder "1LB".
Dies ist die einzige exakte Methode zur Bestimmung der passenden Bremsenteile.

WICHTIG für Peugeot und Citroën: Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über die ORGA-Nummer. Diese Nummer besteht aus 5-7 Ziffern.

 

applications
  Engine kw hp prod. year
AUDI 100 (43, C2)
2.1 Petrol WC, WG 100 136 1977 -> 1982
AUDI 100 (44, 44Q, C3)
1.8 Petrol DR, RS 55 75 1982 -> 1987
1.8 Petrol SH 65 88 1986 -> 1988
1.8 Petrol DS, JW , NP 66 90 1983 -> 1989
1.8 Petrol 4B, PH 66 90 1985 -> 1990
1.8 Petrol SH 65 88 1986 -> 1990
1.8 Petrol NP, JW 66 90 1984 -> 1988
1.8 Petrol 4B, PH 66 90 1985 -> 1990
1.9 Petrol WH 74 100 1982 -> 1984
2.0 Petrol SL 83 113 1986 -> 1987
2.0 Petrol KP 85 115 1984 -> 1987
2.0 Petrol RT 85 115 1988 -> 1990
2.0 Diesel CN 51 70 1982 -> 1988
2.0 Diesel DE 64 87 1982 -> 1988
2.0 Diesel NC 74 100 1988 -> 1990
2.1 Petrol WC 100 136 1982 -> 1984
2.2 Petrol KU 101 137 1984 -> 1988
2.2 Petrol WU 79 107 1982 -> 1984
2.2 Petrol KZ 85 115 1984 -> 1986
2.2 Petrol KU, HX 101 137 1989 -> 1990
2.2 Petrol PX 88 120 1985 -> 1986
2.2 Petrol MC 121 165 1986 -> 1990
2.2 Petrol KU 101 137 1984 -> 1988
2.2 Petrol KU, HX 101 137 1989 -> 1990
2.2 Petrol MC 121 165 1986 -> 1990
2.3 Petrol NF 100 136 1986 -> 1990
2.3 Petrol NF 98 133 1990 -> 1990
2.3 Petrol NF 100 136 1986 -> 1990
2.3 Petrol NF 98 133 1990 -> 1990
2.4 Diesel 3D 60 82 1989 -> 1991
2.5 Diesel 1T 88 120 1990 -> 1990
AUDI 100 (4A, C4)
2.0 Petrol AAE 74 100 1990 -> 1994
2.0 Petrol ACE 103 140 1992 -> 1994
2.0 Petrol AAD, ABK 85 115 1990 -> 1994
2.0 Petrol AAD 85 115 1990 -> 1992
2.2 Petrol AAN 169 230 1991 -> 1994
2.3 Petrol AAR 98 134 1990 -> 1994
2.3 Petrol AAR 98 134 1990 -> 1994
2.4 Diesel AAS 60 82 1990 -> 1994
2.5 Diesel AAT, ABP 85 115 1990 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1994
2.8 Petrol AAH 128 174 1990 -> 1994
2.8 Petrol AAH 128 174 1990 -> 1994
4.2 Petrol ABH 206 280 1992 -> 1994
AUDI 100 Avant (43, C2)
2.1 Petrol WC, WG 100 136 1977 -> 1983
AUDI 100 Avant (44, 44Q, C3)
1.8 Petrol DR, RS 55 75 1982 -> 1987
1.8 Petrol SH 65 88 1986 -> 1990
1.8 Petrol JW , NP, DS 66 90 1983 -> 1989
1.8 Petrol 4B, PH 66 90 1985 -> 1990
1.8 Petrol SH 65 88 1986 -> 1990
1.8 Petrol NP, JW 66 90 1984 -> 1988
1.8 Petrol 4B, PH 66 90 1985 -> 1990
1.9 Petrol WH 74 100 1983 -> 1984
2.0 Petrol SL 83 113 1986 -> 1987
2.0 Diesel CN 51 70 1983 -> 1990
2.0 Petrol KP 85 115 1985 -> 1987
2.0 Petrol RT 85 115 1988 -> 1990
2.0 Diesel DE 64 87 1983 -> 1987
2.0 Diesel NC 74 100 1988 -> 1990
2.1 Petrol WC 100 136 1982 -> 1984
2.2 Petrol KU 101 137 1984 -> 1988
2.2 Petrol KZ 85 115 1984 -> 1986
2.2 Petrol KU, HX 101 137 1989 -> 1990
2.2 Petrol PX 88 120 1985 -> 1986
2.2 Petrol KU 101 137 1984 -> 1988
2.2 Petrol KU, HX 101 137 1989 -> 1990
2.2 Petrol MC 121 165 1986 -> 1990
2.2 Petrol MC 121 165 1986 -> 1990
2.3 Petrol NF 100 136 1986 -> 1990
2.3 Petrol NF 98 133 1990 -> 1990
2.3 Petrol NF 100 136 1986 -> 1990
2.3 Petrol NF 98 133 1990 -> 1990
2.4 Diesel 3D 60 82 1989 -> 1990
2.5 Diesel 1T 88 120 1990 -> 1990
AUDI 100 Avant (4A, C4)
2.0 Petrol ACE 103 140 1992 -> 1994
2.0 Petrol AAE 74 100 1991 -> 1994
2.0 Petrol AAD, ABK 85 115 1991 -> 1994
2.0 Petrol AAD 85 115 1990 -> 1992
2.2 Petrol AAN 169 230 1991 -> 1994
2.3 Petrol AAR 98 133 1991 -> 1994
2.3 Petrol AAR 98 134 1991 -> 1994
2.4 Diesel AAS 60 82 1990 -> 1994
2.5 Diesel AAT, ABP 85 115 1990 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1994
2.8 Petrol AAH 128 174 1991 -> 1994
2.8 Petrol AAH 128 174 1991 -> 1994
4.2 Petrol ABH 206 280 1992 -> 1994
AUDI 200 (43)
2.1 Petrol WC 100 136 1979 -> 1982
2.1 Petrol WJ 125 170 1979 -> 1982
AUDI 200 (44, 44Q)
2.1 Petrol WC 100 136 1983 -> 1984
2.1 Petrol KG 134 182 1983 -> 1988
2.1 Petrol KG 134 182 1983 -> 1986
2.2 Petrol KU 101 137 1984 -> 1985
2.2 Petrol 3B 162 220 1989 -> 1990
2.2 Petrol MC 121 165 1985 -> 1991
2.2 Petrol 2B 140 190 1988 -> 1990
2.2 Petrol 1B 147 200 1988 -> 1990
2.2 Petrol MC 121 165 1985 -> 1991
2.2 Petrol 1B 147 200 1988 -> 1990
2.3 Petrol NF 100 136 1986 -> 1991
AUDI 200 Avant (44, 44Q)
2.1 Petrol KG, JY 134 182 1983 -> 1988
2.2 Petrol 3B 162 220 1989 -> 1990
2.2 Petrol MC 121 165 1985 -> 1991
2.2 Petrol MC 121 165 1983 -> 1990
2.2 Petrol 1B 147 200 1988 -> 1991
2.3 Petrol NF 100 136 1986 -> 1991
AUDI 80 (81, 85, B2)
1.8 Petrol NE, JV 66 90 1984 -> 1986
1.8 Petrol JN 68 93 1985 -> 1986
1.8 Petrol PV 81 110 1985 -> 1986
1.8 Petrol DZ 82 112 1984 -> 1986
2.0 Petrol JS, HP 85 115 1983 -> 1984
2.0 Petrol JS 85 115 1983 -> 1984
2.2 Petrol KK 100 136 1982 -> 1984
AUDI 80 (89, 89Q, 8A, B3)
1.6 Petrol PP 51 70 1987 -> 1991
1.6 Petrol RN 55 75 1986 -> 1991
1.6 Petrol ABB 75 102 1990 -> 1991
1.6 Diesel JK 40 54 1987 -> 1989
1.6 Diesel RA, SB 59 80 1986 -> 1991
1.8 Petrol RU 55 75 1986 -> 1990
1.8 Petrol SD 83 113 1986 -> 1988
1.8 Petrol DZ 82 112 1986 -> 1991
1.8 Petrol DZ 82 112 1986 -> 1991
1.8 Petrol SD 83 113 1986 -> 1990
1.8 Petrol PM, JN, NE 66 90 1986 -> 1991
1.8 Petrol SF 65 88 1986 -> 1990
1.8 Petrol PM, JN, NE 66 90 1986 -> 1991
1.9 Diesel 1Y 50 68 1989 -> 1991
2.0 Petrol AAD 82 112 1990 -> 1991
2.0 Petrol 6A 101 137 1990 -> 1991
2.0 Petrol 6A 101 137 1990 -> 1991
2.0 Petrol 3A 83 113 1988 -> 1990
2.0 Petrol 3A 83 113 1988 -> 1990
2.0 Petrol 3A 82 112 1988 -> 1990
2.0 Petrol AAD 85 115 1990 -> 1991
AUDI 80 (8C, B4)
1.6 Petrol ABM 52 71 1991 -> 1994
1.6 Petrol ADA 74 101 1993 -> 1994
1.9 Diesel AAZ 55 75 1991 -> 1994
1.9 Diesel 1Z 66 90 1991 -> 1994
2.0 Petrol ABT 66 90 1991 -> 1994
2.0 Petrol ACE 103 140 1992 -> 1994
2.0 Petrol ACE 103 140 1992 -> 1994
2.0 Petrol ABK 85 115 1991 -> 1994
2.0 Petrol ABK 85 115 1991 -> 1994
2.2 Petrol ABY 169 230 1993 -> 1994
2.3 Petrol NG 98 133 1991 -> 1994
2.3 Petrol NG 98 133 1991 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1994
2.8 Petrol AAH 128 174 1991 -> 1994
2.8 Petrol AAH 128 174 1991 -> 1994
AUDI 80 Avant (8C, B4)
1.6 Petrol ADA 74 101 1993 -> 1996
1.9 Diesel AAZ 55 75 1991 -> 1994
1.9 Diesel 1Z 66 90 1992 -> 1996
2.0 Petrol ABT 66 90 1992 -> 1996
2.0 Petrol ACE 103 140 1993 -> 1996
2.0 Petrol ACE 103 140 1992 -> 1995
2.0 Petrol ABK 85 115 1992 -> 1996
2.2 Petrol ABY 169 230 1993 -> 1995
2.3 Petrol NG 98 133 1992 -> 1996
2.3 Petrol NG 98 133 1991 -> 1994
2.6 Petrol ABC 110 150 1992 -> 1996
2.6 Petrol ABC 110 150 1992 -> 1995
2.8 Petrol AAH 128 174 1991 -> 1996
2.8 Petrol AAH 128 174 1992 -> 1995
AUDI 90 (81, 85, B2)
2.0 Petrol JS 85 116 1984 -> 1986
2.2 Petrol KV, HY 100 136 1984 -> 1987
2.2 Petrol KX 85 115 1985 -> 1987
2.2 Petrol KV 100 136 1984 -> 1987
2.2 Petrol JT 88 120 1985 -> 1987
AUDI 90 (89, 89Q, 8A, B3)
1.6 Diesel RA, SB 59 80 1987 -> 1991
2.0 Petrol PS 85 115 1988 -> 1991
2.0 Petrol NM 118 160 1989 -> 1991
2.0 Petrol NM 118 160 1988 -> 1991
2.2 Petrol KV 100 136 1987 -> 1991
2.2 Petrol KV 100 136 1987 -> 1991
2.3 Petrol NG 100 136 1987 -> 1991
2.3 Petrol 7A 123 167 1990 -> 1991
2.3 Petrol 7A 125 170 1988 -> 1991
2.3 Petrol 7A 123 167 1990 -> 1991
2.3 Petrol 7A 125 170 1988 -> 1991
2.3 Petrol NG 98 133 1987 -> 1991
2.3 Petrol NG 100 136 1987 -> 1991
2.3 Petrol NG 98 133 1987 -> 1991
AUDI A4 (8D2, B5)
1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2000
1.8 Petrol ADR, APT, ARG, AVV 92 125 1995 -> 2000
1.8 Petrol ADR, APT, ARG 92 125 1995 -> 2000
1.8 Petrol AEB, ARK, APU, ANB, AWT 110 150 1995 -> 2000
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1995 -> 2000
1.8 Petrol AJL 132 180 1997 -> 2000
1.9 Diesel AFF 55 75 1995 -> 2000
1.9 Diesel AHU, 1Z, AHH 66 90 1995 -> 2000
1.9 Diesel AVG, AFN 81 110 1995 -> 2000
1.9 Diesel AFN, AVG 81 110 1996 -> 2000
1.9 Diesel AJM, ATJ 85 116 2000 -> 2000
2.4 Petrol APZ 120 163 1997 -> 2000
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.6 Petrol ABC 110 150 1995 -> 2000
2.6 Petrol ABC 110 150 1995 -> 2000
2.7 Petrol AGB, AZB 195 265 1997 -> 2001
2.8 Petrol AAH 128 174 1995 -> 1997
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2000
2.8 Petrol AAH 128 174 1995 -> 1997
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A4 Avant (8D5, B5)
1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2001
1.8 Petrol ADR, APT, ARG, AVV 92 125 1996 -> 2001
1.8 Petrol ADR, APT, ARG 92 125 1996 -> 2001
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
1.8 Petrol AJL 132 180 1997 -> 2001
1.9 Diesel AFF 55 75 1996 -> 2001
1.9 Diesel 1Z, AHU, AHH 66 90 1996 -> 2001
1.9 Diesel AFN, AVG 81 110 1996 -> 2001
1.9 Diesel AFN, AVG 81 110 1996 -> 2001
1.9 Diesel AJM, ATJ 85 115 2000 -> 2001
2.4 Petrol APZ 120 163 1997 -> 2001
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
2.5 Diesel AFB, AKN 110 150 1997 -> 2001
2.6 Petrol ABC 110 150 1996 -> 2001
2.6 Petrol ABC 110 150 1996 -> 2001
2.7 Petrol AGB, AZB 195 265 1997 -> 2001
2.8 Petrol AAH 128 174 1996 -> 1996
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A6 (4A, C4)
1.8 Petrol ADR 92 125 1995 -> 1997
1.8 Petrol ADR 92 125 1995 -> 1997
1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
2.0 Petrol AAE 74 101 1994 -> 1997
2.0 Petrol ABK 85 115 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.2 Petrol AAN 169 230 1994 -> 1997
2.3 Petrol AAR 98 133 1994 -> 1995
2.3 Petrol AAR 98 133 1994 -> 1995
2.5 Diesel AEL 103 140 1994 -> 1997
2.5 Diesel AAT 84 114 1995 -> 1997
2.5 Diesel AAT 85 116 1994 -> 1997
2.5 Diesel AEL 103 140 1995 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.8 Petrol AAH, AEJ, AFC 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
4.2 Petrol AEC 213 290 1994 -> 1997
4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 Avant (4A, C4)
1.8 Petrol ADR 92 125 1995 -> 1997
1.8 Petrol ADR 92 125 1995 -> 1997
1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
2.0 Petrol AAE 74 100 1994 -> 1997
2.0 Petrol ABK 85 115 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.2 Petrol AAN 169 230 1994 -> 1997
2.3 Petrol AAR 98 133 1994 -> 1995
2.3 Petrol AAR 98 133 1994 -> 1995
2.5 Diesel AEL 103 140 1994 -> 1997
2.5 Diesel AAT 84 114 1995 -> 1997
2.5 Diesel AAT 85 116 1994 -> 1997
2.5 Diesel AEL 103 140 1995 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
4.2 Petrol AEC 213 290 1994 -> 1997
4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A8 (4D2, 4D8)
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.8 Petrol AEJ 120 163 1995 -> 1996
2.8 Petrol AAH 128 174 1994 -> 1996
2.8 Petrol ACK, ALG, AMX, APR, AQD 142 193 1996 -> 2002
2.8 Petrol AEJ 120 163 1995 -> 1996
2.8 Petrol AAH 128 174 1994 -> 1996
2.8 Petrol ACK, AMX, APR, AQD 142 193 1996 -> 2002
3.7 Petrol AEW 169 230 1995 -> 1998
3.7 Petrol AEW, AKJ 169 230 1995 -> 1998
4.2 Petrol AEM 180 245 1994 -> 1996
4.2 Petrol ABZ, AKG 220 299 1994 -> 1998
4.2 Petrol AHC, AKH 250 340 1996 -> 1999
AUDI CABRIOLET (8G7, B4)
1.8 Petrol ADR 92 125 1997 -> 2000
1.9 Diesel 1Z, AHU 66 90 1995 -> 2000
2.0 Petrol ACE 103 140 1995 -> 1996
2.0 Petrol ABK 85 115 1993 -> 1998
2.3 Petrol NG 98 133 1991 -> 1994
2.6 Petrol ABC 110 150 1993 -> 2000
2.8 Petrol AAH 128 174 1992 -> 2000
AUDI COUPE (81, 85)
1.8 Petrol SF 65 88 1986 -> 1988
1.8 Petrol DS, JV 66 90 1982 -> 1988
1.8 Petrol JN 68 93 1985 -> 1988
1.8 Petrol PV 79 107 1986 -> 1987
1.8 Petrol DZ 82 112 1986 -> 1988
1.8 Petrol DZ 82 112 1984 -> 1988
2.0 Petrol SK 83 113 1986 -> 1988
2.0 Petrol JS, HP 85 115 1983 -> 1986
2.2 Petrol KV, HY 100 136 1984 -> 1988
2.2 Petrol KX 85 115 1981 -> 1987
2.2 Petrol KV 100 136 1984 -> 1988
2.2 Petrol JT 88 120 1985 -> 1988
2.3 Petrol NG 100 136 1987 -> 1988
2.3 Petrol NG 100 136 1987 -> 1988
AUDI COUPE (89, 8B)
1.8 Petrol DZ 82 112 1989 -> 1991
2.0 Petrol 3A 82 112 1990 -> 1990
2.0 Petrol 3A 83 113 1989 -> 1990
2.0 Petrol AAD, ABK 85 115 1989 -> 1996
2.0 Petrol 6A 101 137 1992 -> 1992
2.0 Petrol ACE 103 140 1992 -> 1996
2.0 Petrol NM 118 160 1989 -> 1991
2.0 Petrol NM 118 160 1989 -> 1991
2.2 Petrol KV 100 136 1988 -> 1991
2.2 Petrol 3B 162 220 1990 -> 1992
2.2 Petrol ABY 169 230 1992 -> 1996
2.3 Petrol NG 100 136 1988 -> 1994
2.3 Petrol NG 98 133 1990 -> 1996
2.3 Petrol 7A 123 167 1990 -> 1991
2.3 Petrol 7A 125 170 1989 -> 1991
2.3 Petrol 7A 123 167 1990 -> 1996
2.3 Petrol 7A 125 170 1988 -> 1991
2.3 Petrol NG 100 136 1988 -> 1992
2.3 Petrol NG 98 134 1990 -> 1996
2.6 Petrol ABC 110 150 1992 -> 1996
2.6 Petrol ABC 110 150 1992 -> 1996
2.8 Petrol AAH 128 174 1991 -> 1996
2.8 Petrol AAH 128 174 1991 -> 1996
AUDI QUATTRO (85)
2.1 Petrol KW 225 306 1984 -> 1987
2.1 Petrol GV, WR 147 200 1980 -> 1987
2.2 Petrol RR 162 220 1989 -> 1991
2.2 Petrol HY, KV 100 136 1984 -> 1987
2.2 Petrol JT 89 121 1984 -> 1987
2.2 Petrol MB 147 200 1987 -> 1989
AUDI V8 (44_, 4C_)
3.6 Petrol PT 180 245 1993 -> 1994
3.6 Petrol PT 184 250 1988 -> 1994
4.2 Petrol ABH 206 280 1991 -> 1994