BB5014

Referenzen / OEM
LUCAS ELECTRICAL GDB1748

WICHTIG für den VW-Konzern: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über den PR-CODE. Dieser Code besteht immer aus drei Zeichen, z. B. "1KD" oder "1LB".
Dies ist die einzige exakte Methode zur Bestimmung der passenden Bremsenteile.

WICHTIG für Peugeot und Citroën: Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über die ORGA-Nummer. Diese Nummer besteht aus 5-7 Ziffern.

 

applications
  Engine kw hp prod. year
IVECO DAILY III Box Body / Estate
2.3 Diesel F1AE0481A 70 95 2002 -> 2007
IVECO DAILY IV Box Body / Estate
2.3 Diesel F1AE0481FA 70 95 2006 -> 2011
2.3 Diesel F1AE0481GA 85 116 2006 -> 2011
2.3 Diesel F1AE0481HA 100 136 2006 -> 2011
2.3 Diesel F1AE0481FA 70 95 2006 -> 2011
2.3 Diesel F1AE0481FA 78 106 2007 -> 2011
2.3 Diesel F1AE0481GA 85 116 2006 -> 2011
2.3 Diesel F1AE0481GA 93 126 2007 -> 2011
2.3 Diesel F1AE0481HA 100 136 2006 -> 2011
2.3 Diesel F1AE0481FA 78 106 2007 -> 2011
3.0 CNG F1CE0441A 100 136 2007 -> 2011
3.0 Diesel F1CE3481LC 103 140 2007 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HA 125 170 2007 -> 2011
3.0 Diesel F1CE0481HA 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HA 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HC 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HC 130 176 2006 -> 2011
IVECO DAILY IV Dumptruck
2.3 Diesel F1AE0481FA 70 95 2006 -> 2011
2.3 Diesel F1AE0481FA 78 106 2007 -> 2011
2.3 Diesel F1AE0481GA 85 116 2006 -> 2011
2.3 Diesel F1AE0481GA 93 126 2007 -> 2011
3.0 Diesel F1CE3481LC 103 140 2007 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HA 125 170 2007 -> 2011
3.0 Diesel F1CE0481HA 130 176 2006 -> 2011
3.0 Diesel F1CE0481HA 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HC 130 176 2006 -> 2011
IVECO DAILY IV Platform/Chassis
2.3 Diesel F1AE0481FA 70 95 2006 -> 2011
2.3 Diesel F1AE0481GA 85 116 2006 -> 2011
2.3 Diesel F1AE0481HA 100 136 2006 -> 2011
2.3 Diesel F1AE0481FA 70 95 2006 -> 2011
2.3 Diesel F1AE0481FA 78 106 2007 -> 2011
2.3 Diesel F1AE0481GA 85 116 2006 -> 2011
2.3 Diesel F1AE0481GA 93 126 2007 -> 2011
2.3 Diesel F1AE0481HA 100 136 2006 -> 2011
3.0 CNG F1CE0441A 100 136 2007 -> 2011
3.0 Diesel F1CE3481LC 103 140 2007 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HA 125 170 2007 -> 2011
3.0 Diesel F1CE0481HA 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HA 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HC 130 176 2006 -> 2011
3.0 Diesel F1CE0481FA 107 146 2006 -> 2011
3.0 Diesel F1CE0481HC 130 176 2006 -> 2011
IVECO DAILY V Box Body / Estate
2.3 Diesel F1AE3481B 93 126 2011 -> 2014
2.3 Diesel F1AE3481C 107 146 2011 -> 2014
3.0 Diesel F1CE3481J, F1CE3481L 107 146 2011 -> 2014
3.0 Diesel F1CE3481C, F1CE3481K 125 170 2011 -> 2014
3.0 Diesel F1CE3481D 150 204 2011 -> 2014
IVECO DAILY V Dumptruck
2.3 Diesel F1AE3481A 78 106 2011 -> 2014
2.3 Diesel F1AE3481B 93 126 2011 -> 2014
3.0 Diesel F1CE3481L 107 146 2011 -> 2014
3.0 Diesel F1CE3481C, F1CE3481K 125 170 2011 -> 2014
IVECO DAILY V Platform/Chassis
2.3 Diesel F1AE3481A 78 106 2011 -> 2014
2.3 Diesel F1AE3481B 93 126 2011 -> 2014
2.3 Diesel F1AE3481C 107 146 2011 -> 2014
3.0 Diesel F1CE3481L, F1CE3481J 107 146 2011 -> 2014
3.0 Diesel F1CE3481C, F1CE3481K 125 170 2011 -> 2014
3.0 Diesel F1CE3481D 150 205 2011 -> 2014
IVECO DAILY VI Box Body / Estate
2.3 Diesel F1AFL411A, F1AE3481A 78 106 2014 ->
2.3 Diesel F1AFL411B 93 126 2014 ->
3.0 Diesel F1CFL411J, F1CFL411E, F1CE3481J 107 146 2014 ->
3.0 Diesel F1CFL411G, F1CE3481D 150 205 2014 ->
IVECO DAILY VI Platform/Chassis
2.3 Diesel F1AFL411A, F1AE3481A 78 106 2014 ->
2.3 Diesel F1AFL411B, F1AE3481B 93 126 2014 ->
2.3 Diesel F1AFL411C, F1AE3481C 107 146 2014 ->
3.0 Diesel F1CFL411J, F1CFL411E, F1CE3481J 107 146 2014 ->
3.0 Diesel F1CFL411H, F1CFL411F, F1CE3481K 125 170 2014 ->
3.0 Diesel F1CFL411G, F1CE3481D 150 205 2014 ->
3.0 CNG F1CFA401A 100 136 2014 ->