BB5053

Referenzen / OEM
LUCAS ELECTRICAL GDB1805

WICHTIG für den VW-Konzern: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über den PR-CODE. Dieser Code besteht immer aus drei Zeichen, z. B. "1KD" oder "1LB".
Dies ist die einzige exakte Methode zur Bestimmung der passenden Bremsenteile.

WICHTIG für Peugeot und Citroën: Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über die ORGA-Nummer. Diese Nummer besteht aus 5-7 Ziffern.

 

applications
  Engine kw hp prod. year
AUDI A4 (8K2, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CABA, CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2007 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2007 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Petrol CDNB, CAEA, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CPMA 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC 245 333 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2007 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A4 Avant (8K5, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2008 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2008 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Petrol CDNB, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2008 ->
2.7 Diesel CAMA, CGKA 140 190 2008 ->
3.0 Petrol CAKA, CGWC, CCBA, CGXC, CREC, CTUB 245 333 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2008 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2008 ->
AUDI A5 (8T3)
1.8 Petrol CABD, CJEB 125 170 2007 ->
2.0 Diesel CAHB, CGLD 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Petrol CDNC 155 211 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CAPA, CCWA 176 240 2007 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2007 ->
3.2 Petrol CALA 195 265 2007 ->
4.2 Petrol CAUA 260 354 2007 ->
AUDI A5 Convertible (8F7)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2011 ->
2.0 Diesel CJCA 105 143 2011 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CGLC 130 177 2012 ->
2.0 Petrol CAEA, CDNB 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI A5 Sportback (8TA)
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CMEA, CMFA, CJCA 105 143 2009 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Petrol CDNB 132 180 2009 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CDNC 155 211 2009 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Petrol CAKA, CGWC, CTUB, CGXC, CREC, CTDA 245 333 2010 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->