BB6313
Referenzen / OEM
LUCAS ELECTRICAL
GDB5097
WICHTIG für den VW-Konzern: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über den PR-CODE. Dieser Code besteht immer aus drei Zeichen, z. B. "1KD" oder "1LB".
Dies ist die einzige exakte Methode zur Bestimmung der passenden Bremsenteile.
WICHTIG für Peugeot und Citroën: Das Fahrzeugmodell allein reicht nicht aus, um die passenden Bremsenteile zu identifizieren! Die exakte Zuordnung erfolgt über die ORGA-Nummer. Diese Nummer besteht aus 5-7 Ziffern.
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| RENAULT TRUCKS Magnum | ||||
| 12.0.0 Diesel | MIDR 06.35.40 N/3 | 283 | 385 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 N/3 | 283 | 385 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 N/3 | 283 | 385 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 N/3 | 283 | 385 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 N/3 | 283 | 385 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 N/3 | 283 | 385 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.35.40 J/3, MIDR 06.35.40 P/41 | 305 | 415 | 1992 -> 1996 |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1998 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1997 -> |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> |
| 16.5.0 Diesel | Mack-EE9-530 | 390 | 530 | 1992 -> 1996 |




