LF1007
weitere Angaben
Referenzen / OEM
AP FILTERS
AP3581
AP LOCKHEED LK3581
ELOFIC EXA1149
FILTRAK BRANDT A789
GIF-FILTER GA747
INGERSOLL-RAND 93605194
LUBER-FINER AF389
MIGHTY AF389
MONARK-DIESEL 30780163
MOTORCRAFT EFA498
PROMES AP2469
SAVARA 92354917
SAVARA SA549
SOPARIS FPA3352
SWAG 10931442
TJ FILTERS B377
ACDelco PC2535E
ACDelco PC812
ALCO MD9094
BOSCH 1457429993
CHAMP AF389
CHAMP AR116
CHAMPION W126
CLEAN MA130
COMLINE EAF213
COOPERSFIAAM FL6703
COOPERS AG1252
COOPERS AG260
CROSLAND 8024
DELPHI AF0447
FEBI 31442
FIL FILTER HPU4379
FILTRON AE328
FORD 5022746
FORD 890X9601GA
FRAM CA4275
GUD AG684
HENGST E82L
KNECHT AG135
KS 011AR
KS 50013011
MAHLE LX 276
MAHLE LX276
MANN C 40 174
MECAFILTER EL3520
MERCEDES-BENZ 10947804
MERCEDES-BENZ 20946904
MERCEDES-BENZ A0010947804
MERCEDES-BENZ A0020946904
MEYLE 120940001
MISFAT P993
MÜLLER FILTER PA675
MOTAQUIP VFA402
PBR AI3629
PURFLUX A647
PUROLATOR A27763
PUROLATOR PM1763
QUINTON HAZELL QAF377
QUINTON HAZELL QFA0056
RYCO A1244
SCHUPP / SF FILTER SL6192
SCT SB586
SEN AP3134
SOFIMA S5760A
TECALEMIT B377
TECNECO AR675PMR
TECNOCAR A675
UFI 3099300
UNIPART GFE2186
VAICO 300808
VAICO V300808
VIACO 300808
WEGA WR-206
WIX 49448
WIX WA6014
AP LOCKHEED LK3581
ELOFIC EXA1149
FILTRAK BRANDT A789
GIF-FILTER GA747
INGERSOLL-RAND 93605194
LUBER-FINER AF389
MIGHTY AF389
MONARK-DIESEL 30780163
MOTORCRAFT EFA498
PROMES AP2469
SAVARA 92354917
SAVARA SA549
SOPARIS FPA3352
SWAG 10931442
TJ FILTERS B377
ACDelco PC2535E
ACDelco PC812
ALCO MD9094
BOSCH 1457429993
CHAMP AF389
CHAMP AR116
CHAMPION W126
CLEAN MA130
COMLINE EAF213
COOPERSFIAAM FL6703
COOPERS AG1252
COOPERS AG260
CROSLAND 8024
DELPHI AF0447
FEBI 31442
FIL FILTER HPU4379
FILTRON AE328
FORD 5022746
FORD 890X9601GA
FRAM CA4275
GUD AG684
HENGST E82L
KNECHT AG135
KS 011AR
KS 50013011
MAHLE LX 276
MAHLE LX276
MANN C 40 174
MECAFILTER EL3520
MERCEDES-BENZ 10947804
MERCEDES-BENZ 20946904
MERCEDES-BENZ A0010947804
MERCEDES-BENZ A0020946904
MEYLE 120940001
MISFAT P993
MÜLLER FILTER PA675
MOTAQUIP VFA402
PBR AI3629
PURFLUX A647
PUROLATOR A27763
PUROLATOR PM1763
QUINTON HAZELL QAF377
QUINTON HAZELL QFA0056
RYCO A1244
SCHUPP / SF FILTER SL6192
SCT SB586
SEN AP3134
SOFIMA S5760A
TECALEMIT B377
TECNECO AR675PMR
TECNOCAR A675
UFI 3099300
UNIPART GFE2186
VAICO 300808
VAICO V300808
VIACO 300808
WEGA WR-206
WIX 49448
WIX WA6014
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 5.0 Petrol | M 117.965 | 177 | 241 | 1993 -> |
| MERCEDES-BENZ S-CLASS (W116) | ||||
| i 3.5 Petrol | M 116.985 | 143 | 194 | 1976 -> 1980 |
| i 3.5 Petrol | M 116.985 | 151 | 205 | 1976 -> 1980 |
| i 4.5 Petrol | M 117.983, M 117.986 | 165 | 224 | 1973 -> 1980 |
| i 4.5 Petrol | M 117.986, M 117.985 | 160 | 218 | 1975 -> 1980 |
| 6.8 Petrol | M 100.985 | 210 | 286 | 1975 -> 1980 |
| MERCEDES-BENZ S-Class (W116) | ||||
| 3.5 Petrol | M 116.985 | 143 | 194 | 1976 -> 1980 |
| 3.5 Petrol | M 116.985 | 151 | 205 | 1976 -> 1980 |
| 4.5 Petrol | M 117.985 | 160 | 218 | 1975 -> 1980 |
| 4.5 Petrol | M 117.986 | 165 | 224 | 1973 -> 1980 |
| 6.8 Petrol | M 100.985 | 210 | 286 | 1975 -> 1980 |
| MERCEDES-BENZ S-Class (W126) | ||||
| 3.8 Petrol | M 116.961/963 | 150 | 204 | 1979 -> 1985 |
| 3.8 Petrol | M 116.961 | 160 | 218 | 1985 -> 1986 |
| 4.1 Petrol | M 116.965 (KAT) | 165 | 224 | 1985 -> 1991 |
| 4.1 Petrol | M 116.965 | 170 | 231 | 1985 -> 1991 |
| 4.9 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| 4.9 Petrol | M 117.963 | 177 | 241 | 1979 -> 1985 |
| 4.9 Petrol | M 117.965 | 180 | 245 | 1985 -> 1991 |
| 4.9 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| 4.9 Petrol | M 117.965 | 195 | 265 | 1987 -> 1991 |
| 5.5 Petrol | M 117.968 (KAT) | 205 | 279 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 (KAT) | 178 | 242 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1991 |
| MERCEDES-BENZ S-CLASS (W126) | ||||
| 3.8 Petrol | M 116.963 | 150 | 204 | 1979 -> 1985 |
| 3.8 Petrol | M 116.961 | 160 | 218 | 1980 -> 1986 |
| 4.2 Petrol | M 116.965 | 160 | 218 | 1985 -> 1987 |
| 4.2 Petrol | M 116.965 | 150 | 204 | 1985 -> 1991 |
| 4.2 Petrol | M 116.965 | 165 | 224 | 1985 -> 1991 |
| 4.2 Petrol | M 116.965 | 170 | 231 | 1985 -> 1987 |
| 5.0 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| 5.0 Petrol | M 117.961, M 117.963 | 170 | 231 | 1979 -> 1985 |
| 5.0 Petrol | M 117.961, M 117.963 | 177 | 241 | 1979 -> 1985 |
| 5.0 Petrol | M 117.965, M 117.964 | 180 | 245 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| 5.0 Petrol | M 117.965 | 195 | 265 | 1987 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1989 -> 1991 |
| 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1987 |
| 5.5 Petrol | M 117.968 | 178 | 242 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 205 | 279 | 1987 -> 1991 |
| 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1991 |
| MERCEDES-BENZ S-CLASS Coupe (C126) | ||||
| 3.8 Petrol | M 116.963 | 150 | 204 | 1981 -> 1985 |
| 4.2 Petrol | M 116.965 | 150 | 204 | 1985 -> 1991 |
| 4.2 Petrol | M 116.965 | 160 | 218 | 1985 -> 1987 |
| 4.2 Petrol | M 116.965 | 165 | 224 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| 5.0 Petrol | M 117.963 | 170 | 231 | 1981 -> 1985 |
| 5.0 Petrol | M 117.965 | 180 | 245 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| 5.0 Petrol | M 117.965 | 195 | 265 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1989 -> 1991 |
| 5.5 Petrol | M 117.968 | 178 | 242 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1987 |
| 5.5 Petrol | M 117.968 | 205 | 279 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1989 |
| MERCEDES-BENZ SL (R107) | ||||
| 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1971 -> 1980 |
| 3.5 Petrol | M 116.984 | 143 | 195 | 1971 -> 1980 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.2 Petrol | M 116.964 | 150 | 204 | 1986 -> 1989 |
| 4.2 Petrol | M 116.964 | 160 | 218 | 1986 -> 1989 |
| 4.5 Petrol | M 117.982, M 117.985 | 160 | 218 | 1975 -> 1980 |
| 4.5 Petrol | M 117.982, M 117.985 | 165 | 224 | 1972 -> 1980 |
| 4.5 Petrol | M 117.985 | 165 | 224 | 1972 -> 1980 |
| 4.9 Petrol | M 117.964 | 164 | 223 | 1986 -> 1989 |
| 4.9 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 4.9 Petrol | M 117.960 | 177 | 241 | 1980 -> 1981 |
| 4.9 Petrol | M 117.964 | 180 | 245 | 1986 -> 1989 |
| 5.0 Petrol | M 117.964 | 164 | 223 | 1986 -> 1989 |
| 5.0 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 5.0 Petrol | M 117.960 | 177 | 241 | 1980 -> 1981 |
| 5.0 Petrol | M 117.960, M 117.964 | 180 | 245 | 1986 -> 1989 |
| 5.5 Petrol | M 117.967 | 169 | 231 | 1986 -> 1989 |
| MERCEDES-BENZ SL Coupe (C107) | ||||
| i 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1976 -> 1980 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.5 Petrol | M 117.982, M 117.985 | 160 | 218 | 1975 -> 1979 |
| 5.0 Petrol | M 117.960 | 177 | 241 | 1978 -> 1980 |
| MERCEDES-BENZ SLC (C107) | ||||
| 3.5 Petrol | M 116.984 | 143 | 195 | 1976 -> 1980 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.9 Petrol | M 117.960 | 177 | 241 | 1978 -> 1980 |




