LF0541
weitere Angaben
Referenzen / OEM
GUR
A1308E
MICRONAIR AF133
SOGEFI PRO SAP5150
ALCO MA3481
ALCO MD8644
BLUEPRINT ADU172233
BOSCH 0986AF3166
BOSCH F026400482
COMLINE EAF832
COOPERSFIAAM PA7488
FEBI 100371
FIAT 585488
FILTRON AP 035/6
FILTRON AP0356
FORD A2590
FRAM CA11439
GUD AG1507
HENGST E1040L
HIFI-FILTER (Jura Filtration) SA5269
JAPANPARTS FABR105S
KS 4689-AP
LIEBHERR 728703
MAHLE LX 3140
MAHLE LX3140
MANN C 43 139
MAPCO 60041
MERCEDES-BENZ 2760940004
MERCEDES-BENZ A2760940004
MEYLE 50014689
MÜLLER FILTER PA3638
MOTAQUIP LVFA1560
QUINTON HAZELL QFA0932
SCT SB2325
SEN AP3144
SOFIMA S3A72A
UFI 30.A72.00
VAICO V301871
WEGA FAP-4847
WIX 49034
WIX WA9784
MICRONAIR AF133
SOGEFI PRO SAP5150
ALCO MA3481
ALCO MD8644
BLUEPRINT ADU172233
BOSCH 0986AF3166
BOSCH F026400482
COMLINE EAF832
COOPERSFIAAM PA7488
FEBI 100371
FIAT 585488
FILTRON AP 035/6
FILTRON AP0356
FORD A2590
FRAM CA11439
GUD AG1507
HENGST E1040L
HIFI-FILTER (Jura Filtration) SA5269
JAPANPARTS FABR105S
KS 4689-AP
LIEBHERR 728703
MAHLE LX 3140
MAHLE LX3140
MANN C 43 139
MAPCO 60041
MERCEDES-BENZ 2760940004
MERCEDES-BENZ A2760940004
MEYLE 50014689
MÜLLER FILTER PA3638
MOTAQUIP LVFA1560
QUINTON HAZELL QFA0932
SCT SB2325
SEN AP3144
SOFIMA S3A72A
UFI 30.A72.00
VAICO V301871
WEGA FAP-4847
WIX 49034
WIX WA9784
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W204) | ||||
| 3.0 Diesel | OM 642.832 | 170 | 231 | 2011 -> |
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ C-CLASS Coupe (C204) | ||||
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ C-CLASS Estate (S204) | ||||
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ CLS (C218) | ||||
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ CLS Shooting Brake (X218) | ||||
| 3.5 Petrol | M 276.952 | 225 | 306 | 2012 -> |
| MERCEDES-BENZ E-CLASS (W212) | ||||
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ E-CLASS Convertible (A207) | ||||
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ E-CLASS Coupe (C207) | ||||
| 3.5 Petrol | M 276.957 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.957 | 225 | 306 | 2013 -> |
| MERCEDES-BENZ E-CLASS Estate (S212) | ||||
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ GLK-CLASS (X204) | ||||
| 3.5 Petrol | M 276.957 | 225 | 306 | 2008 -> |
| MERCEDES-BENZ M-CLASS (W166) | ||||
| 3.5 Petrol | M 276.955 | 185 | 252 | 2014 -> |
| 3.5 Petrol | M 276.955 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ R-CLASS (W251, V251) | ||||
| 3.5 Petrol | M 276.958 | 225 | 306 | 2006 -> |
| MERCEDES-BENZ S-CLASS (W221) | ||||
| 3.5 Petrol | M 276.950 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.950 | 225 | 306 | 2011 -> |
| MERCEDES-BENZ S-CLASS (W222, V222, X222) | ||||
| 3.5 Petrol/Electro | M 276.960 | 225 | 306 | 2013 -> |
| MERCEDES-BENZ SL (R231) | ||||
| 3.5 Petrol | M 276.954 | 225 | 306 | 2012 -> |
| MERCEDES-BENZ SLK (R172) | ||||
| 3.5 Petrol | M 276.956 | 225 | 306 | 2011 -> |




