BB4595
references
LUCAS ELECTRICAL
GDB1234
IMPORTANTE para el Grupo VW: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
El modelo del vehículo no es suficiente para la identificación de las piezas de freno. La coincidencia exacta se realiza a través del CÓDIGO PR.
Este código siempre tiene tres dígitos, por ejemplo, "1KD" o "1LB".
Esta es la única manera exacta de determinar las piezas de freno correspondientes.
IMPORTANTE para Peugeot y Citroën:
El modelo del vehículo no es suficiente para la identificación de las piezas de freno. La coincidencia exacta se realiza a través del número ORGA.
Este número tiene entre 5 y 7 dígitos.
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER 300 M (LR) | ||||
| 2.7 Petrol | EER | 149 | 203 | 1998 -> 2000 |
| 2.7 Petrol | EER | 150 | 204 | 2000 -> 2004 |
| 3.5 Petrol | EGG | 185 | 252 | 2000 -> 2004 |
| 3.5 Petrol | EGG | 187 | 254 | 1998 -> 2000 |
| CHRYSLER CIRRUS | ||||
| 2.0 Petrol | ECB | 96 | 131 | 1994 -> 1997 |
| 2.0 Petrol | ECB | 98 | 133 | 1997 -> 2000 |
| 2.5 Petrol | EEB | 120 | 163 | 1994 -> 2000 |
| CHRYSLER CONCORDE | ||||
| 2.7 Petrol | EER | 149 | 203 | 1997 -> 2003 |
| 3.5 Petrol | EWZ | 174 | 237 | 1997 -> 2003 |
| 3.5 Petrol | EWZ | 186 | 253 | 1997 -> 2003 |
| CHRYSLER NEON (PL) | ||||
| 1.8 Petrol | EBD | 85 | 116 | 1997 -> 1999 |
| 2.0 Petrol | ECC | 107 | 145 | 1994 -> 1999 |
| 2.0 Petrol | 420T | 109 | 148 | 1996 -> 1999 |
| 2.0 Petrol | 420H | 98 | 133 | 1994 -> 1999 |
| CHRYSLER NEON II | ||||
| 1.6 Petrol | EJD | 85 | 116 | 2001 -> 2006 |
| 2.0 Petrol | ECB | 97 | 131 | 2002 -> 2006 |
| 2.0 Petrol | 420H, ECB | 98 | 133 | 1999 -> 2006 |
| 2.0 Petrol | ECH | 110 | 150 | 2001 -> 2006 |
| CHRYSLER SEBRING (JR) | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 105 | 143 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 112 | 152 | 2001 -> 2007 |
| 2.7 Petrol | EES, EER | 149 | 203 | 2001 -> 2007 |
| CHRYSLER SEBRING Convertible (JR) | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 112 | 152 | 2001 -> 2007 |
| 2.7 Petrol | EES | 149 | 203 | 2001 -> 2007 |
| CHRYSLER STRATUS (JA) | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.0 Petrol | C00 | 96 | 131 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| 2.5 Petrol | H00, EEB | 120 | 163 | 1995 -> 2001 |
| 2.5 Petrol | H00 | 125 | 170 | 1995 -> 2001 |
| CHRYSLER STRATUS Convertible (JX) | ||||
| 2.0 Petrol | 420X | 96 | 131 | 1996 -> 2001 |
| 2.5 Petrol | 625H | 120 | 163 | 1996 -> 2001 |
| CHRYSLER VISION | ||||
| 3.5 Petrol | F01, F00, EGE | 155 | 211 | 1993 -> 1997 |
| CHRYSLER VOYAGER III (GS) | ||||
| 2.0 Petrol | C00 | 98 | 133 | 1995 -> 2001 |
| 2.4 Petrol | B00 | 111 | 151 | 1995 -> 2001 |
| 2.5 Diesel | 425 CLIRS/X, ENC | 85 | 116 | 1995 -> 2001 |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 |
| 3.3 Petrol | R00 | 116 | 158 | 1995 -> 2001 |
| 3.8 Petrol | L00 | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 |
| DODGE CARAVAN | ||||
| 2.4 Petrol | EDZ | 111 | 151 | 1995 -> 2001 |
| 2.5 Diesel | ENC | 85 | 116 | 1995 -> 2001 |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 |
| 3.3 Petrol | EGP | 116 | 158 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 |
| DODGE NEON | ||||
| 2.0 Petrol | ECC | 107 | 145 | 1994 -> 1999 |
| 2.0 Petrol | ECC | 109 | 148 | 1996 -> 1999 |
| 2.0 Petrol | ECC | 112 | 152 | 1996 -> 1999 |
| 2.0 Petrol | ECB | 98 | 133 | 1994 -> 1999 |
| DODGE NEON II | ||||
| 2.0 Petrol | ECH | 112 | 152 | 1999 -> |
| 2.0 Petrol | ECB | 98 | 133 | 1999 -> |
| DODGE STRATUS | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| 2.5 Petrol | EEB | 125 | 170 | 1995 -> 2001 |
| PLYMOUTH VOYAGER / GRAND VOYAGER | ||||
| 2.0 Petrol | 98 | 133 | 1995 -> 2001 | |
| 2.4 Petrol | 111 | 151 | 1995 -> 2001 | |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 |
| 3.3 Petrol | EGM | 116 | 158 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |




