KFC0217

further information
Type: Cabinfilter
A: 240 mm
B: 209 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CUK 2559
Link to Reference: SAK 200
references / oem
BOSCH 1 987 432 409
CHAMPION CFH12709
COMLINE EA416
CORTECO 49408597
CORTECO CB1137
FEBI 176329
FILTRON K 1154 A
FLEETGUARD LAO220
FRAM BCF392C
FRAM CFA10584
HENGST E1907LB
HENGST E2962LI
HIFI-FILTER (Jura Filtration) SC5077CA
HIFI-FILTER (Jura Filtration) SC5077CAB
MAGNETI MARELLI 34.136.00
MAGNETI MARELLI 350203061920
MAGNETI MARELLI 7123200018
MAGNETI MARELLI 7123260006PD
MAHLE LAK220
MANN CUK2559
MEYLE 350203063920
OEM 13271190
OEM V25-32-0002
PUROLATOR PCA8219
QUINTON HAZELL QFC0029
QUINTON HAZELL QFC0491AB
SCT SAK200
SEN CAK200
VEMO TSP0325305CB
applications
  Двигатель kw hp prod. year
CADILLAC SRX
2.8 Petrol LAU 224 305 2009 ->
2.8 Petrol LAU 224 305 2009 ->
3.0 Petrol LF1 198 269 2009 ->
3.0 Petrol LF1 198 269 2009 ->
3.0 Petrol LF1 199 270 2009 ->
3.6 Petrol LFX 234 318 2012 ->
CHEVROLET AVEO Hatchback (T300)
1.2 Petrol A 12 XEL 51 69 2011 ->
1.2 Petrol A 12 XER 63 86 2011 ->
1.2 Petrol/Petroleum Gas (LPG) A 12 XER 63 86 2012 ->
1.3 Diesel LDV 55 75 2011 ->
1.3 Diesel LSF 70 95 2011 ->
1.4 Petrol A 14 XER 74 101 2011 ->
1.4 Petrol LUJ, LUV 103 140 2013 ->
1.6 Petrol F16D4 85 116 2011 ->
CHEVROLET AVEO Saloon (T300)
1.2 Petrol A 12 XEL 51 69 2011 ->
1.2 Petrol A 12 XER 63 86 2011 ->
1.2 Petrol/Petroleum Gas (LPG) A 12 XER 63 86 2012 ->
1.3 Diesel LDV 55 75 2011 ->
1.3 Diesel LSF 70 95 2011 ->
1.4 Petrol A 14 XER 74 100 2011 ->
1.6 Petrol F16D4 85 116 2011 ->
CHEVROLET CRUZE (J300)
1.4 Petrol A 14 XER, LDD 74 101 2013 ->
1.6 Petrol F16D3, LXT, LXV 80 109 2009 ->
1.6 Petrol F16D4 83 113 2009 ->
1.6 Petrol F16D4, LDE 91 124 2009 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.8 Petrol 2H0, F18D4 104 141 2009 ->
1.8 Petrol/Petroleum Gas (LPG) 2H0, F18D4 104 141 2011 ->
2.0 Diesel Z 20 S1, Z 20 DMH 110 150 2009 ->
2.0 Diesel Z 20 D1, LNP 120 163 2010 ->
2.0 Diesel Z 20 S1 92 125 2009 ->
CHEVROLET CRUZE Hatchback (J305)
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol A 14 XER, LDD 74 101 2013 ->
1.6 Petrol F16D4 91 124 2011 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.8 Petrol F18D4 104 141 2011 ->
1.8 Petrol/Petroleum Gas (LPG) F18D4 104 141 2011 ->
2.0 Diesel Z 20 D1 120 163 2011 ->
CHEVROLET CRUZE Station Wagon (J308)
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol LDD, A 14 XER 74 101 2013 ->
1.6 Petrol LDE 91 124 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol 2H0 104 141 2012 ->
2.0 Diesel LNP 120 163 2012 ->
CHEVROLET MALIBU (V300)
2.0 Diesel LBS 118 160 2012 ->
2.4 Petrol LE9 123 167 2012 ->
CHEVROLET ORLANDO (J309)
1.4 Petrol LUJ 103 140 2012 ->
1.8 Petrol F18D4, 2H0 104 141 2011 ->
1.8 Petrol/Petroleum Gas (LPG) 2H0 104 141 2011 ->
2.0 Diesel Z 20 D1 120 163 2011 ->
2.0 Diesel Z 20 D1 96 131 2011 ->
CHEVROLET TRAX
1.4 Petrol LUJ, LUV 103 140 2012 ->
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET, B 14 NET 103 140 2013 ->
1.6 Petrol LDE, F16D4 85 116 2012 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol 2H0, F18D4 103 140 2013 ->
CHEVROLET VOLT
LUU 111 151 2011 ->
DAEWOO Cobalt
1.5 Petrol L2C 77 105 2014 ->
DAEWOO Spark
1.0 Otto 50 68 2010 ->
1.0 Petrol 48 65 2010 ->
1.2 Otto 60 82 2010 ->
FORD C-MAX (DM2)
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2007 -> 2010
1.6 Petrol HXDA, HXDB, SIDA 85 116 2007 -> 2010
1.6 Diesel HHDA, HHDB, GPDA 66 90 2007 -> 2010
1.6 Diesel G8DC, MTDA 74 101 2007 -> 2010
1.6 Diesel G8DA, G8DB, G8DD 80 109 2007 -> 2010
1.8 Petrol QQDC 90 122 2007 -> 2010
1.8 Petrol QQDA, QQDB 92 125 2007 -> 2010
1.8 Petrol/Ethanol Q7DA 92 125 2007 -> 2010
1.8 Diesel KKDA 85 115 2007 -> 2010
2.0 Petrol AODA, AODB, AODE, SYDA 107 145 2007 -> 2010
2.0 Petrol/Natural Gas (CNG) SYDA 107 145 2009 -> 2010
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2010
2.0 Diesel G6DA, G6DB, G6DD, G6DG 100 136 2007 -> 2010
2.0 Diesel IXDA 81 110 2008 -> 2010
2.0 Diesel G6DC, G6DE, G6DF 98 133 2007 -> 2010
FORD FOCUS C-MAX
1.6 Petrol HWDA, HWDB 74 100 2003 -> 2007
1.6 Diesel HHDA, HHDB 66 90 2005 -> 2007
1.6 Diesel G8DA, G8DB 80 109 2003 -> 2007
1.6 Petrol HXDA, SIDA 85 115 2004 -> 2007
1.8 Petrol CSDA, CSDB 88 120 2003 -> 2007
1.8 Petrol QQDC 90 122 2005 -> 2007
1.8 Petrol QQDA, QQDB, Q7DA 92 125 2004 -> 2007
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2007
1.8 Diesel KKDA 85 115 2005 -> 2007
2.0 Petrol AODA, AODB, SYDA 107 145 2004 -> 2007
2.0 Diesel G6DD, G6DA, G6DB, G6DG 100 136 2003 -> 2007
2.0 Diesel G6DC, G6DE, G6DF 98 133 2003 -> 2007
FORD FOCUS II (DA_)
1.4 Petrol ASDA, ASDB 59 80 2004 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2004 -> 2012
1.6 Petrol/Petroleum Gas (LPG) SIDA 85 115 2009 -> 2011
1.6 Diesel HHDA, HHDB, GPDA, GPDC, GPDB 66 90 2005 -> 2012
1.6 Diesel G8DC, MTDA 74 100 2004 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2004 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2004 -> 2012
1.8 Petrol QQDB 92 125 2006 -> 2012
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2012
1.8 Diesel KKDA, KKDB 85 115 2005 -> 2012
2.0 Petrol AODA, AODB 107 145 2004 -> 2008
2.0 Petrol/Natural Gas (CNG) SYDA 107 145 2009 -> 2011
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2004 -> 2012
2.0 Diesel IXDA 81 110 2008 -> 2011
2.0 Diesel G6DE, G6DF 98 133 2004 -> 2008
2.5 Petrol JZDA 224 305 2009 -> 2011
2.5 Petrol JZDA 257 350 2010 -> 2011
2.5 Petrol HYDA 166 225 2005 -> 2012
FORD FOCUS II Convertible
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2006 -> 2011
2.0 Petrol AODA, AODB 107 145 2006 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2006 -> 2011
FORD FOCUS II Estate (DA_)
1.4 Petrol ASDA, ASDB 59 80 2004 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2004 -> 2011
1.6 Petrol/Petroleum Gas (LPG) SIDA 85 115 2009 -> 2012
1.6 Diesel HHDA, HHDB, GPDA, GPDC 66 90 2004 -> 2012
1.6 Diesel G8DC, MTDA 74 100 2004 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2004 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2004 -> 2008
1.8 Petrol Q7DA, QQDB 92 125 2006 -> 2012
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2012
1.8 Diesel KKDA, KKDB 85 115 2004 -> 2008
2.0 Petrol AODA, AODB 107 145 2004 -> 2008
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2004 -> 2012
2.0 Diesel IXDA 81 110 2008 -> 2011
2.0 Diesel G6DE, G6DF 98 133 2004 -> 2008
FORD FOCUS II Saloon (DA_)
1.4 Petrol ASDA, ASDB 59 80 2005 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2005 -> 2008
1.6 Diesel HHDA, HHDB 66 90 2005 -> 2012
1.6 Diesel G8DC, MTDA 74 100 2005 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2005 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2005 -> 2008
1.8 Petrol QQDB 92 125 2006 -> 2008
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2011
1.8 Diesel KKDA, KKDB 85 115 2005 -> 2012
2.0 Petrol AODA, AODB 107 145 2005 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2005 -> 2012
2.0 Diesel IXDA 81 110 2008 -> 2011
FORD GALAXY (WA6)
i 1.6 Petrol JTWA, JTWB 118 160 2011 ->
i 1.6 Diesel T1WB, T1WA 85 115 2011 ->
i 1.8 Diesel FFWA 74 100 2006 ->
i 1.8 Diesel QYWA 92 125 2006 ->
i 2.0 Petrol AOWA, AOWB 107 145 2006 -> 2015
i 2.0 Petrol TNWB 146 199 2010 ->
i 2.0 Petrol TNWA 149 203 2010 -> 2015
i 2.0 Petrol/Ethanol TBWA, TBWB 107 145 2006 -> 2012
i 2.0 Diesel UKWA, AZWC 100 136 2006 ->
i 2.0 Diesel QXWA, QXWB, QXWC, UFWA 103 140 2006 ->
i 2.0 Diesel TXWA 120 163 2010 ->
i 2.0 Diesel TYWA, KLWA 85 115 2007 ->
i 2.0 Diesel AZWA 96 130 2006 ->
i 2.2 Diesel Q4WA, Q4BA 129 175 2008 ->
i 2.2 Diesel KNWA 147 200 2010 ->
i 2.3 Petrol SEWA 118 160 2007 ->
FORD GALAXY (WGR)
1.9 Diesel BTB 110 150 2005 -> 2006
FORD GRAND C-MAX
2.0 Diesel UKDB 100 136 2011 ->
FORD KUGA I
2.0 Diesel G6DG, UKDA 100 136 2008 ->
2.0 Diesel UFDA 103 140 2010 ->
2.0 Diesel G6DG, UKDA 100 136 2008 ->
2.0 Diesel UFDA 103 140 2010 ->
2.0 Diesel TXDA 120 163 2010 ->
2.5 Petrol HYDB, HYDC 147 200 2009 ->
2.5 Petrol HYDB 147 200 2009 ->
FORD MONDEO IV (BA7)
i 1.6 Petrol JTBB 118 160 2011 -> 2014
i 1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
i 1.6 Petrol RHBA 81 110 2007 -> 2014
i 1.6 Petrol KGBA 88 120 2010 -> 2014
i 1.6 Petrol PNBA 92 125 2007 -> 2014
i 1.8 Diesel FFBA 74 100 2007 -> 2014
i 1.8 Diesel QYBA, KHBA 92 125 2007 ->
i 2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
i 2.0 Petrol TPBA 176 240 2010 -> 2014
i 2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
i 2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
i 2.0 Petrol TNBA 149 203 2010 -> 2014
i 2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
i 2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
i 2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
i 2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
i 2.0 Diesel AZBA 96 130 2007 -> 2014
i 2.2 Diesel Q4BA 129 175 2008 -> 2010
i 2.2 Diesel KNBA 147 200 2010 -> 2014
i 2.3 Petrol SEBA 118 160 2007 -> 2014
i 2.5 Petrol HUBA 162 220 2007 -> 2014
FORD MONDEO IV Saloon (BA7)
i 1.6 Diesel T1BC, T1BB, T1BA 85 115 2010 -> 2014
i 1.6 Petrol RHBA 81 110 2007 -> 2014
i 1.6 Petrol PNBA 92 125 2007 -> 2014
i 1.8 Diesel FFBA 74 100 2007 -> 2014
i 1.8 Diesel QYBA, KHBA 92 125 2007 -> 2014
i 2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
i 2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
i 2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
i 2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
i 2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
i 2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
i 2.0 Diesel AZBA 96 130 2007 -> 2014
i 2.2 Diesel Q4BA 129 175 2008 -> 2010
i 2.3 Petrol SEBA 118 160 2007 -> 2014
i 2.5 Petrol HUBA 162 220 2007 -> 2014
FORD MONDEO IV Turnier (BA7)
i 1.6 Petrol JTBA 118 160 2011 -> 2014
i 1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
i 1.6 Petrol RHBA 81 110 2007 -> 2012
i 1.6 Petrol KGBA 88 120 2010 -> 2014
i 1.6 Petrol PNBA 92 125 2007 -> 2010
i 1.8 Diesel FFBA 74 100 2007 -> 2012
i 1.8 Diesel QYBA, KHBA 92 125 2007 -> 2012
i 2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
i 2.0 Petrol TPBA 176 240 2010 -> 2014
i 2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
i 2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
i 2.0 Petrol TNBA 149 203 2010 -> 2014
i 2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
i 2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
i 2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
i 2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
i 2.0 Diesel AZBA 96 130 2007 -> 2012
i 2.2 Diesel Q4BA 129 175 2008 -> 2010
i 2.2 Diesel KNBA 147 200 2010 -> 2014
i 2.3 Petrol SEBA 118 160 2007 -> 2014
i 2.5 Petrol HUBA 162 220 2007 -> 2012
FORD S-MAX (WA6)
i 1.6 Petrol JTWA, JTWB 118 160 2011 ->
i 1.6 Diesel T1WA, T1WB 85 115 2011 ->
i 1.8 Diesel FFWA 74 100 2007 ->
i 1.8 Diesel QYWA 92 125 2006 ->
i 2.0 Petrol AOWA, AOWB 107 145 2006 ->
i 2.0 Petrol TNWB 146 199 2010 ->
i 2.0 Petrol TNWA 149 203 2010 ->
i 2.0 Petrol TPWA 176 240 2010 ->
i 2.0 Petrol/Ethanol TBWA, TBWB 107 145 2006 ->
i 2.0 Diesel AZWC, UKWA 100 136 2006 ->
i 2.0 Diesel QXWA, QXWB, QXWC, UFWA 103 140 2006 ->
i 2.0 Diesel TXWA 120 163 2010 ->
i 2.0 Diesel KLWA, TYWA 85 115 2007 ->
i 2.0 Diesel AZWA 96 130 2006 ->
i 2.2 Diesel Q4WA 129 175 2008 ->
i 2.2 Diesel KNWA 147 200 2010 ->
i 2.3 Petrol SEWA 118 160 2007 ->
i 2.5 Petrol HUWA 162 220 2006 ->
GENERAL MOTORS Cobalt
1.4 Petrol/Electric N14YF 75 102 2011 ->
1.8 Petrol/Flexi N18XFH 79 108 2012 ->
GENERAL MOTORS Cruze
1.8 Petrol/Flexi N18XFF 106 144 2011 ->
GENERAL MOTORS Onix
1.0 Petrol/Flexi ECONO-FLEX 59 80 2012 ->
1.4 Petrol/Flexi ECONO-FLEX 78 106 2012 ->
GENERAL MOTORS Prisma
1.0 Petrol/Flexi 59 80 2008 -> 2011
1.4 Petrol/Flexi ECONO-FLEX 78 106 2013 ->
GENERAL MOTORS Sonic
1.6 Petrol/Flexi Ecotec / LFJ 85 120 2012 ->
GENERAL MOTORS Spin
1.8 Petrol/Flexi 79 108 2012 ->
GENERAL MOTORS Tracker
1.8 Petrol/Flexi Ecotec 103 140 2013 ->
OPEL AMPERA
A 14 XFL 111 151 2011 ->
OPEL ASTRA GTC J
1.4 Petrol A 14 NET, B 14 NET 103 140 2011 ->
1.4 Petrol A 14 XER 74 101 2011 ->
1.4 Petrol A 14 NEL, B 14 NEL 88 120 2011 ->
1.6 Petrol A 16 LET 132 180 2011 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Diesel B 16 DTL 81 110 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 SHT, B 16 SHT 147 200 2013 ->
1.7 Diesel A 17 DTJ, A 17 DTC, A 17 DTE 81 110 2011 ->
1.7 Diesel A 17 DTF, A 17 DTS 96 131 2011 ->
2.0 Petrol A 20 NFT 206 280 2012 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J
1.3 Diesel A 13 DTE 70 95 2009 ->
1.4 Petrol A 14 XEL 64 87 2009 ->
1.4 Petrol A 14 XER 74 100 2009 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET 103 140 2009 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 115 2009 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Diesel B 16 DTL 81 110 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.7 Diesel A 17 DTL 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2009 ->
1.7 Diesel A 17 DTR 92 125 2009 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2009 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2009 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J Saloon
1.3 Diesel A 13 DTE 70 95 2012 ->
1.4 Petrol A 14 XER 74 101 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2014 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2012 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Diesel B 16 DTL 81 110 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2012 ->
1.7 Diesel A 17 DTC, A 17 DTJ, A 17 DTE 81 110 2012 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2012 ->
OPEL ASTRA J Sports Tourer
1.3 Diesel A 13 DTE 70 95 2010 ->
1.4 Petrol A 14 XER 74 101 2010 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2010 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 116 2010 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Diesel B 16 DTL 81 110 2014 ->
1.6 Petrol/Petroleum Gas (LPG) A 16 XER 84 114 2012 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2010 ->
1.7 Diesel A 17 DTL, A 17 DTN 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2010 ->
1.7 Diesel A 17 DTR 92 125 2010 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2010 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL CASCADA (W13)
1.4 Petrol A 14 NEL 88 120 2013 ->
1.4 Petrol A 14 NET 103 140 2013 ->
1.6 Petrol A 16 SHT 147 200 2013 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
2.0 Diesel A 20 DTH 121 165 2013 ->
2.0 Diesel B 20 DTH 125 170 2015 ->
2.0 Diesel A 20 DTR 143 194 2013 ->
OPEL INSIGNIA
1.4 Petrol A 14 NET 103 140 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2008 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
1.6 Petrol A 16 LET 132 180 2008 ->
1.8 Petrol A 18 XER 103 140 2008 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTR 140 190 2009 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTE 103 140 2013 ->
2.0 Diesel A 20 DTH 118 160 2008 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel B 20 DTH 125 170 2014 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel B 20 DTH 125 170 2014 ->
2.0 Diesel A 20 DTC, A 20 DTL 81 110 2008 ->
2.0 Diesel A 20 DTE 88 120 2012 ->
2.0 Diesel A 20 DTJ, A 20 DT 96 131 2008 ->
2.0 Flexfuel A 20 NHT 162 220 2010 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NHT 184 250 2014 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NFT 184 250 2011 ->
2.8 Petrol A 28 NET 191 260 2008 ->
2.8 Petrol A 28 NER 239 325 2009 ->
OPEL INSIGNIA Estate
1.4 Petrol A 14 NET 103 140 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2008 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.8 Petrol A 18 XER 103 140 2008 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTE 103 140 2013 ->
2.0 Diesel A 20 DTH 118 160 2008 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel B 20 DTH 125 170 2014 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel B 20 DTH 125 170 2014 ->
2.0 Diesel A 20 DTC, A 20 DTL 81 110 2008 ->
2.0 Diesel A 20 DTE 88 120 2012 ->
2.0 Diesel A 20 DTJ, A 20 DT 96 131 2008 ->
2.0 Flexfuel A 20 NHT 162 220 2010 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NHT 184 250 2014 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NFT 184 250 2011 ->
2.8 Petrol A 28 NET 191 260 2008 ->
2.8 Petrol A 28 NER 239 325 2009 ->
OPEL INSIGNIA Saloon
1.4 Petrol A 14 NET 103 140 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2008 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.8 Petrol A 18 XER 103 140 2008 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTE 103 140 2013 ->
2.0 Diesel A 20 DTH 118 160 2008 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel B 20 DTH 125 170 2014 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel B 20 DTH 125 170 2014 ->
2.0 Diesel A 20 DTC, A 20 DTL 81 110 2008 ->
2.0 Diesel A 20 DTE 88 120 2012 ->
2.0 Diesel A 20 DTJ, A 20 DT 96 131 2008 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NHT 184 250 2014 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NFT 184 250 2011 ->
2.0 Flexfuel A 20 NHT 162 220 2008 ->
2.8 Petrol A 28 NET 191 260 2008 ->
2.8 Petrol A 28 NER 239 325 2009 ->
OPEL KARL
1.0 Petrol B 10 XL 52 71 2015 ->
1.0 Petrol B 10 XE 55 75 2015 ->
OPEL MERIVA B
i 1.3 Diesel A 13 DTC 55 75 2010 ->
i 1.3 Diesel A 13 DTE 70 95 2010 ->
i 1.4 Petrol A 14 NET, B 14 NET 103 140 2010 ->
i 1.4 Petrol A 14 XER, B 14 XER 74 100 2010 ->
i 1.4 Petrol A 14 NEL, B 14 NEL 88 120 2010 ->
i 1.4 Petrol/Petroleum Gas (LPG) A 14 NEL, B 14 NEL 88 120 2011 ->
i 1.7 Diesel A 17 DT 74 100 2010 ->
i 1.7 Diesel A 17 DTC, A 17 DTI 81 110 2010 ->
i 1.7 Diesel A 17 DTS 96 131 2010 ->
OPEL Meriva B
1.4 Petrol A14NET, B14NET 103 140 2010 ->
1.4 Petrol A14NEL, B14NEL 88 120 2010 ->
OPEL MOKKA
1.4 Petrol A 14 NET, B 14 NET 103 140 2013 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2013 ->
1.6 Petrol A 16 XER 85 116 2012 ->
1.6 Diesel B 16 DTH 100 136 2015 ->
1.6 Diesel B 16 DTH 100 136 2015 ->
1.7 Diesel A 17 DTS 96 131 2012 ->
1.7 Diesel A 17 DTS 96 131 2012 ->
OPEL ZAFIRA TOURER C (P12)
1.4 Petrol A 14 NET, B 14 NET 103 140 2011 ->
1.4 Petrol A 14 NEL, B 14 NEL 88 120 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET, B 14 NET 103 140 2011 ->
1.6 Diesel B 16 DTH 100 136 2013 ->
1.6 Diesel B 16 DTH 88 120 2014 ->
