LF1039
further information
Type: Airfilter
A: 166 mm
B: 46 mm
C: 105 mm
H: 192 mm
Link to Reference: C 17 137x
Link to Reference: SB 2136
A: 166 mm
B: 46 mm
C: 105 mm
H: 192 mm
Link to Reference: C 17 137x
Link to Reference: SB 2136
references / oem
BIG FILTER
GB539
BOSCH (KSN) S0028
BOSCH (KSN) S0198
INTERFIL F102A17
SWAG 30948476
ACDelco PC3067E
ALCO MD5244
ALCO MD5300
BLUEPRINT ADV182253
BOSCH 0986AF2600
BOSCH F026400028
BOSCH F026400198
CHAMPION CAF100472R
CHAMPION CU223-01/A01
CHAMPION V472606
COMLINE EAF664
COOPERSFIAAM FL9119
COOPERS AG1705
COOPERS AG1706
CROSLAND 8489
DONALDSON CU223-01/A01
FEBI 221215
FIL FILTER HP2638
FILTRON AK3713
FILTRON AR3713
FRAM CA10216
FRAM CA10217
GUD AG1375
GUD AG1411
HENGST E647L
HENGST E648L
HIFI-FILTER (Jura Filtration) SA5149
HIFI-FILTER (Jura Filtration) SA5187
JAPANPARTS FA-0905JM
KS 4281AR
KS 48476
KS 50014281
MAHLE LX 1006/1
MAHLE LX10061
MAHLE LX10061D
MAHLE LX10062
MAHLE LX100621
MAHLE LX10062D
MANN C 17 137 x
MANN C 17 137/1 x
MAPCO 60650
MAPCO 60819
MECAFILTER EL9249
MECAFILTER EL9462
MEYLE 1003210013
MEYLE 1123210022
MISFAT R295
MÜLLER FILTER PA3227
MÜLLER FILTER PA3228
MOTAQUIP VFA1181
PURFLUX A1242
QUINTON HAZELL QFA0160
SCT SB2136
SEN AP3172
SOFIMA S7597A
SOFIMA S7598A
TECNECO AR10216
TECNOCAR A2201
UFI 2759700
UFI 2759800
VAICO V100439
VAICO V101606
VALEO 585760
VW 059133843B
VW 4F0133843
WEGA WR-371
WIX VFA1182
WIX WA9548
BOSCH (KSN) S0028
BOSCH (KSN) S0198
INTERFIL F102A17
SWAG 30948476
ACDelco PC3067E
ALCO MD5244
ALCO MD5300
BLUEPRINT ADV182253
BOSCH 0986AF2600
BOSCH F026400028
BOSCH F026400198
CHAMPION CAF100472R
CHAMPION CU223-01/A01
CHAMPION V472606
COMLINE EAF664
COOPERSFIAAM FL9119
COOPERS AG1705
COOPERS AG1706
CROSLAND 8489
DONALDSON CU223-01/A01
FEBI 221215
FIL FILTER HP2638
FILTRON AK3713
FILTRON AR3713
FRAM CA10216
FRAM CA10217
GUD AG1375
GUD AG1411
HENGST E647L
HENGST E648L
HIFI-FILTER (Jura Filtration) SA5149
HIFI-FILTER (Jura Filtration) SA5187
JAPANPARTS FA-0905JM
KS 4281AR
KS 48476
KS 50014281
MAHLE LX 1006/1
MAHLE LX10061
MAHLE LX10061D
MAHLE LX10062
MAHLE LX100621
MAHLE LX10062D
MANN C 17 137 x
MANN C 17 137/1 x
MAPCO 60650
MAPCO 60819
MECAFILTER EL9249
MECAFILTER EL9462
MEYLE 1003210013
MEYLE 1123210022
MISFAT R295
MÜLLER FILTER PA3227
MÜLLER FILTER PA3228
MOTAQUIP VFA1181
PURFLUX A1242
QUINTON HAZELL QFA0160
SCT SB2136
SEN AP3172
SOFIMA S7597A
SOFIMA S7598A
TECNECO AR10216
TECNOCAR A2201
UFI 2759700
UFI 2759800
VAICO V100439
VAICO V101606
VALEO 585760
VW 059133843B
VW 4F0133843
WEGA WR-371
WIX VFA1182
WIX WA9548
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A6 (4F/C6) | ||||
| 3.0 Diesel | BMK | 166 | 226 | 2004 -> 2006 |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> 2011 |
| AUDI A6 (4F2, C6) | ||||
| 2.4 Petrol | BDW | 130 | 177 | 2004 -> 2008 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.7 Diesel | BSG, CANB | 120 | 163 | 2004 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2004 -> 2008 |
| 2.7 Diesel | CANA | 140 | 190 | 2008 -> 2011 |
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2005 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2004 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 3.0 Petrol | BBJ | 160 | 218 | 2004 -> 2006 |
| 3.0 Petrol | BBJ | 160 | 218 | 2004 -> 2006 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2004 -> 2011 |
| 3.0 Diesel | BMK | 165 | 225 | 2004 -> 2006 |
| 3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.0 Petrol | CCAA | 220 | 299 | 2008 -> 2011 |
| 3.2 Petrol | AUK, BKH | 188 | 255 | 2004 -> 2009 |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2004 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |
| 4.2 Petrol | BAT | 246 | 335 | 2004 -> 2006 |
| AUDI A6 Allroad (4FH, C6) | ||||
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2006 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2006 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2006 -> 2011 |
| 3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2006 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2010 |
| AUDI A6 Avant (4F5, C6) | ||||
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.7 Diesel | BSG, CANB | 120 | 163 | 2005 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2005 -> 2008 |
| 2.7 Diesel | CANA | 140 | 190 | 2008 -> 2011 |
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2005 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2005 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 3.0 Petrol | BBJ | 160 | 218 | 2005 -> 2006 |
| 3.0 Petrol | BBJ | 160 | 218 | 2005 -> 2006 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2005 -> 2011 |
| 3.0 Diesel | BMK | 165 | 225 | 2005 -> 2006 |
| 3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.0 Petrol | CCAA | 220 | 299 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |
| 4.2 Petrol | BAT | 246 | 335 | 2005 -> 2006 |
| AUDI Allroad II (4FH) | ||||
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2006 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2006 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2006 -> 2011 |
| 3.0 Diesel | ASB | 171 | 232 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 239 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 256 | 2006 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |




