LF0519
further information
Type: Airfilter
A: 186 mm
B: 106 mm
H: 358 mm
Link to Reference: C 19 416
Link to Reference: SB 2114
A: 186 mm
B: 106 mm
H: 358 mm
Link to Reference: C 19 416
Link to Reference: SB 2114
references / oem
BOSCH (KSN)
S0189
DT Dieseltechnic 464362
FILSAN FP247
RENAULT TRUCKS (OKELIA) 5021185552
SOGEFI PRO FLI9302
TRP DAF (TRUCK AND TRAILER) 1518299
TRP DAF (TRUCK AND TRAILER) 1534544
WINKLER 26500029900
WINKLER 26500029904
ALCO MD7558
ASAS HF5074
BOSCH F026400189
CLEAN MA1458
DONALDSON P783117
FIL FILTER HP2563
FILMAR RA6099
FILTRON AM 476/3
FILTRON AM4763
FLEETGUARD AF26172
HENGST E626L
HIFI-FILTER (Jura Filtration) SA16379
KS 4160AR
KS 50014160
MAHLE K129213N50
MAHLE LX 1629
MAHLE LX1629
MANN C 19 416
MECAFILTER FA3628
MERCEDES-BENZ 40941804
MERCEDES-BENZ A0040941804
MEYLE 343210020
SAMPIYON CR0050
SCT SB2114
SEN AP1672
SOFIMA R972
SOFIMA S7695A
UFI 2769500
WIX 93330E
DT Dieseltechnic 464362
FILSAN FP247
RENAULT TRUCKS (OKELIA) 5021185552
SOGEFI PRO FLI9302
TRP DAF (TRUCK AND TRAILER) 1518299
TRP DAF (TRUCK AND TRAILER) 1534544
WINKLER 26500029900
WINKLER 26500029904
ALCO MD7558
ASAS HF5074
BOSCH F026400189
CLEAN MA1458
DONALDSON P783117
FIL FILTER HP2563
FILMAR RA6099
FILTRON AM 476/3
FILTRON AM4763
FLEETGUARD AF26172
HENGST E626L
HIFI-FILTER (Jura Filtration) SA16379
KS 4160AR
KS 50014160
MAHLE K129213N50
MAHLE LX 1629
MAHLE LX1629
MANN C 19 416
MECAFILTER FA3628
MERCEDES-BENZ 40941804
MERCEDES-BENZ A0040941804
MEYLE 343210020
SAMPIYON CR0050
SCT SB2114
SEN AP1672
SOFIMA R972
SOFIMA S7695A
UFI 2769500
WIX 93330E
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ TOURISMO (O 350) | ||||
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 2003 -> |
| 15.9.0 Diesel | OM 542.966 | 370 | 503 | 2003 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2003 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 350 | 476 | 2003 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 370 | 503 | 2003 -> |
| MERCEDES-BENZ TRAVEGO (O 580) | ||||
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944 | 310 | 422 | 1999 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 1999 -> |
| 15.9.0 Diesel | OM 942.900, OM 942.911 | 350 | 476 | 1999 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 1999 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 1999 -> |
| 15.9.0 Diesel | OM 542.966 | 370 | 503 | 2003 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 1999 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 350 | 476 | 1999 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 1999 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 1999 -> |
| SETRA Series 400 | ||||
| 11.9.0 Diesel | 300 | 408 | 2008 -> | |
| 11.9.0 Diesel | OM 541.950 | 300 | 408 | 2001 -> |
| 12.0.0 Diesel | OM 457.941, OM 457.944, OM 457.953, OM 457.961, OM 457.952, OM 457.965 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.941, OM 457.944, OM 457.952, OM 457.965 | 300 | 408 | 2003 -> |
| 12.0.0 Diesel | OM 457.953, OM 457.961 | 315 | 428 | 2003 -> |
| 12.0.0 Diesel | OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.961, OM 457.944, OM 457.953 | 310 | 422 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 310 | 422 | 2001 -> |
| 12.0.0 Diesel | OM 457.961 | 335 | 456 | 2001 -> |
| 12.0.0 Diesel | OM 457.952, OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.961 | 355 | 483 | 2003 -> |
| 12.0.0 Diesel | OM 457.944, OM 457.953 | 310 | 422 | 2002 -> |
| 12.0.0 Diesel | 370 | 503 | 2002 -> | |
| 12.0.0 Diesel | OM 457.944, OM 457.953, OM 457.961 | 260 | 354 | 2003 -> |
| 12.0.0 Diesel | OM 457.961 | 355 | 483 | 2003 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2003 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 2003 -> |
| 15.9.0 Diesel | OM 542.966 | 370 | 503 | 2003 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2001 -> |
| 15.9.0 Diesel | OM 542.948 | 370 | 503 | 2001 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2001 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 2001 -> |
| 15.9.0 Diesel | OM 542.966, OM 542.948 | 370 | 503 | 2001 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 2001 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 370 | 503 | 2002 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2002 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 370 | 503 | 2002 -> |
| 15.9.0 Diesel | OM 542.948 | 320 | 435 | 2002 -> |
| 15.9.0 Diesel | OM 542.966 | 350 | 476 | 2002 -> |
| 15.9.0 Diesel | OM 542.948, OM 542.966 | 370 | 503 | 2002 -> |




