BB4275
references / oem
LUCAS ELECTRICAL
GDB1559
ATE 13.0460-7216.2
SCT SP 427 PR
ATE 13.0460-7216.2
SCT SP 427 PR
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E90) | ||||
| 2.0 Diesel | M47 D20 (204D4) | 90 | 122 | 2005 -> 2011 |
| 2.0 Petrol | N46 B20 B | 100 | 136 | 2007 -> 2011 |
| 2.0 Petrol | N46 B20 B | 95 | 129 | 2005 -> 2007 |
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2011 |
| 2.0 Diesel | N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> 2011 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2011 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2011 |
| 2.0 Diesel | N47 D20 C | 120 | 163 | 2008 -> 2011 |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> 2011 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2011 |
| 2.0 Petrol | N46 B20 A, N46 B20 C, N46 B20 B | 110 | 150 | 2005 -> 2007 |
| 2.0 Petrol | N45 B20 A | 127 | 173 | 2006 -> 2011 |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2007 -> 2011 |
| 2.5 Petrol | N52 B25 A | 155 | 211 | 2006 -> 2011 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2011 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2011 |
| 3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> 2011 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2011 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> 2011 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> 2011 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2008 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2011 |
| BMW 3 Convertible (E93) | ||||
| 2.0 Diesel | N47 D20 C | 120 | 163 | 2008 -> |
| 2.0 Petrol | N43 B20 A | 120 | 163 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> |
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2007 -> 2009 |
| 3.0 Petrol | N53 B30 A | 155 | 211 | 2006 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Petrol | N52N B30 B, N52 B30 A | 190 | 258 | 2007 -> |
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> |
| BMW 3 Coupe (E92) | ||||
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> |
| 3.0 Petrol | N53 B30 A | 155 | 211 | 2007 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2006 -> |
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2006 -> |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2008 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Petrol | N52 B30 A, N53 B30 A | 200 | 272 | 2006 -> |
| BMW 3 Touring (E91) | ||||
| 2.0 Diesel | M47 D20 (204D4) | 90 | 122 | 2005 -> 2012 |
| 2.0 Petrol | N46 B20 B | 95 | 129 | 2006 -> 2012 |
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2012 |
| 2.0 Diesel | N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2012 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2012 |
| 2.0 Diesel | N47 D20 C | 120 | 163 | 2009 -> 2012 |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> 2012 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2012 |
| 2.0 Petrol | N46 B20 A, N46 B20 C | 110 | 150 | 2005 -> 2012 |
| 2.0 Diesel | N47 D20 A | 130 | 177 | 2007 -> 2012 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2012 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2012 |
| 3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> 2012 |
| 3.0 Petrol | N53 B30 A | 155 | 211 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
| BMW 5 (E60) | ||||
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2010 |
| 2.0 Diesel | N47 D20 A, M47 D20 (204D4), N47 D20 C | 120 | 163 | 2005 -> 2010 |
| 2.0 Petrol | N46 B20 B | 115 | 156 | 2006 -> 2009 |
| 2.0 Petrol | N43 B20 A | 120 | 163 | 2006 -> 2010 |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> 2010 |
| 2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2003 -> 2010 |
| 2.5 Petrol | N52 B25 A | 130 | 177 | 2005 -> 2010 |
| 2.5 Diesel | M57 D25 (256D1) | 120 | 163 | 2004 -> 2010 |
| 2.5 Diesel | M57 D25 (256D2) | 130 | 177 | 2004 -> 2010 |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2003 -> 2010 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2010 |
| BMW 5 Touring (E61) | ||||
| 2.0 Diesel | M47 D20 (204D4), N47 D20 A, N47 D20 C | 110 | 150 | 2005 -> |
| 2.0 Diesel | N47 D20 A, N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> |
| 2.0 Petrol | N43 B20 A | 120 | 163 | 2007 -> 2010 |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> |
| 2.5 Petrol | N52 B25 A | 130 | 177 | 2005 -> |
| 2.5 Diesel | M57N 256 D4 | 120 | 163 | 2004 -> |
| 2.5 Diesel | M57 D25 (256D2) | 130 | 177 | 2004 -> |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2004 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| BMW X1 (E84) | ||||
| 2.0 Diesel | N47S D20 D, N47 D20 C | 150 | 204 | 2009 -> |
| 2.0 Petrol | N20 B20 A | 180 | 245 | 2011 -> |
| 3.0 Petrol | N52 B30 A | 160 | 218 | 2010 -> |
| BMW Z4 (E89) | ||||
| 2.0 Petrol | N20 B20 A | 115 | 156 | 2013 -> |
| 2.0 Petrol | N20 B20 A | 120 | 163 | 2011 -> |
| 2.0 Petrol | N20 B20 A | 135 | 184 | 2011 -> |
| 2.0 Petrol | N20 B20 A | 180 | 245 | 2011 -> |
| 2.5 Petrol | N52 B25 A | 150 | 204 | 2009 -> |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2009 -> |




