BB4634

references / oem
LUCAS ELECTRICAL GDB1300
applications
  Двигатель kw hp prod. year
OPEL ASTRA F (56_, 57_)
1.6 Petrol X 16 SZ 52 71 1993 -> 1996
OPEL ASTRA F Estate (51_, 52_)
1.4 Petrol C 14 SE 60 82 1992 -> 1998
2.0 Petrol C 20 XE 110 150 1993 -> 1998
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_)
2.0 Petrol C 20 XE 110 150 1991 -> 1998
OPEL CALIBRA A (85_)
2.0 Petrol X 20 XEV 100 136 1994 -> 1997
2.0 Petrol C 20 XE 110 150 1990 -> 1994
2.0 Petrol X 20 XEV 100 136 1994 -> 1997
2.0 Petrol C 20 XE 110 150 1990 -> 1994
2.0 Petrol C 20 NE 85 115 1990 -> 1997
2.0 Petrol C 20 NE 85 115 1990 -> 1997
OPEL COMBO (71_)
1.4 Petrol C 14 SE 60 82 1994 -> 2001
OPEL KADETT E (39_, 49_)
1.8 Petrol 18 E 84 114 1987 -> 1990
OPEL KADETT E Convertible (43B_)
1.3 Petrol 13 S 55 75 1987 -> 1993
1.4 Petrol C 14 NZ 44 60 1990 -> 1991
1.4 Petrol 14 NV 55 75 1990 -> 1993
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)
2.0 Petrol 20 XE 115 156 1987 -> 1991
OPEL VECTRA A (86_, 87_)
1.8 Petrol C 18 NZ 66 90 1990 -> 1995
1.8 Petrol 18 SV 66 90 1989 -> 1990
OPEL VECTRA A Hatchback (88_, 89_)
1.8 Petrol 18 SV 66 90 1988 -> 1990
1.8 Petrol C 18 NZ 66 90 1990 -> 1995
OPEL VECTRA B (36_)
1.6 Petrol X 16 XEL, Y 16 XE, Z 16 XE 74 100 1995 -> 2002
1.6 Petrol X 16 SZR 55 75 1995 -> 2002
1.7 Diesel X 17 DT (TC4EE1) 60 82 1995 -> 1998
1.8 Petrol X 18 XE1, Z 18 XEL 85 115 1995 -> 2000
1.8 Petrol X 18 XE 85 115 1995 -> 2000
2.0 Diesel X 20 DTL 60 82 1996 -> 2002
2.0 Diesel X 20 DTH, Y 20 DTH 74 101 1997 -> 2002
2.5 Petrol X 25 XE 143 194 1998 -> 2000
2.5 Petrol X 25 XE 125 170 1995 -> 2000
OPEL VECTRA B Estate (31_)
1.6 Petrol X 16 XEL, Y 16 XE, Z 16 XE 74 100 1996 -> 2002
1.6 Petrol X 16 SZR 55 75 1996 -> 2000
1.7 Diesel X 17 DT (TC4EE1) 60 82 1996 -> 1997
1.8 Petrol X 18 XE1, Z 18 XEL 85 115 1996 -> 2000
1.8 Petrol X 18 XE 85 115 1996 -> 2000
2.0 Diesel X 20 DTL 60 82 1996 -> 2000
2.0 Diesel X 20 DTH, Y 20 DTH 74 101 1997 -> 2003
2.0 Petrol X 20 XEV, C 20 SEL 100 136 1996 -> 2000
2.5 Petrol X 25 XE 143 194 1998 -> 2000
2.5 Petrol X 25 XE 125 170 1996 -> 2000
OPEL VECTRA B Hatchback (38_)
1.6 Petrol X 16 XEL, Z 16 XE, Y 16 XE 74 101 1995 -> 2002
1.6 Petrol X 16 SZR 55 75 1995 -> 2003
1.7 Diesel X 17 DT (TC4EE1) 60 82 1995 -> 1998
1.8 Petrol X 18 XE1, Z 18 XEL 85 116 1995 -> 2000
1.8 Petrol X 18 XE 85 116 1995 -> 2000
2.0 Diesel X 20 DTL 60 82 1996 -> 2000
2.0 Diesel X 20 DTH, Y 20 DTH 74 101 1997 -> 2003
2.0 Petrol X 20 XEV, C 20 SEL 100 136 1995 -> 2000
2.5 Petrol X 25 XE 125 170 1995 -> 2000