BB4767
references / oem
LUCAS ELECTRICAL
GDB1479
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| NISSAN PRIMASTAR Box (X83) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 100 | 2002 -> |
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2002 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2003 -> |
| 2.0 Diesel | M9R 780 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 632 | 107 | 145 | 2006 -> |
| NISSAN PRIMASTAR Bus (X83) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762 | 60 | 80 | 2001 -> |
| 2.0 Petrol | F4R 720, F4R 722 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 780 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 632 | 107 | 145 | 2006 -> |
| OPEL VIVARO Box (F7) | ||||
| 1.9 Diesel | F9Q 762 | 60 | 80 | 2001 -> |
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 782, M9R 780, M9R 786, M9R 630 | 66 | 90 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 784, M9R 786, M9R 788, M9R 692 | 84 | 114 | 2006 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.5 Diesel | G9MB6, G9U 630 | 107 | 146 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| OPEL VIVARO Box | ||||
| 1.6 Diesel | R9M 450 | 103 | 140 | 2014 -> |
| 1.6 Diesel | R9M 408 | 66 | 90 | 2014 -> |
| 1.6 Diesel | R9M 408, R9M 450 | 85 | 116 | 2014 -> |
| 1.6 Diesel | 88 | 120 | 2014 -> | |
| OPEL VIVARO Combi (J7) | ||||
| 1.9 Diesel | F9Q 774, F9Q 762 | 60 | 80 | 2001 -> |
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2001 -> |
| 2.0 Diesel | M9R 782, M9R 780, M9R 786 | 66 | 90 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 784, M9R 786, M9R 788, M9R 692, M9R 630 | 84 | 114 | 2006 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| OPEL VIVARO Combi | ||||
| 1.6 Diesel | R9M 450 | 103 | 140 | 2014 -> |
| 1.6 Diesel | 107 | 145 | 2015 -> | |
| 1.6 Diesel | R9M 408 | 66 | 90 | 2014 -> |
| 1.6 Diesel | 70 | 95 | 2015 -> | |
| 1.6 Diesel | R9M 408, R9M 450 | 85 | 116 | 2014 -> |
| 1.6 Diesel | 88 | 120 | 2014 -> | |
| 1.6 Diesel | 92 | 125 | 2015 -> | |
| OPEL VIVARO Platform/Chassis (E7) | ||||
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2006 -> |
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2006 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.0 Diesel | M9R 780 | 84 | 114 | 2006 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2006 -> |
| OPEL VIVARO Platform/Chassis | ||||
| 1.6 Diesel | R9M 450 | 103 | 140 | 2015 -> |
| 1.6 Diesel | R9M 408, R9M 450 | 85 | 116 | 2014 -> |
| 1.6 Diesel | 88 | 120 | 2015 -> | |
| RENAULT TRAFIC II Box (FL) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762, F9Q 760 | 60 | 82 | 2001 -> |
| 2.0 Petrol | F4R 720, F4R 722 | 88 | 120 | 2001 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 786, M9R 692 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 630 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| RENAULT TRAFIC II Bus (JL) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2001 -> |
| 2.0 Petrol | F4R 720, F4R 722 | 88 | 120 | 2001 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 786, M9R 630, M9R 692 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 630 | 84 | 114 | 2008 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2003 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| RENAULT TRAFIC II Platform/Chassis (EL) | ||||
| 1.9 Diesel | F9Q 760 | 74 | 101 | 2001 -> |
| 1.9 Diesel | F9Q 762 | 60 | 82 | 2001 -> |
| 2.0 Petrol | F4R 720 | 88 | 120 | 2001 -> |
| 2.0 Petrol | F4R 820 | 86 | 117 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782, M9R 786 | 84 | 114 | 2006 -> |
| 2.0 Diesel | M9R 780, M9R 782 | 66 | 90 | 2006 -> |
| 2.5 Diesel | G9U 730 | 99 | 135 | 2001 -> |
| 2.5 Diesel | G9U 630 | 107 | 146 | 2006 -> |
| RENAULT TRAFIC III Box | ||||
| 1.6 Diesel | 85 | 116 | 2014 -> | |
| 1.6 Diesel | 88 | 120 | 2014 -> | |
| 1.6 Diesel | 103 | 140 | 2014 -> | |
| 1.6 Diesel | 66 | 90 | 2014 -> | |
| RENAULT TRAFIC III Bus | ||||
| 1.6 Diesel | 85 | 116 | 2014 -> | |
| 1.6 Diesel | 88 | 120 | 2014 -> | |
| 1.6 Diesel | 92 | 125 | 2015 -> | |
| 1.6 Diesel | 103 | 140 | 2014 -> | |
| 1.6 Diesel | 107 | 145 | 2015 -> | |
| 1.6 Diesel | 66 | 90 | 2014 -> | |
| 1.6 Diesel | 70 | 95 | 2015 -> | |




