BB5154

references / oem
LUCAS ELECTRICAL GDB1974
applications
  Двигатель kw hp prod. year
AUDI A6 (4G2, C7, 4GC)
1.8 Petrol CYGA 140 190 2014 ->
2.0 Diesel CSUD 110 150 2014 ->
2.0 Diesel CNHA 140 190 2015 ->
2.0 Petrol CYNB, CYPA 185 252 2014 ->
2.0 Petrol CYPB 183 249 2015 ->
2.0 Petrol CYNB, CYPA 185 252 2014 ->
3.0 Diesel CTCB 155 211 2014 ->
3.0 Diesel CTCC 160 218 2014 ->
3.0 Diesel CRTF 155 211 2014 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CVUA 235 320 2014 ->
3.0 Diesel CVUB 240 326 2014 ->
3.0 Petrol CREC 245 333 2014 ->
AUDI A6 Allroad (4GH, 4GJ)
3.0 Diesel CLAA 150 204 2012 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CDUD, CKVC 180 245 2012 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CGQB 230 313 2012 ->
3.0 Diesel CVUA 235 320 2012 ->
3.0 Petrol CGWD 228 310 2012 ->
3.0 Petrol CREC 245 333 2014 ->
AUDI A6 Avant (4G5, C7, 4GD)
1.8 Petrol CYGA 140 190 2014 ->
2.0 Diesel CSUD 110 150 2014 ->
2.0 Diesel CNHA 140 190 2015 ->
2.0 Petrol CYNB, CYPA 185 252 2014 ->
2.0 Petrol CYPB 183 249 2015 ->
2.0 Petrol CYPA 185 252 2015 ->
3.0 Diesel CTCB 155 211 2014 ->
3.0 Diesel CTCC 160 218 2014 ->
3.0 Diesel CRTF 155 211 2014 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CVUA 235 320 2014 ->
3.0 Diesel CVUB 240 326 2014 ->
3.0 Petrol CREC 245 333 2014 ->
AUDI A7 Sportback (4GA, 4GF)
1.8 Petrol CYGA 140 190 2015 ->
2.0 Petrol CYPA 185 252 2014 ->
2.0 Petrol CYPB 183 249 2015 ->
2.0 Petrol CYPA, CYNB 185 252 2015 ->
3.0 Diesel CTCC 160 218 2014 ->
3.0 Diesel CRTF, CTCB 155 211 2014 ->
3.0 Diesel CRTE 160 218 2014 ->
3.0 Diesel CPNB 176 239 2013 ->
3.0 Diesel CRTD 200 272 2014 ->
3.0 Diesel CVUA 235 320 2014 ->
3.0 Diesel CVUB 240 326 2014 ->
3.0 Petrol CREC 245 333 2014 ->
AUDI Q5 (8R)
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CGLC, CMGB 130 177 2012 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2012 ->
2.0 Petrol CNCE 169 230 2015 ->
3.0 Diesel CDUD 180 245 2012 ->
3.0 Diesel CTBC 184 250 2012 ->
3.0 Diesel CTBA 190 258 2013 ->
PORSCHE MACAN
2.0 Petrol MCN.CC, MCY.NA 174 237 2014 ->
3.0 Diesel MCT.BC 184 250 2014 ->