BB6101

references / oem
FMSI-VERBAND 8428-D1544
LUCAS ELECTRICAL GDB3537
ATE 13.0460-5786.2
BENDIX 572629B
BOSCH 0 986494557
DELPHI LP2195
FERODO FDB4387W
REMSA 1362.30
WVA 25337
applications
  Двигатель kw hp prod. year
HYUNDAI i30 (GD)
1.4 Petrol G4FA 73 99 2011 ->
1.4 Petrol G4LC 74 101 2014 ->
1.4 Diesel D4FC 66 90 2011 ->
1.6 Petrol G4FC 88 120 2012 ->
1.6 Diesel D4FB 100 136 2011 ->
1.6 Diesel D4FB 81 110 2011 ->
1.6 Diesel D4FB 94 128 2011 ->
1.6 Petrol G4FG 95 129 2011 ->
1.6 Petrol G4FD 99 135 2011 ->
1.6 Petrol G4FJ 137 186 2015 ->
HYUNDAI i30 Coupe
1.4 Petrol G4FA 73 99 2013 ->
1.4 Diesel D4FC 66 90 2013 ->
1.6 Diesel D4FB 94 128 2013 ->
1.6 Petrol G4FD 99 135 2013 ->
1.6 Petrol G4FJ 137 186 2015 ->
HYUNDAI i30 CW (GD)
1.4 Petrol G4FA 73 99 2012 ->
1.4 Petrol G4LC 74 101 2015 ->
1.4 Diesel D4FC 66 90 2012 ->
1.6 Petrol G4FG 88 120 2012 ->
1.6 Petrol G4FG 95 129 2012 ->
1.6 Diesel D4FB 100 136 2015 ->
1.6 Diesel D4FB 81 110 2012 ->
1.6 Diesel D4FB-5P 94 128 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
HYUNDAI VELOSTER (FS)
1.6 Petrol G4FD 103 140 2011 ->
1.6 Petrol G4FG 97 132 2011 ->
1.6 Petrol G4FJ 137 186 2012 ->
KIA CEE'D (JD)
1.0 Petrol 74 100 2015 ->
1.0 Petrol 88 120 2015 ->
1.4 Diesel D4FC 66 90 2012 ->
1.4 Petrol G4FA-L 66 90 2012 ->
1.4 Petrol G4FA 73 100 2012 ->
1.6 Diesel D4FB 81 110 2012 ->
1.6 Diesel D4FB 94 128 2012 ->
1.6 Diesel 100 136 2015 ->
1.6 Petrol G4FC 92 125 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
1.6 Petrol G4FJ 150 204 2013 ->
KIA CEE`D Sportswagon (JD)
1.0 Petrol 74 100 2015 ->
1.0 Petrol 88 120 2015 ->
1.4 Diesel D4FC 66 90 2012 ->
1.4 Petrol G4FA 73 100 2012 ->
1.6 Diesel 100 136 2015 ->
1.6 Diesel D4FB 81 110 2013 ->
1.6 Diesel D4FB 94 128 2012 ->
1.6 Petrol G4FD 99 135 2012 ->
KIA CERATO KOUP (TD)
1.6 Petrol G4FJ 150 204 2013 ->
KIA PRO CEE´D (JD)
1.0 Petrol 74 100 2015 ->
1.0 Petrol 88 120 2015 ->
1.4 Diesel D4FC 66 90 2013 ->
1.4 Petrol G4FA 73 100 2013 ->
1.6 Diesel 100 136 2015 ->
1.6 Diesel D4FB 81 110 2013 ->
1.6 Diesel D4FB 94 128 2013 ->
1.6 Petrol G4FD 99 135 2013 ->
1.6 Petrol G4FJ 150 204 2013 ->
TOYOTA AURIS (NZE18_, ZRE18_)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.6 Petrol 1ZR-FAE 97 132 2012 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2012 ->
2.0 Diesel 1AD-FTV 91 124 2012 ->
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.6 Petrol 1ZR-FAE 97 132 2013 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2013 ->
2.0 Diesel 1AD-FTV 91 124 2013 ->
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_)
1.8 Petrol 2ZR-FBE, 2ZR-FE 103 140 2013 ->