BB6283
references / oem
LUCAS ELECTRICAL
GDB5024
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| IVECO EuroCargo | ||||
| 5.8 Diesel | 8060.45S TCA | 167 | 227 | 1994 -> |
| 5.8 Diesel | 8060.45S TCA | 167 | 227 | 1994 -> |
| 5.9 Diesel | 8060.25R.4280 | 105 | 143 | 1991 -> 2000 |
| 5.9 Diesel | 8060.25V.4800 | 130 | 177 | 1994 -> |
| 5.9 Diesel | 8060.25V.4800 | 130 | 177 | 1994 -> |
| 5.9 Diesel | 8060.45S TCA | 167 | 227 | 1992 -> |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1994 -> |
| IVECO EuroStar | ||||
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> 2002 |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> 2002 |
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> 2002 |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> 2002 |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1993 -> 2002 |
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> 2002 |
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> 2002 |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> 2002 |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1993 -> 2002 |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> 2002 |
| 12.9.0 Diesel | F3BE0681E | 353 | 480 | 1993 -> 2002 |
| 12.9.0 Diesel | F3BE0681E | 353 | 480 | 2001 -> 2002 |
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 |
| 17.2.0 Diesel | 8280.42S. TCA | 378 | 514 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L.5020, 8460.41N, 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 |
| IVECO EuroTech MH | ||||
| 7.8 Diesel | F2BE0681D | 180 | 245 | 1998 -> |
| 7.8 Diesel | F2BE0681D | 180 | 245 | 1998 -> |
| 7.8 Diesel | F2BE0681C, F2BE0681F | 200 | 272 | 1998 -> |
| 7.8 Diesel | F2BE0681F, F2BE0681C | 200 | 272 | 1998 -> |
| 7.8 Diesel | F2BE0681E | 218 | 296 | 2000 -> |
| 7.8 Diesel | F2BE0681B | 228 | 310 | 1998 -> |
| 7.8 Diesel | F2BE0681B | 228 | 310 | 1998 -> |
| 7.8 Diesel | F2BE0681A | 259 | 352 | 1998 -> |
| 7.8 Diesel | F2BE0681D | 180 | 245 | 1999 -> |
| 7.8 Diesel | F2BE0681F, F2BE0681C | 200 | 272 | 1999 -> |
| 7.8 Diesel | F2BE0681E | 218 | 296 | 2000 -> |
| 7.8 Diesel | F2BE0681B | 228 | 310 | 1999 -> |
| 7.8 Diesel | F2BE0681A | 259 | 352 | 1999 -> |
| 7.8 Diesel | F2BE0681B | 228 | 310 | 1998 -> |
| 7.8 Diesel | F2BE0681A | 259 | 352 | 1998 -> |
| 7.8 Diesel | F2BE0681A | 259 | 352 | 2000 -> |
| IVECO EuroTech MP | ||||
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 2001 -> |
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> |
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> |
| 10.3.0 Diesel | F3AE0681E | 287 | 390 | 1999 -> |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2000 -> |
| 10.3.0 Diesel | F3AE0681B | 294 | 400 | 2001 -> |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> |
| 10.3.0 Diesel | F3AE0681D | 316 | 430 | 1999 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1992 -> 1993 |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1993 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1992 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1994 -> |
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1992 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1993 -> |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> 1993 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1993 -> |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> |
| 9.5 Diesel | 8460.41C. TCA | 221 | 301 | 1997 -> |
| 9.5 Diesel | 8460.41K. TCA | 254 | 345 | 1995 -> 1996 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> |
| 9.5 Diesel | 8460.41N | 276 | 375 | 1994 -> |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> |
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1992 -> |
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1993 -> 1996 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> |
| IVECO EuroTech MT | ||||
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1993 -> 1996 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1996 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1998 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1998 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 |




