OF2060

further information
Type: Oilfilter
A: 64 mm
B: 31 mm
C: 31 mm
H: 115 mm
Link to Reference: HU 718/5 x
Link to Reference: SH 425P
references / oem
ALCO SO7097
BOSCH 09864B7031
BOSCH 1 457 429 196
BOSCH F00E369874
CLEAN CX120-01/O01
DONALDSON OX1095D
FIL FILTER XE537/606
FILTRON OE 6402
FRAM CH 8902
HENGST E 11 H01 D50
HIFI-FILTER (Jura Filtration) S5059PE
MAGNETI MARELLI 153071762434
MAHLE L191
MAHLE OX345/7D
MANN HU718/5x
MERCEDES-BENZ 0986AF1502
MISFAT XE509/606
MOTAQUIP LF16447
OEM QFL0019
QUINTON HAZELL QFL0024
SCT SH425L
SEN OE425
UFI 25.059.00
VALEO 71762434
applications
  Двигатель kw hp prod. year
CHRYSLER CROSSFIRE
3.2 Petrol EGX 160 218 2003 -> 2008
3.2 Petrol EGZ 246 335 2004 -> 2007
CHRYSLER CROSSFIRE Roadster
3.2 Petrol EGX 160 218 2004 -> 2008
3.2 Petrol EGZ 246 335 2004 -> 2006
MERCEDES-BENZ C-Clase (W203/C203/S203)
2.4 160 218 2001 -> 2002
2.8 Petrol M 272 170 231 2005 -> 2007
MERCEDES-BENZ C-CLASS (W202)
2.4 Petrol M 112.910 125 170 1997 -> 2000
2.8 Petrol M 112.920 145 197 1997 -> 2000
4.3 Petrol M 113.944 225 306 1997 -> 2000
MERCEDES-BENZ C-CLASS (W203)
2.5 Petrol M 272.920 150 204 2005 -> 2007
2.6 Petrol M 112.912 125 170 2000 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
3.0 Petrol M 272.940 170 231 2005 -> 2007
3.0 Petrol M 272.941 170 231 2005 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2000 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
3.5 Petrol M 272.960 200 272 2005 -> 2007
3.5 Petrol M 272.970, M 272.960 200 272 2005 -> 2007
5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS (W204)
2.5 Petrol M 272.921 150 204 2007 ->
2.5 Petrol M 272.911 150 204 2007 ->
3.0 Petrol M 272.947 170 231 2007 ->
3.0 Petrol M 272.948 170 231 2007 ->
3.0 Petrol M 272.947 170 231 2009 ->
3.0 Petrol M 272.948 170 231 2007 ->
3.5 Petrol M 272.961 200 272 2007 ->
3.5 Petrol M 272.971 200 272 2007 ->
3.5 Petrol M 272.982 215 292 2008 ->
MERCEDES-BENZ C-CLASS Estate (S202)
2.4 Petrol M 112.910 125 170 1997 -> 2000
2.6 Petrol M 112.915 125 170 2000 -> 2001
2.8 Petrol M 112.920 145 197 1997 -> 2001
4.3 Petrol M 113.944 225 306 1997 -> 2001
MERCEDES-BENZ C-CLASS Estate (S203)
2.5 Petrol M 272.920 150 204 2005 -> 2007
2.6 Petrol M 112.912 125 170 2001 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
3.0 Petrol M 272.940 170 231 2005 -> 2007
3.0 Petrol M 272.941 170 231 2005 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2001 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
3.5 Petrol M 272.960 200 272 2005 -> 2007
3.5 Petrol M 272.970 200 272 2005 -> 2007
5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS Estate (S204)
2.5 Petrol M 272.921 150 204 2007 ->
3.0 Petrol M 272.947 170 231 2007 ->
3.5 Petrol M 272.961 200 272 2007 ->
MERCEDES-BENZ C-CLASS Sportcoupe (CL203)
2.5 Petrol M 272.920 150 204 2005 -> 2008
3.2 Petrol M 112.961 260 354 2002 -> 2008
3.2 Petrol M 112.946 160 218 2002 -> 2008
3.5 Petrol M 272.960 200 272 2005 -> 2008
MERCEDES-BENZ CL (C215)
5.0 Petrol M 113.960 225 306 1999 -> 2006
5.4 Petrol M 113.986 264 360 2000 -> 2002
5.4 Petrol M 113.991 367 500 2002 -> 2006
5.8 Petrol M 137.970 270 367 2000 -> 2002
6.3 Petrol M 137.980 326 445 2001 -> 2002
MERCEDES-BENZ CL (C216)
5.5 Petrol M 273.961/968 285 388 2006 -> 2010
MERCEDES-BENZ CLC-CLASS (CL203)
2.5 Petrol M 272.920 150 204 2008 -> 2011
3.5 Petrol M 272.960 200 272 2008 -> 2011
MERCEDES-BENZ CLK (A/C209)
2.6 Petrol M 112.912 128 174 2002 -> 2005
2.8 Petrol M 272 170 231 2005 -> 2009
5.5 Petrol M 273 285 388 2006 -> 2009
MERCEDES-BENZ CLK (C208)
3.2 Petrol M 112.940 160 218 1997 -> 2002
4.3 Petrol M 113.943 205 279 1998 -> 2002
5.4 Petrol M 113.981, M 113.984 255 347 1999 -> 2002
MERCEDES-BENZ CLK (C209)
2.6 Petrol M 112.912 120 163 2002 -> 2009
2.6 Petrol M 112.912 125 170 2002 -> 2009
3.0 Petrol M 272.940 170 231 2005 -> 2009
3.2 Petrol M 112.955 160 218 2002 -> 2009
3.5 Petrol M 272.960 200 272 2005 -> 2009
5.0 Petrol M 113.968 225 306 2002 -> 2009
5.4 Petrol M 113.987 270 367 2002 -> 2009
5.4 Petrol M 113.994 428 582 2004 -> 2009
5.5 Petrol M 273.965 285 388 2006 -> 2009
MERCEDES-BENZ CLK Convertible (A208)
3.2 Petrol M 112.940 160 218 1998 -> 2002
4.3 Petrol M 113.943 205 279 1998 -> 2002
5.4 Petrol M 113.981, M 113.984 255 347 2000 -> 2002
MERCEDES-BENZ CLK Convertible (A209)
2.6 Petrol M 112.912 125 170 2003 -> 2010
3.0 Petrol M 272.940 170 231 2005 -> 2010
3.2 Petrol M 112.955 160 218 2003 -> 2010
3.5 Petrol M 272.960 200 272 2005 -> 2010
5.0 Petrol M 113.968 225 306 2003 -> 2010
5.4 Petrol M 113.987 270 367 2003 -> 2010
5.4 Petrol M 113.994 428 582 2004 -> 2010
5.5 Petrol M 273.967 285 388 2006 -> 2010
MERCEDES-BENZ CLS (C219)
3.0 Petrol M 272.943 170 231 2008 -> 2010
3.0 Petrol M 272.943 170 231 2009 -> 2010
3.5 Petrol M 272.964 200 272 2004 -> 2010
3.5 Petrol M 272.985 215 292 2006 -> 2010
3.5 Petrol M 272.985 215 292 2009 -> 2010
5.0 Petrol M 113.967 225 306 2004 -> 2010
5.4 Petrol M 113.990 350 476 2005 -> 2010
5.5 Petrol M 273.960 285 388 2006 -> 2010
MERCEDES-BENZ E-Clase (W/S210)
2.7 Diesel OM 612 125 170 1999 -> 2003
MERCEDES-BENZ E-Clase (W/S211)
5.0 225 306 2000 -> 2002
MERCEDES-BENZ E-CLASS (W210)
2.4 Petrol M 112.911 125 170 1997 -> 2000
2.6 Petrol M 112.914 125 170 2000 -> 2002
2.8 Petrol M 112.921 150 204 1996 -> 2002
2.8 Petrol M 112.921 150 204 1996 -> 2002
3.2 Petrol M 112.941 165 224 1997 -> 2002
3.2 Petrol M 112.941 165 224 1997 -> 2002
4.3 Petrol M 113.940 205 279 1997 -> 2002
4.3 Petrol M 113.940 205 279 1999 -> 2002
5.4 Petrol M 113.980 260 354 1997 -> 2002
5.4 Petrol M 113.980 260 354 2001 -> 2002
MERCEDES-BENZ E-CLASS (W211)
2.5 Petrol M 272.922 150 204 2007 -> 2008
2.6 Petrol M 112.917, M 112.913 130 177 2002 -> 2008
2.6 Petrol M 112.917 130 177 2003 -> 2008
3.0 Petrol M 272.943 170 231 2005 -> 2008
3.0 Petrol M 272.943 170 231 2006 -> 2008
3.2 Petrol M 112.949 165 224 2002 -> 2008
3.2 Petrol M 112.954 165 224 2003 -> 2008
3.5 Petrol M 272.964 200 272 2005 -> 2008
3.5 Petrol M 272.972 200 272 2005 -> 2008
3.5 Petrol M 272.985 215 292 2007 -> 2008
5.0 Petrol M 113.967 225 306 2002 -> 2008
5.0 Petrol M 113.969 225 306 2003 -> 2008
5.4 Petrol M 113.990 350 476 2002 -> 2008
5.5 Petrol M 273.960 285 388 2006 -> 2008
5.5 Petrol M 273.962 285 388 2006 -> 2008
MERCEDES-BENZ E-CLASS (W212)
2.1 Diesel/Electro OM 651.924 150 204 2011 ->
3.0 Petrol M 272.952 170 231 2009 ->
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 272.977 200 272 2009 -> 2011
3.5 Petrol M 272.983, M 272.982 215 292 2009 -> 2011
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 273.970 285 388 2009 ->
MERCEDES-BENZ E-CLASS Convertible (A207)
3.5 Petrol M 272.984, M 272.982 215 292 2010 ->
5.5 Petrol M 273.966 285 388 2010 ->
MERCEDES-BENZ E-CLASS Coupe (C207)
3.5 Petrol M 272.988 200 272 2011 ->
3.5 Petrol M 272.984, M 272.982 215 292 2009 ->
5.5 Petrol M 273.966 285 388 2009 ->
MERCEDES-BENZ E-CLASS Estate (S210)
2.4 Petrol M 112.911 125 170 1997 -> 2003
2.6 Petrol M 112.914 125 170 2000 -> 2003
2.8 Petrol M 112.921 150 204 1996 -> 2003
2.8 Petrol M 112.921 150 204 1996 -> 2003
3.2 Petrol M 112.941 165 224 1996 -> 2003
3.2 Petrol M 112.941 165 224 1996 -> 2003
4.3 Petrol M 113.940 205 279 1997 -> 2003
4.3 Petrol M 113.940 205 279 1999 -> 2003
5.4 Petrol M 113.980 260 354 1997 -> 2003
5.4 Petrol M 113.980 260 354 2001 -> 2003
MERCEDES-BENZ E-CLASS Estate (S211)
2.5 Petrol M 272.922 150 204 2007 -> 2009
2.6 Petrol M 112.913 130 177 2003 -> 2009
2.6 Petrol M 112.917 130 177 2003 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.0 Petrol M 272.943 170 231 2005 -> 2009
3.2 Petrol M 112.949 165 224 2003 -> 2009
3.2 Petrol M 112.954 165 224 2003 -> 2009
3.5 Petrol M 272.985 215 292 2006 -> 2009
3.5 Petrol M 272.964 200 272 2005 -> 2009
3.5 Petrol M 272.972 200 272 2005 -> 2009
5.0 Petrol M 113.967 225 306 2003 -> 2009
5.0 Petrol M 113.969 225 306 2003 -> 2009
5.4 Petrol M 113.990 350 476 2003 -> 2009
5.5 Petrol M 273.960 285 388 2006 -> 2009
5.5 Petrol M 273.962 285 388 2006 -> 2009
MERCEDES-BENZ E-CLASS Estate (S212)
3.0 Petrol M 272.952 170 231 2009 ->
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 272.977 200 272 2009 ->
3.5 Petrol M 272.983 215 292 2009 ->
5.5 Petrol M 273.971 285 388 2009 ->
MERCEDES-BENZ G-CLASS (W461)
2.7 Diesel OM 612.966 115 156 2003 ->
MERCEDES-BENZ G-CLASS (W463)
3.2 Petrol M 112.945 158 215 1997 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
5.4 Petrol M 113.993 368 500 2006 ->
5.4 Petrol M 113.993 373 507 2008 ->
5.5 Petrol M 273.963 285 388 2008 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
3.2 Petrol M 112.945 158 215 1997 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.5 Petrol M 273.963 285 388 2009 ->
MERCEDES-BENZ GL (X164)
4.6 250 340 2008 ->
MERCEDES-BENZ GL-CLASS (X164)
4.7 Petrol M 273.923 250 340 2006 ->
5.5 Petrol M 273.963 285 388 2006 ->
MERCEDES-BENZ GLK-CLASS (X204)
3.0 Petrol M 272.948 170 231 2008 -> 2009
3.0 Petrol M 272.948 170 231 2009 -> 2011
3.5 Petrol M 272.991 200 272 2009 ->
3.5 Petrol M 272.971 200 272 2008 -> 2011
MERCEDES-BENZ M-Clase (W163)
4.3 Petrol M 113.942 199 271 1998 -> 2001
MERCEDES-BENZ M-Clase (W164)
3.5 Diesel/Electric M 272.973 250 340 2009 ->
MERCEDES-BENZ M-CLASS (W163)
3.2 Petrol M 112.942 160 218 1998 -> 2002
3.7 Petrol M 112.970 180 245 2002 -> 2005
3.7 Petrol M 112.970 173 235 2003 -> 2005
4.3 Petrol M 113.942 200 272 1998 -> 2005
5.0 Petrol M 113.964, M 113.965 215 292 2001 -> 2005
5.4 Petrol M 113.981 255 347 2000 -> 2005
MERCEDES-BENZ M-CLASS (W164)
3.5 Petrol 200 272 2005 ->
5.0 Petrol M 113.964 225 306 2005 ->
5.5 Petrol M 273.963 285 388 2007 ->
MERCEDES-BENZ R-Clase (W251)
3.0 Petrol M 276.826 200 272 2014 ->
MERCEDES-BENZ R-CLASS (W251, V251)
3.0 Petrol M 272.945 170 231 2007 ->
3.0 Petrol M 272.945 170 231 2009 ->
3.5 Petrol M 272.967 200 272 2007 ->
3.5 Petrol M 272.967 200 272 2006 ->
5.0 Petrol M 113.971 225 306 2006 ->
5.5 Petrol M 273.963 285 388 2007 ->
MERCEDES-BENZ S-Clase (W220)
5.4 Petrol M 113.991 367 500 2002 -> 2005
MERCEDES-BENZ S-CLASS (W220)
2.8 Petrol M 112.922 150 204 1998 -> 2005
3.2 Petrol M 112.944 165 224 1998 -> 2005
3.7 Petrol M 112.972 180 245 2002 -> 2005
3.7 Petrol M 112.975 180 245 2003 -> 2005
4.3 Petrol M 113.941 205 279 1998 -> 2005
4.3 Petrol M 113.948 205 279 2002 -> 2005
5.0 Petrol M 113.960, M 113.966 225 306 1998 -> 2005
5.0 Petrol M 113.966 225 306 2002 -> 2005
5.4 Petrol M 113.986 265 360 1999 -> 2005
5.4 Petrol M 113.991 368 500 2002 -> 2005
5.8 Petrol M 137.970 270 367 2000 -> 2005
6.3 Petrol M 137.980 326 444 2001 -> 2005
MERCEDES-BENZ S-CLASS (W221)
3.0 Petrol M 272.946 170 231 2006 ->
3.0 Petrol M 272.946 170 231 2006 ->
3.5 Petrol M 272.965 200 272 2005 ->
3.5 Petrol M 272.975 200 272 2008 ->
3.5 Petrol/Electro M 272.974 205 279 2009 ->
4.7 Petrol M 273.922 250 340 2005 ->
4.7 Petrol M 273.924 250 340 2005 ->
5.5 Petrol M 273.961 285 388 2005 ->
5.5 Petrol M 273.961, M 273.968 285 388 2005 ->
MERCEDES-BENZ S-CLASS Coupe (C215)
5.0 Petrol M 113.960 225 306 1999 -> 2006
5.4 Petrol M 113.986 265 360 1999 -> 2006
5.4 Petrol M 113.991 368 500 2002 -> 2006
5.8 Petrol M 137.970 270 367 1999 -> 2006
6.3 Petrol M 137.980 326 444 2001 -> 2006
MERCEDES-BENZ S-CLASS Coupe (C216)
4.7 Petrol M 278.920 320 435 2011 ->
4.7 Petrol M 278.920 320 435 2011 ->
5.5 Petrol M 273.961 285 388 2006 ->
5.5 Petrol M 273.968 285 388 2008 ->
MERCEDES-BENZ SL (R129)
2.8 Petrol M 112.923, M 112.925 150 204 1998 -> 2001
3.2 Petrol M 112.943 165 224 1998 -> 2001
5.0 Petrol M 113.961 225 306 1998 -> 2001
5.4 Petrol M 113.985 260 354 2000 -> 2001
MERCEDES-BENZ SL (R230)
3.0 Petrol M 272.949 170 231 2008 -> 2012
3.0 Petrol M 272.949 170 231 2009 -> 2012
3.5 Petrol M 272.966 200 272 2006 -> 2012
3.5 Petrol M 272.968 232 316 2008 -> 2012
3.7 Petrol M 112.973 180 245 2003 -> 2012
5.0 Petrol M 113.963 225 306 2001 -> 2012
5.4 Petrol M 113.992 350 476 2001 -> 2002
5.4 Petrol M 113.995 380 517 2006 -> 2012
5.4 Petrol M 113.992 368 500 2002 -> 2012
5.5 Petrol M 273.965 285 388 2006 -> 2012
5.5 Petrol M 113.992 350 477 2001 -> 2002
5.5 Petrol M 113.992 368 500 2002 -> 2006
MERCEDES-BENZ SLK (R170)
3.2 Petrol M 112.960 260 354 2001 -> 2004
3.2 Petrol M 112.947 160 218 2000 -> 2004
3.2 M 112.960 260 354 2000 ->
3.2 M 112.947 160 218 2000 ->
MERCEDES-BENZ SLK (R171)
3.0 Petrol M 272.942 170 231 2005 -> 2011
3.0 Petrol M 272.942 170 231 2009 -> 2011
3.5 Petrol M 272.963 200 272 2004 -> 2011
3.5 Petrol M 272.969 224 305 2008 -> 2011
MERCEDES-BENZ SPRINTER 3,5-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3,5-t Bus (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3-t Bus (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 4,6-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 4,6-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 5-t Box (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ SPRINTER 5-t Platform/Chassis (906)
3.5 Petrol M 272.979 190 258 2006 ->
MERCEDES-BENZ VIANO (W639)
3.2 Petrol M 112.951 160 218 2003 ->
3.2 Petrol M 112.951 140 190 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 ->
MERCEDES-BENZ VITO / MIXTO Box (W639)
3.2 Petrol M 112.951 140 190 2003 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 -> 2008
MERCEDES-BENZ VITO Bus (W639)
3.2 Petrol M 112.951 140 190 2003 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 ->
PORSCHE 911 (996)
3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03S 254 345 2003 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2003 -> 2005
3.6 Petrol M 96.03 254 345 2003 -> 2005
3.6 Petrol M 96.70 340 462 2001 -> 2005
3.6 Petrol M 96.70 355 483 2003 -> 2005
3.6 Petrol M 96.76 265 360 1999 -> 2005
3.6 Petrol M 96.79 280 381 2003 -> 2005
3.6 Petrol M 96.79 280 381 2003 -> 2005
3.6 Petrol M 96.70 309 420 2000 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 (997)
3.6 Petrol M 96.05 239 325 2004 -> 2008
3.6 Petrol M 96.05 239 325 2004 -> 2008
3.6 Petrol M 97.76 305 415 2006 -> 2009
3.6 Petrol M 97.70S 390 530 2007 -> 2012
3.6 Petrol M 97.70 456 620 2010 ->
3.6 Petrol M 97.70 456 620 2010 -> 2012
3.6 Petrol M 97.76 305 415 2006 -> 2009
3.6 331 450 2005 ->
3.6 Petrol M 97.70 353 480 2006 -> 2009
3.6 Petrol M 97.70 353 480 2006 -> 2009
3.8 Petrol M 97.01 261 355 2004 -> 2008
3.8 Petrol M 97.01S 280 381 2005 -> 2008
3.8 Petrol M 97.01 261 355 2004 -> 2008
3.8 Petrol M 97.01S 280 381 2005 -> 2008
3.8 Petrol M 97.77 320 435 2009 -> 2011
3.8 Petrol M 97.77R 331 450 2009 -> 2011
4.0 Petrol M 97.74 368 500 2011 -> 2012
PORSCHE 911 Convertible (996)
3.4 Petrol M 96.01, M 96.04 221 301 1998 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.4 Petrol M 96.02, M 96.04 221 301 1998 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.70 309 420 2003 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 Convertible (997)
3.6 Petrol M 96.05 239 325 2005 -> 2008
3.6 Petrol M 96.05 239 325 2005 -> 2008
3.6 Petrol M 97.70 353 480 2007 -> 2009
3.8 Petrol M 97.01 261 355 2005 -> 2008
3.8 Petrol M 97.01S 280 381 2005 -> 2008
3.8 Petrol M 97.01 261 355 2005 -> 2008
3.8 Petrol M 97.01S 280 381 2005 -> 2008
PORSCHE 911 Targa (996)
3.6 Petrol M 96.03 235 320 2001 -> 2005
PORSCHE 911 Targa (997)
3.6 Petrol M 96.05 239 325 2006 -> 2008
3.8 Petrol M 97.01 261 355 2006 -> 2008
PORSCHE BOXSTER (986)
2.5 Petrol M 96.20 150 204 1996 -> 1999
2.7 Petrol 155 211 1999 -> 2002
2.7 Petrol M 96.22 162 220 1999 -> 2002
2.7 Petrol M 96.23 168 228 2002 -> 2004
3.2 Petrol M 96.21 185 252 1999 -> 2002
3.2 Petrol M 96.24 191 260 2002 -> 2004
3.2 Petrol M 96.24 196 266 2004 -> 2004
PORSCHE BOXSTER (987)
2.7 Petrol M 96.25 176 240 2004 -> 2006
2.7 Petrol M 97.20 180 245 2006 -> 2009
3.2 Petrol M 96.26 206 280 2004 -> 2006
3.4 Petrol M 97.21 217 295 2006 -> 2009
3.4 Petrol M 97.22 223 303 2008 -> 2009
PORSCHE Boxster / Boxster S
2.6 162 220 1999 -> 2002
2.7 Petrol M 96.25 176 240 2004 -> 2006
2.7 Petrol M 97.20 180 245 2006 -> 2009
3.2 185 252 1999 -> 2002
3.2 Petrol M 96.26 206 280 2004 -> 2006
3.4 Petrol M 97.21 223 303 2008 -> 2009
3.4 Petrol M 97.21 217 295 2006 -> 2009
PORSCHE CARRERA GT
i 5.7 Petrol M 80.01 450 612 2003 -> 2006
PORSCHE CAYENNE (955)
4.5 Petrol M 48.00 250 340 2002 -> 2007
4.5 Petrol M 48.50 331 450 2002 -> 2007
4.5 Petrol M 48.50S 368 500 2004 -> 2007
4.5 Petrol 383 521 2006 -> 2007
PORSCHE Cayenne I (9PA)
4.5 M48.00 250 340 2002 ->
4.5 Petrol M48.50 330 450 2002 -> 2007
PORSCHE CAYMAN (987)
2.7 Petrol M 97.20 180 245 2006 -> 2009
3.4 Petrol M 97.21 217 295 2005 -> 2009
3.4 Petrol M 97.22 223 303 2008 -> 2012
PUCH G-MODELL (W 463)
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->