KFC0170x2

further information
Type: Cabinfilter
A: 184 mm
B: 136 mm
C: 184 mm
D: 170 mm
H: 40 mm
fuel type: Petrol
Link to Reference: CUK 20 000-2
Link to Reference: SAK 195
references / oem
BEHR HELLA 8FL352215251
DENSO DCF161K
ACDelco PUK10772E
ALCO MS6190
ALCO MS6492C
BAUER N17386
BEHR 7402349
BOSCH 1987435536
CLEAN NC2372CA
COOPERSFIAAM PCK8244
COOPERS ACE1172
FEBI 2038301200
FILTRON K1222A2X
FRAM CFA9825-2
FRAM CFA98252
GUD AC26
HENGST E970LB012
HENGST E970LC01
HENGST E970LC012
HIFI-FILTER (Jura Filtration) SC5095KITCA
KS 4256ACC
KS 50014256
MAGNETI MARELLI 34.130.00
MAHLE LKK 116/S
MAHLE LKK116S
MANN CUK 20 000-2
MAPCO 67885
MECAFILTER JKR7086
MERCEDES-BENZ 2038300318
MERCEDES-BENZ 2038300418
MERCEDES-BENZ 2038300518
MERCEDES-BENZ 2038302118
MERCEDES-BENZ A2038300318
MERCEDES-BENZ A2038300418
MERCEDES-BENZ A2038300518
MERCEDES-BENZ A2038302118
MEYLE 0123200012S
MÜLLER FILTER FK549x2
MOTAQUIP VCF231
PURFLUX AHC294
QUINTON HAZELL QFC0186
SAKURA A2038301200
SCT SA1195
SCT SAK195
SEN CAK151-2
SOFIMA S4130CA
TECNECO CK9825C2
TECNOCAR EC447
UFI 5413000
VAICO V30-31-5005
VALEO 698742
VEMO 30311043
VEMO V30311043
WIX WP9199
applications
  Двигатель kw hp prod. year
MERCEDES-BENZ C-Clase (W203/C203/S203)
1.8 Petrol M 271 90 122 2005 -> 2007
2.3 Petrol M 111.981/983 145 197 2000 -> 2002
2.4 160 218 2001 -> 2002
2.8 Petrol M 272 170 231 2005 -> 2007
3.0 Diesel OM 642 140 190 2005 -> 2007
MERCEDES-BENZ C-CLASS (W203)
i 1.8 Petrol M 271.946 105 143 2002 -> 2007
i 1.8 Petrol M 271.942 125 170 2003 -> 2007
i 1.8 Petrol M 271.940 120 163 2002 -> 2007
i 1.8 Petrol M 271.948 141 192 2004 -> 2007
i 2.0 Petrol M 111.951 95 129 2000 -> 2002
i 2.0 Petrol M 111.955 120 163 2000 -> 2002
i 2.1 Diesel OM 611.962 85 116 2000 -> 2007
i 2.1 Diesel OM 646.962 90 122 2003 -> 2007
i 2.1 Diesel OM 646.962 75 102 2001 -> 2007
i 2.1 Diesel OM 611.962 100 136 2000 -> 2007
i 2.1 Diesel OM 611.962 105 143 2000 -> 2007
i 2.1 Diesel OM 646.963 110 150 2003 -> 2007
i 2.5 Petrol M 272.920 150 204 2005 -> 2007
i 2.6 Petrol M 112.912 125 170 2000 -> 2007
i 2.6 Petrol M 112.916 125 170 2002 -> 2007
i 2.7 Diesel OM 612.962 125 170 2000 -> 2007
i 3.0 Petrol M 272.940 170 231 2005 -> 2007
i 3.0 Petrol M 272.941 170 231 2005 -> 2007
i 3.0 Diesel OM 612.990 170 231 2003 -> 2007
i 3.0 Diesel OM 642.910 165 224 2005 -> 2007
i 3.2 Petrol M 112.961 260 354 2001 -> 2007
i 3.2 Petrol M 112.946 160 218 2000 -> 2007
i 3.2 Petrol M 112.953 160 218 2002 -> 2007
i 3.5 Petrol M 272.960 200 272 2005 -> 2007
i 3.5 Petrol M 272.970, M 272.960 200 272 2005 -> 2007
i 5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS Estate (S202)
i 2.6 Petrol M 112.915 125 170 2000 -> 2001
MERCEDES-BENZ C-CLASS Estate (S203)
1.8 Petrol M 271.946 105 143 2002 -> 2007
1.8 Petrol M 271.942 125 170 2003 -> 2007
1.8 Petrol M 271.940 120 163 2002 -> 2007
1.8 Petrol M 271.948 141 192 2004 -> 2007
2.0 Petrol M 111.951 95 129 2001 -> 2002
2.0 Petrol M 111.955 120 163 2001 -> 2002
2.1 Diesel OM 611.962 85 116 2001 -> 2007
2.1 Diesel OM 646.962, OM 611.962 75 102 2001 -> 2007
2.1 Diesel OM 646.962 90 122 2003 -> 2007
2.1 Diesel OM 611.962 105 143 2001 -> 2007
2.1 Diesel OM 646.963 100 136 2006 -> 2007
2.1 Diesel OM 646.963 110 150 2004 -> 2007
2.5 Petrol M 272.920 150 204 2005 -> 2007
2.6 Petrol M 112.912 125 170 2001 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
2.7 Diesel OM 612.962 125 170 2001 -> 2007
3.0 Petrol M 272.940 170 231 2005 -> 2007
3.0 Petrol M 272.941 170 231 2005 -> 2007
3.0 Diesel OM 612.990 170 231 2003 -> 2007
3.0 Diesel OM 642.910 165 224 2005 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2001 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
3.5 Petrol M 272.960 200 272 2005 -> 2007
3.5 Petrol M 272.970 200 272 2005 -> 2007
5.4 Petrol M 113.988 270 367 2004 -> 2007
MERCEDES-BENZ C-CLASS Sportcoupe (CL203)
i 1.8 Petrol M 271.921 90 122 2002 -> 2008
i 1.8 Petrol M 271.946 105 143 2002 -> 2008
i 1.8 Petrol M 271.942 125 170 2003 -> 2008
i 1.8 Petrol M 271.940 120 163 2002 -> 2008
i 1.8 Petrol M 271.948 141 192 2002 -> 2008
i 2.0 Petrol M 111.951 95 129 2001 -> 2002
i 2.0 Petrol M 111.955 120 163 2001 -> 2002
i 2.1 Diesel OM 646.962 90 122 2003 -> 2008
i 2.1 Diesel OM 611.962 105 143 2001 -> 2008
i 2.1 Diesel OM 646.963 110 150 2004 -> 2008
i 2.1 Diesel OM 611.962 100 136 2001 -> 2008
i 2.3 Petrol M 111.981 145 197 2001 -> 2002
i 2.5 Petrol M 272.920 150 204 2005 -> 2008
i 3.0 Diesel OM 612.990 170 231 2002 -> 2008
i 3.2 Petrol M 112.961 260 354 2002 -> 2008
i 3.2 Petrol M 112.946 160 218 2002 -> 2008
i 3.5 Petrol M 272.960 200 272 2005 -> 2008
MERCEDES-BENZ CLC-CLASS (CL203)
i 1.6 Petrol M 271.911 95 129 2009 -> 2011
i 1.8 Petrol M 271.946 105 143 2008 -> 2011
i 1.8 Petrol M 271.957 135 184 2008 -> 2011
i 2.1 Diesel OM 646.962 90 122 2008 -> 2011
i 2.1 Diesel OM 646.963 110 150 2008 -> 2011
i 2.5 Petrol M 272.920 150 204 2008 -> 2011
i 3.5 Petrol M 272.960 200 272 2008 -> 2011
MERCEDES-BENZ CLK (A/C209)
2.6 Petrol M 112.912 128 174 2002 -> 2005
2.8 Petrol M 272 170 231 2005 -> 2009
5.5 Petrol M 273 285 388 2006 -> 2009
6.2 Petrol M 156 E63 372 507 2007 -> 2009
MERCEDES-BENZ CLK (C209)
i 1.8 Petrol M 271.942 125 170 2003 -> 2009
i 1.8 Petrol M 271.955 135 184 2006 -> 2009
i 1.8 Petrol M 271.940 120 163 2002 -> 2009
i 2.1 Diesel OM 646.966 100 136 2005 -> 2009
i 2.1 Diesel OM 646.966 110 150 2005 -> 2009
i 2.6 Petrol M 112.912 120 163 2002 -> 2009
i 2.6 Petrol M 112.912 125 170 2002 -> 2009
i 2.7 Diesel OM 612.967 120 163 2003 -> 2005
i 2.7 Diesel OM 612.962, OM 612.967 125 170 2002 -> 2009
i 3.0 Petrol M 272.940 170 231 2005 -> 2009
i 3.0 Diesel OM 642.910 165 224 2005 -> 2009
i 3.2 Petrol M 112.955 160 218 2002 -> 2009
i 3.5 Petrol M 272.960 200 272 2005 -> 2009
i 5.0 Petrol M 113.968 225 306 2002 -> 2009
i 5.4 Petrol M 113.987 270 367 2002 -> 2009
i 5.4 Petrol M 113.994 428 582 2004 -> 2009
i 5.5 Petrol M 273.965 285 388 2006 -> 2009
i 6.2 Petrol M 156.982 354 481 2006 -> 2009
i 6.2 Petrol M 156.982 373 507 2007 -> 2009
MERCEDES-BENZ CLK Convertible (A209)
i 1.8 Petrol M 271.942 125 170 2003 -> 2010
i 1.8 Petrol M 271.955 135 184 2006 -> 2010
i 1.8 Petrol M 271.940 120 163 2003 -> 2010
i 2.6 Petrol M 112.912 125 170 2003 -> 2010
i 3.0 Petrol M 272.940 170 231 2005 -> 2010
i 3.0 Diesel OM 642.910 165 224 2005 -> 2010
i 3.2 Petrol M 112.955 160 218 2003 -> 2010
i 3.5 Petrol M 272.960 200 272 2005 -> 2010
i 5.0 Petrol M 113.968 225 306 2003 -> 2010
i 5.4 Petrol M 113.987 270 367 2003 -> 2010
i 5.4 Petrol M 113.994 428 582 2004 -> 2010
i 5.5 Petrol M 273.967 285 388 2006 -> 2010
i 6.2 Petrol M 156.982 354 481 2006 -> 2010