LF1060
info
references
AL-FILTERS
ALA18046
GUR A1389E
SWAG 30103799
ALCO MA3471
ALCO MD8900
BLUEPRINT ADV182276
BOSCH F026400611
COMLINE EAF972
COOPERSFIAAM PA7834
CORTECO CAF101388P
FEBI 103799
FIAT 71762366
FILTRON AP0622
FOMOCO A2591
FRAM CA12017
HENGST E1333L
HIFI-FILTER (Jura Filtration) SA5404
JAPANPARTS FA-0943JM
MAHLE LX 4246
MAHLE LX4246
MANN C 22 035
MAPCO 60833
MECAFILTER ELP9560
MEYLE 1123210034
MEYLE 153071762366
MÜLLER FILTER P827
MÜLLER FILTER PA3737
MOTAQUIP LVFA1580
QUINTON HAZELL QFA1096
SAKURA 0986B02540
SCT SB2417
SEN AP3193
SOFIMA S3A51A
UFI 30.A51.00
VAICO V10-8663
VW 04C129620A
WIX WA9811
GUR A1389E
SWAG 30103799
ALCO MA3471
ALCO MD8900
BLUEPRINT ADV182276
BOSCH F026400611
COMLINE EAF972
COOPERSFIAAM PA7834
CORTECO CAF101388P
FEBI 103799
FIAT 71762366
FILTRON AP0622
FOMOCO A2591
FRAM CA12017
HENGST E1333L
HIFI-FILTER (Jura Filtration) SA5404
JAPANPARTS FA-0943JM
MAHLE LX 4246
MAHLE LX4246
MANN C 22 035
MAPCO 60833
MECAFILTER ELP9560
MEYLE 1123210034
MEYLE 153071762366
MÜLLER FILTER P827
MÜLLER FILTER PA3737
MOTAQUIP LVFA1580
QUINTON HAZELL QFA1096
SAKURA 0986B02540
SCT SB2417
SEN AP3193
SOFIMA S3A51A
UFI 30.A51.00
VAICO V10-8663
VW 04C129620A
WIX WA9811
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A1 (8X) | ||||
| 1.0 Petrol | CHZE | 60 | 82 | 2016 -> |
| AUDI A1 (GB) | ||||
| 1.0 Petrol | CHZL, DKLA | 70 | 95 | 2018 -> |
| 1.0 Petrol | DKJA, DKRF | 85 | 116 | 2018 -> |
| AUDI A3 + Cabriolet (8VA/8VS/8V7) | ||||
| 1.0 Petrol | CHZD | 85 | 115 | 2016 -> |
| AUDI Q2 (GA) | ||||
| 1.0 Petrol | CHZJ | 85 | 115 | 2016 -> |
| SEAT Arona (KJ) | ||||
| 1.0 Petrol | CHZL | 70 | 95 | 2017 -> |
| 1.0 Petrol | CHZJ, DKJA | 85 | 116 | 2017 -> |
| SEAT Ateca | ||||
| 1.6 Diesel | DDYA, DGTE | 85 | 115 | 2016 -> |
| SEAT Ibiza V | ||||
| 1.6 Petrol | CWVA | 81 | 110 | 2015 -> |
| SEAT Ibiza VI | ||||
| 1.0 Petrol | CHZL | 70 | 95 | 2017 -> |
| 1.0 Petrol | CHZJ | 85 | 115 | 2017 -> |
| 1.6 Petrol | CWVB | 66 | 90 | 2017 -> |
| SEAT Toledo IV | ||||
| 1.0 Petrol | CHZB | 70 | 95 | 2017 -> |
| 1.6 Petrol | CWVA | 81 | 110 | 2015 -> |
| SKODA Fabia III (NJ3, NJ5) | ||||
| 1.0 Petrol | CHZB, DKLD | 70 | 95 | 2017 -> |
| 1.6 Petrol | CWVA | 81 | 110 | 2014 -> |
| SKODA Karoq | ||||
| 1.0 Petrol | CHZJ, DKRA | 85 | 116 | 2017 -> |
| SKODA Octavia III | ||||
| 1.0 Petrol | CHZD, DKRA | 85 | 115 | 2016 -> |
| 1.2 Petrol | CJZB, CYVA | 63 | 86 | 2013 -> |
| VW Caddy IV (2K, SA, SE) | ||||
| 1.0 Petrol | CHZG | 75 | 102 | 2015 -> |
| VW Golf Sportsvan (AM1) | ||||
| 1.0 Petrol | CHZK | 63 | 86 | 2017 -> |
| 1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
| 1.6 Diesel | DDYA | 85 | 116 | 2016 -> |
| VW Golf VII (5G1/BA5) | ||||
| 1.2 Petrol | CJZB | 63 | 86 | 2012 -> |
| Electric | EAGA | 85 | 116 | 2014 -> |
| VW Polo VI (AW) | ||||
| 1.0 Gas-CNG | DBYA | 66 | 90 | 2017 -> |
| 1.0 Petrol | CHZL | 70 | 95 | 2017 -> |
| 1.0 Petrol | CHZJ, DKJA | 85 | 116 | 2017 -> |
| VW T-Roc (A1) | ||||
| 1.0 Petrol | CHZJ | 85 | 116 | 2017 -> |
| VW Up | ||||
| 1.0 Petrol | DKRA | 85 | 116 | 2017 -> |
| 1.0 | CHZA | 66 | 90 | 2016 -> |




