BB4064

references
LUCAS ELECTRICAL GDB1399
ATE 13.0460-3990.2
SCT SP 233 PR

ВАЖНО для группы VW: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Модель автомобиля недостаточна для идентификации тормозных деталей! Точное соответствие осуществляется с помощью PR-КОДА. Этот код всегда состоит из трех символов, например, "1KD" или "1LB".
Это единственный точный способ определить соответствующие тормозные детали.

ВАЖНО для Peugeot и Citroen: Модель автомобиля недостаточна для идентификации тормозных деталей! Точное соответствие осуществляется с помощью ORGA-номера. Этот номер состоит из 5-7 цифр.

 

applications
  Двигатель kw hp prod. year
MERCEDES-BENZ G-CLASS (W460)
3.0 Diesel OM 603.912 83 113 1979 -> 1993
MERCEDES-BENZ G-CLASS (W461)
2.9 Diesel OM 602.983 88 120 1997 ->
3.0 Diesel OM 642.884 135 184 2009 ->
MERCEDES-BENZ G-CLASS (W463)
2.7 Diesel OM 612.965 115 156 2001 ->
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.0 Diesel OM 642.886 155 211 2011 ->
3.0 Diesel OM 642.887 180 245 2015 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.6 Petrol M 104.996 (AMG 3,6) 200 272 1995 ->
4.0 Diesel OM 628.962 184 250 2000 ->
4.0 Petrol M 176.980 310 422 2015 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
5.4 Petrol M 113.993 368 500 2006 ->
5.4 Petrol M 113.993 373 507 2008 ->
5.5 Petrol M 273.963 285 388 2008 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
3.0 Diesel OM 603.931 83 113 1990 -> 1997
3.0 Diesel OM 642.970 165 224 2006 ->
3.0 Diesel OM 642.886 155 211 2011 ->
3.2 Petrol M 112.945 158 215 1997 ->
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.5 Petrol M 273.963 285 388 2009 ->
MERCEDES-BENZ SPRINTER 2-t Box (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1996 -> 2000
2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Bus (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.979 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1996 -> 2000
2.3 Petrol M 111.979 105 143 1995 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Box (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1995 -> 2000
2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
2.9 Diesel OM 602.980 75 102 1995 -> 2000
2.9 Diesel OM 602.980 90 122 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Bus (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 60 82 1997 -> 2000
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) M 111.984 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2002 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2002 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Diesel OM 601.943 60 82 1996 -> 2000
2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.3 Petrol/Natural Gas (CNG) 92 125 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2002 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 4-t Box (904)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Petrol M 111.979 105 143 1996 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
MERCEDES-BENZ SPRINTER 4-t Bus (904)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Petrol M 111.979 105 143 1996 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (904)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Petrol M 111.979 105 143 1996 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
PUCH G-MODELL (W 460)
2.3 Petrol M 115.973 75 102 1980 -> 1987
2.3 Petrol M 102.987, M 102.981 92 125 1982 -> 1992
2.4 Diesel OM 616.936 53 72 1979 -> 1987
2.5 Diesel OM 602.930 62 84 1987 -> 1992
2.7 Petrol M 110.994 110 150 1984 -> 1989
3.0 Diesel OM 617.931 65 88 1979 -> 1991
PUCH G-MODELL (W 461)
2.3 Petrol M 102.996 92 125 1993 ->
2.9 Diesel OM 602.942 70 95 1992 ->
2.9 Diesel OM 602.983 88 120 1997 ->
PUCH G-MODELL (W 463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Petrol M 103.987 125 170 1990 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.4 Diesel OM 603.972 100 136 1991 ->
3.6 Petrol M 104.952 (AMG 3,6) 200 272 1995 ->
5.0 Petrol M 113.962 218 296 1998 ->
VW LT 28-35 II Bus (2DB, 2DE, 2DK)
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel ATA 96 131 1999 -> 2002
VW LT 28-46 II Box (2DA, 2DD, 2DH)
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel AGK 92 125 1997 -> 1998
2.8 Diesel ATA 96 130 1999 -> 2006
VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL,
2.3 Petrol AGL 105 143 1996 -> 2006
2.5 Diesel AGX 55 75 1996 -> 2006
2.5 Diesel APA 66 90 1999 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel AGK 92 125 1997 -> 1998
2.8 Diesel ATA 96 130 1999 -> 2006