BB4665

references
LUCAS ELECTRICAL GDB1344

ВАЖНО для группы VW: Volkswagen, SKODA, SEAT, Audi, Porsche, ...
Модель автомобиля недостаточна для идентификации тормозных деталей! Точное соответствие осуществляется с помощью PR-КОДА. Этот код всегда состоит из трех символов, например, "1KD" или "1LB".
Это единственный точный способ определить соответствующие тормозные детали.

ВАЖНО для Peugeot и Citroen: Модель автомобиля недостаточна для идентификации тормозных деталей! Точное соответствие осуществляется с помощью ORGA-номера. Этот номер состоит из 5-7 цифр.

 

applications
  Двигатель kw hp prod. year
ALPINA ROADSTER S (Z4)
3.3 Petrol S54327S7 221 300 2003 -> 2005
BMW 3 (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1990 -> 1993
1.6 Petrol M43 B16 (164E2) 75 102 1993 -> 1998
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1998
1.8 Petrol M40 B18 (184E1) 83 113 1990 -> 1993
1.8 Petrol M43 B18 (184E2) 85 115 1993 -> 1998
1.8 Petrol M42 B18 (184S1) 103 140 1993 -> 1998
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1998
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1990 -> 1998
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1998
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1990 -> 1995
2.5 Diesel M51 D25 (256T1) 85 115 1991 -> 1998
2.5 Diesel M51 D25 (256T1) 105 143 1993 -> 1998
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1998
BMW 3 (E46)
1.6 Petrol M43 B16 (164E3) 77 105 2000 -> 2005
1.6 Petrol N45 B16 A, N40 B16 A 85 115 2002 -> 2005
1.8 Petrol N46 B18 A, N42 B18 A 85 115 2002 -> 2005
1.9 Petrol M43 B19 (194E1) 77 105 1998 -> 2005
1.9 Petrol M43 B19 (194E1) 87 118 1998 -> 2001
2.0 Diesel M47 D20 (204D1) 85 116 2001 -> 2003
2.0 Diesel M47 D20 (204D4) 85 116 2003 -> 2005
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2005
2.0 Diesel M47 D20 (204D1) 100 136 1998 -> 2001
2.0 Diesel M47 D20 (204D4) 110 150 2001 -> 2005
2.0 Diesel M47 D20 (204D1) 95 129 1998 -> 2005
2.0 Petrol M52 B20 (206S4) 110 150 1998 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2005
2.5 Petrol M52 B25 (256S4) 125 170 1998 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.8 Petrol M52 B28 (286S2) 142 193 1998 -> 2000
BMW 3 Compact (E36)
1.6 Bi-Fuel M43 B16 (164E2) 75 102 1994 -> 2000
1.6 Petrol M43 B16 (164E2) 75 102 1994 -> 2000
1.8 Petrol M42 B18 (184S1) 103 140 1994 -> 1995
1.9 Petrol M43 B19 (194E1) 77 105 1998 -> 2000
2.5 Petrol M52 B25 (256S3) 125 170 1997 -> 2000
BMW 3 Compact (E46)
1.6 Petrol N45 B16 A, N40 B16 A 85 115 2002 -> 2005
1.8 Petrol N46 B18 A, N42 B18 A 85 115 2001 -> 2005
2.0 Diesel M47 D20 (204D4) 85 115 2003 -> 2005
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2005
2.0 Diesel M47 D20 (204D4) 110 150 2001 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2001 -> 2005
BMW 3 Convertible (E36)
1.8 Petrol M43 B18 (184E2) 85 115 1994 -> 1999
2.0 Petrol M50 B20 (206S2), M52 B20 (206S3) 110 150 1993 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S2) 141 192 1993 -> 1995
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW 3 Convertible (E46)
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 ->
2.0 Petrol N46 B20 B, N46 B20 A 110 150 2005 ->
2.0 Diesel M47 D20 (204D4) 110 150 2005 ->
2.2 Petrol M54 B22 (226S1) 120 163 2006 -> 2007
2.2 Petrol M54 B22 (226S1) 125 170 2000 ->
2.5 Petrol M52 B25 (256S4) 125 170 2000 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 ->
BMW 3 Coupe (E36)
1.8 Petrol M42 B18 (184S1) 103 140 1992 -> 1995
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1992 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1992 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW 3 Coupe (E46)
1.6 Petrol M43 B16 (164E3) 77 105 2000 -> 2006
1.6 Petrol N45 B16 A 85 115 2002 -> 2006
1.9 Petrol M43 B19 (194E1) 87 118 1999 -> 2001
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2006
2.0 Petrol N46 B20 A 110 150 2005 -> 2006
2.0 Diesel M47 D20 (204D4) 110 150 2003 -> 2006
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2006
2.5 Petrol M52 B25 (256S4) 125 170 1999 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2006
2.8 Petrol M52 B28 (286S2) 142 193 1999 -> 2000
BMW 3 Touring (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1996 -> 1999
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1999
1.8 Petrol M43 B18 (184E2) 85 116 1995 -> 1999
2.0 Petrol M52 B20 (206S3) 110 150 1995 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Diesel M51 D25 (256T1) 105 143 1995 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW 3 Touring (E46)
1.6 Petrol N45 B16 A 85 115 2002 -> 2005
1.8 Petrol N46 B18 A, N42 B18 A 85 115 2002 -> 2005
1.9 Petrol M43 B19 (194E1) 85 116 1999 -> 2001
1.9 Petrol M43 B19 (194E1) 87 118 1999 -> 2001
2.0 Diesel M47 D20 (204D1) 85 115 2002 -> 2005
2.0 Diesel M47 D20 (204D4) 85 116 2003 -> 2005
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2005
2.0 Diesel M47 D20 (204D1) 100 136 2000 -> 2001
2.0 Diesel M47 D20 (204D4) 110 150 2001 -> 2005
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.8 Petrol M52 B28 (286S2) 142 193 1999 -> 2000
BMW Z1
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1991
BMW Z4 (E85)
2.0 Petrol N46 B20 A, N46 B20 B 110 150 2005 ->
2.2 Petrol M54 B22 (226S1) 125 170 2003 ->
2.5 Petrol N52 B25 A 130 177 2006 ->
2.5 Petrol M54 B25 (256S5) 141 192 2003 ->
2.5 Petrol N52 B25 A 160 218 2006 ->
3.0 Petrol M54 B30 (306S3) 170 231 2003 ->
3.0 Petrol N52 B30 A 195 265 2006 ->
BMW Z4 Coupe (E86)
3.0 Petrol N52 B30 A 195 265 2006 ->
MG MG 6 Saloon
1.8 Petrol 18N4TI 118 160 2010 ->
MG MG ZT
1.8 Petrol 18 K4F 88 120 2003 -> 2005
1.8 Petrol 18 K4G 118 160 2003 -> 2005
2.0 Diesel 204D2 85 116 2002 -> 2003
2.0 Diesel 204D2 96 131 2002 -> 2005
2.5 Petrol 25 K4F 118 160 2001 -> 2005
2.5 Petrol 25 K4F 130 177 2003 -> 2005
2.5 Petrol 25 K4F 140 190 2001 -> 2005
4.6 Petrol 99W 191 260 2003 -> 2005
MG MG ZT- T
1.8 Petrol 18 K4F 88 120 2003 -> 2005
1.8 Petrol 18 K4G 118 160 2003 -> 2005
2.0 Diesel 204D2 85 116 2002 -> 2005
2.0 Diesel 204D2 96 131 2002 -> 2005
2.5 Petrol 25 K4F 118 160 2001 -> 2005
2.5 Petrol 25 K4F 130 177 2003 -> 2005
2.5 Petrol 25 K4F 140 190 2001 -> 2005
4.6 Petrol 99W, 46F2F 191 260 2003 -> 2005
ROVER 75 (RJ)
1.8 Petrol K 1.8 88 120 1999 -> 2005
1.8 Petrol 18 K4G 110 150 2003 -> 2005
2.0 Diesel M 47 R 85 115 1999 -> 2005
2.0 Diesel 204D2 96 131 2003 -> 2005
2.0 Petrol 20 K4F 110 150 1999 -> 2005
2.5 Petrol KV 6 129 175 1999 -> 2001
2.5 Petrol 25 K4F 130 177 2001 -> 2005
ROVER 75 Tourer (RJ)
1.8 Petrol K 1.8 88 120 2001 -> 2005
1.8 Petrol 18 K4G 110 150 2003 -> 2005
2.0 Diesel M 47 R 85 115 2001 -> 2005
2.0 Diesel 204D2 96 131 2003 -> 2005
2.0 Petrol 20 K4F 110 150 2001 -> 2005
2.5 Petrol KV 6 130 177 2001 -> 2005
SAAB 9-5 (YS3E)
1.9 Diesel Z 19 DTH 110 150 2006 ->
2.0 Petrol B205E 110 150 1997 ->
2.0 Petrol B205L 136 185 2000 ->
2.0 Petrol B205E 141 192 1998 -> 2000
2.2 Diesel D223L 88 120 2002 ->
2.3 Petrol B235E 125 170 1997 ->
2.3 Petrol B235E 136 185 2001 ->
2.3 Petrol B235L 162 220 2003 ->
2.3 Petrol B235R 169 230 1999 -> 2001
2.3 Petrol B235R 184 250 2001 ->
2.3 Petrol B235R 191 260 2005 ->
2.3 Petrol B235R 224 305 2003 -> 2005
3.0 Diesel D308L 130 177 2001 ->
3.0 Petrol B308E 147 200 1998 ->
SAAB 9-5 Estate (YS3E)
1.9 Diesel Z 19 DTH 110 150 2006 ->
2.0 Petrol B205E 110 150 1998 ->
2.0 Petrol B205L 136 185 2000 -> 2001
2.0 Petrol B204R 141 192 1998 ->
2.2 Diesel D223L 88 120 2002 ->
2.3 Petrol B235E 125 170 1998 ->
2.3 Petrol B235E 136 185 2001 ->
2.3 Petrol/Ethanol B235R 154 210 2006 ->
2.3 Petrol B235L 162 220 2003 ->
2.3 Petrol B235R 169 230 1999 -> 2001
2.3 Petrol B235R 184 250 2001 ->
2.3 Petrol B235R 191 260 2006 ->
3.0 Diesel D308L 130 177 2001 ->
3.0 Petrol B308E 147 200 1998 ->