MF2540
weitere Angaben
Type: Oilfilter
A: 93 mm
B: 62 mm
C: 71 mm
G: M 22 X 1,5
H: 95 mm
bypass valve: 1
anti drain valve: 1
Link to Reference: W 920/45
Link to Reference: SM 179
A: 93 mm
B: 62 mm
C: 71 mm
G: M 22 X 1,5
H: 95 mm
bypass valve: 1
anti drain valve: 1
Link to Reference: W 920/45
Link to Reference: SM 179
Referenzen / OEM
AMC
MO532
AMC MO536
BOSCH (KSN) P3333
FORD USA 9U2J6731AA
FORD USA F1AZ6731BD
GONHER GP68
INTERFIL OF2
LUBER-FINER PH820
MEAT & DORIA 15426
M-FILTER MH3400
MOTORCRAFT EFL820
MOTORCRAFT FL820
MOTORCRAFT FL820S
MOTRIO 8671014041
SAVARA SO630
SWAG 50948486
TEHO FILTER 4012
TEHO FILTER 4330
ACDelco X4079E
ACDelco X4291E
ALCO SO7076
ALCO SP1084
ASAS SP820
BALDWIN B329
BLUEPRINT ADF122109
BLUEPRINT ADM52115
BOSCH 09864B7033
BOSCH 0986627634
BOSCH 0986AF0068
BOSCH 0986AF1138
BOSCH 0986AF1172
BOSCH 451103333
BOSCH 451103334
BOSCH F00E160071
BOSCH F00E369868
CHAMP LS195
CHAMP PH820
CHAMPION COF102106S
CHAMPION E106
CHAMPION E106606
CLEAN DO893
COMLINE CMZ11050
COMLINE EOF064
COOPERSFIAAM FT5737
COOPERSFIAAM FT6105
COOPERS Z1200
CROSLAND 2010
DELPHI FX20009
FEBI 48486
FEBI ZP3397
FILMAR SO8641
FILTRON AJTM-14-302
FILTRON OC1528
FILTRON OP 533/1
FILTRON OP5331
FLEETGUARD LF3681
FOMOCO 3W7E6714AA
FORD 3652061
FORD 3904728
FORD 4137784
FORD 4628534
FORD 5116166
FORD 5191626
FORD 6636968
FORD F1AE6714BC
FORD XW4E6714BA
FORD XW4E6714DA
FRAM C-19081
FRAM PH-2
FRAM PH2
GUD Z392
HENGST H10W18
JAKOPARTS (HERTH+BUSS) J1313028
JAPANPARTS FOBR4S
KS 4065OS
KS 50014065
LAND ROVER LR029240
MAHLE OC 288
MAHLE OC288
MAHLE OC578
MANN W 920/15
MANN W 920/16
MANN W 920/45
MAPCO 61606
MAZDA AJ0414302B
MAZDA AJ0414302C
MAZDA AJ0414302E
MAZDA AJ0414302F
MAZDA AJ5714302
MECAFILTER ELH4279
MEYLE 7143220015
MISFAT Z463
MÜLLER FILTER FO526
MOTAQUIP VFL381
NIPPARTS J1313028
OEM 89017527
PBR BC1312
PURFLUX LS273
PURFLUX LS979
PUROLATOR L24651
ROVER LPW000070
RYCO Z516
SCT SM179
SEN OS136
SOFIMA QFL0144
SOFIMA S6250R
TECNECO OL526
TECNOCAR OC705
TECNOCAR R1010
TECNOCAR R526
UFI 2346300
UNIPART GFE353
VAICO 250060
VAICO V250060
VALEO 586097
VIACO 250060
WEGA WO-261
WIX 51372
WIX WL7214
AMC MO536
BOSCH (KSN) P3333
FORD USA 9U2J6731AA
FORD USA F1AZ6731BD
GONHER GP68
INTERFIL OF2
LUBER-FINER PH820
MEAT & DORIA 15426
M-FILTER MH3400
MOTORCRAFT EFL820
MOTORCRAFT FL820
MOTORCRAFT FL820S
MOTRIO 8671014041
SAVARA SO630
SWAG 50948486
TEHO FILTER 4012
TEHO FILTER 4330
ACDelco X4079E
ACDelco X4291E
ALCO SO7076
ALCO SP1084
ASAS SP820
BALDWIN B329
BLUEPRINT ADF122109
BLUEPRINT ADM52115
BOSCH 09864B7033
BOSCH 0986627634
BOSCH 0986AF0068
BOSCH 0986AF1138
BOSCH 0986AF1172
BOSCH 451103333
BOSCH 451103334
BOSCH F00E160071
BOSCH F00E369868
CHAMP LS195
CHAMP PH820
CHAMPION COF102106S
CHAMPION E106
CHAMPION E106606
CLEAN DO893
COMLINE CMZ11050
COMLINE EOF064
COOPERSFIAAM FT5737
COOPERSFIAAM FT6105
COOPERS Z1200
CROSLAND 2010
DELPHI FX20009
FEBI 48486
FEBI ZP3397
FILMAR SO8641
FILTRON AJTM-14-302
FILTRON OC1528
FILTRON OP 533/1
FILTRON OP5331
FLEETGUARD LF3681
FOMOCO 3W7E6714AA
FORD 3652061
FORD 3904728
FORD 4137784
FORD 4628534
FORD 5116166
FORD 5191626
FORD 6636968
FORD F1AE6714BC
FORD XW4E6714BA
FORD XW4E6714DA
FRAM C-19081
FRAM PH-2
FRAM PH2
GUD Z392
HENGST H10W18
JAKOPARTS (HERTH+BUSS) J1313028
JAPANPARTS FOBR4S
KS 4065OS
KS 50014065
LAND ROVER LR029240
MAHLE OC 288
MAHLE OC288
MAHLE OC578
MANN W 920/15
MANN W 920/16
MANN W 920/45
MAPCO 61606
MAZDA AJ0414302B
MAZDA AJ0414302C
MAZDA AJ0414302E
MAZDA AJ0414302F
MAZDA AJ5714302
MECAFILTER ELH4279
MEYLE 7143220015
MISFAT Z463
MÜLLER FILTER FO526
MOTAQUIP VFL381
NIPPARTS J1313028
OEM 89017527
PBR BC1312
PURFLUX LS273
PURFLUX LS979
PUROLATOR L24651
ROVER LPW000070
RYCO Z516
SCT SM179
SEN OS136
SOFIMA QFL0144
SOFIMA S6250R
TECNECO OL526
TECNOCAR OC705
TECNOCAR R1010
TECNOCAR R526
UFI 2346300
UNIPART GFE353
VAICO 250060
VAICO V250060
VALEO 586097
VIACO 250060
WEGA WO-261
WIX 51372
WIX WL7214
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CADILLAC STS | ||||
| 4.4 Petrol | LC3 | 350 | 476 | 2005 -> 2007 |
| CHRYSLER 300 C (LX) | ||||
| i 2.7 Petrol | EES | 130 | 177 | 2007 -> 2012 |
| 2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2012 |
| 3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2012 |
| 5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2008 |
| 6.1 Petrol | ESF | 317 | 431 | 2005 -> 2012 |
| CHRYSLER 300 C Touring (LX) | ||||
| i 2.7 Petrol | EES | 130 | 177 | 2007 -> 2010 |
| 2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2010 |
| 3.5 Petrol | 3.5CSP, EEG | 183 | 249 | 2004 -> 2010 |
| 3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2010 |
| 5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2010 |
| 5.7 Petrol | EZH, EZB | 250 | 340 | 2005 -> 2010 |
| 6.1 Petrol | ESF | 317 | 431 | 2005 -> 2010 |
| CHRYSLER SEBRING (JR) | ||||
| 2.7 Petrol | EES, EER | 149 | 203 | 2001 -> 2007 |
| CHRYSLER SEBRING Convertible (JR) | ||||
| 2.7 Petrol | EES | 149 | 203 | 2001 -> 2007 |
| CHRYSLER SEBRING Convertible (JS) | ||||
| 2.7 Petrol | EER | 137 | 186 | 2007 -> 2010 |
| DODGE AVENGER | ||||
| 2.7 Petrol | EER | 137 | 186 | 2007 -> |
| 2.7 Petrol/Ethanol | EER | 139 | 189 | 2007 -> |
| DODGE CALIBER | ||||
| 2.4 Petrol | ED3 | 125 | 170 | 2006 -> |
| 2.4 Petrol | ED4 | 217 | 295 | 2007 -> |
| DODGE JOURNEY | ||||
| 2.7 Petrol | EER | 136 | 185 | 2009 -> |
| DODGE Ram 1500 | ||||
| 5.7 Petrol | 291 | 395 | 2014 -> | |
| FORD COUGAR (EC_) | ||||
| 2.5 Petrol | SGA | 151 | 205 | 2000 -> 2001 |
| 2.5 Petrol | LCBA | 125 | 170 | 1998 -> 2001 |
| 2.5 Petrol | LCBC, LCBE, LCBB | 125 | 170 | 2000 -> 2001 |
| FORD Cougar | ||||
| 3.8 | 151 | 205 | 1995 -> 1995 | |
| FORD Explorer II | ||||
| 4.6 Petrol | 169 | 230 | 2000 -> | |
| 4.6 Petrol | 215 | 292 | 2005 -> | |
| FORD MAVERICK | ||||
| 3.0 Petrol | AJ | 145 | 197 | 2001 -> |
| 3.0 Petrol | AJ | 149 | 203 | 2004 -> |
| FORD Maverick II | ||||
| 3.0 Petrol | 148 | 203 | 2004 -> | |
| FORD MONDEO I (GBP) | ||||
| 2.5 Petrol | SEA | 125 | 170 | 1994 -> 1996 |
| FORD MONDEO I Estate (BNP) | ||||
| 2.5 Petrol | SEA | 125 | 170 | 1994 -> 1996 |
| FORD MONDEO I Saloon (GBP) | ||||
| 2.5 Petrol | SEA | 125 | 170 | 1994 -> 1996 |
| FORD MONDEO II (BAP) | ||||
| 2.5 Petrol | SEA | 125 | 170 | 1996 -> 2000 |
| 2.5 Petrol | SEB, SEC | 125 | 170 | 2000 -> 2000 |
| 2.5 Petrol | SGA | 151 | 205 | 1999 -> 2000 |
| FORD Mondeo II (BAP/BFP/BNP) | ||||
| 2.5 Petrol | 151 | 205 | 1999 -> 2000 | |
| FORD MONDEO II Estate (BNP) | ||||
| 2.5 Petrol | SEA | 125 | 170 | 1996 -> 2000 |
| 2.5 Petrol | SEB, SEC | 125 | 170 | 1999 -> 2000 |
| 2.5 Petrol | SGA | 151 | 205 | 1999 -> 2000 |
| FORD MONDEO II Saloon (BFP) | ||||
| 2.5 Petrol | SEA | 125 | 170 | 1996 -> 2000 |
| 2.5 Petrol | SEB, SEC | 125 | 170 | 2000 -> 2000 |
| 2.5 Petrol | SGA | 151 | 205 | 1999 -> 2000 |
| FORD Mondeo III (B4Y/5Y/BWY) | ||||
| 2.5 | Duratec LCBD | 125 | 170 | 2001 -> |
| 3.0 | MEBA | 166 | 226 | 2005 -> |
| FORD MONDEO III (B5Y) | ||||
| 2.5 Petrol | LCBD | 125 | 170 | 2000 -> 2007 |
| 3.0 Petrol | MEBA | 166 | 226 | 2002 -> 2007 |
| 3.0 Petrol | REBA | 150 | 204 | 2004 -> 2007 |
| FORD MONDEO III Estate (BWY) | ||||
| 2.5 Petrol | LCBD | 125 | 170 | 2000 -> 2007 |
| 3.0 Petrol | MEBA | 166 | 226 | 2002 -> 2007 |
| 3.0 Petrol | REBA | 150 | 204 | 2004 -> 2007 |
| FORD MONDEO III Saloon (B4Y) | ||||
| 2.5 Petrol | LCBD | 125 | 170 | 2000 -> 2007 |
| 3.0 Petrol | MEBA | 166 | 226 | 2002 -> 2007 |
| 3.0 Petrol | REBA | 150 | 204 | 2004 -> 2007 |
| FORD TAUNUS 15M Coupe (23G) | ||||
| 1.5 Petrol | TV 15 HC | 48 | 65 | 1966 -> 1971 |
| FORD USA EXPLORER (U2) | ||||
| 5.0 Petrol | 157 | 213 | 1996 -> 2001 | |
| FORD USA MUSTANG Convertible | ||||
| 4.0 Petrol | 157 | 214 | 2005 -> 2010 | |
| 4.6 Petrol | 224 | 305 | 2005 -> | |
| FORD USA MUSTANG Coupe | ||||
| 4.0 Petrol | 157 | 214 | 2004 -> 2010 | |
| 4.6 Petrol | 224 | 305 | 2004 -> | |
| FORD USA TAURUS (P5_) | ||||
| 3.0 Petrol | 115 | 156 | 1999 -> | |
| FORD USA TAURUS Wagon (P5_) | ||||
| 3.0 Petrol | 115 | 156 | 1999 -> 1999 | |
| JEEP COMMANDER (XK) | ||||
| 4.7 Petrol | EVA | 170 | 231 | 2005 -> 2010 |
| 5.7 Petrol | EZB | 240 | 326 | 2005 -> 2010 |
| JEEP GRAND CHEROKEE III (WH, WK) | ||||
| 5.7 Petrol | EZH, EZD | 259 | 352 | 2009 -> 2010 |
| JEEP GRAND CHEROKEE IV (WK, WK2) | ||||
| 5.7 Petrol | EZH | 259 | 352 | 2010 -> |
| 6.4 Petrol | 344 | 468 | 2011 -> | |
| LAND ROVER Discovery 3 / LR3 | ||||
| 4.0 Petrol | 160 | 218 | 2005 -> 2009 | |
| MAZDA MPV | ||||
| 2.5 Petrol | GY-DE | 125 | 170 | 1999 -> 2002 |
| 2.5 | 113 | 153 | 1999 -> | |
| 3.0 Petrol | 147 | 200 | 2002 -> 2006 | |
| MAZDA TRIBUTE (EP) | ||||
| 3.0 Petrol | AJ | 145 | 197 | 2000 -> 2008 |
| 3.0 Petrol | AJ | 149 | 203 | 2004 -> 2008 |
| MG MG X-POWER | ||||
| 4.6 Petrol | 230 | 313 | 2003 -> 2008 | |
| 5.0 Petrol | 294 | 400 | 2005 -> 2008 | |
| MG MG ZT | ||||
| 1.8 Petrol | 18 K4F | 88 | 120 | 2003 -> 2005 |
| 1.8 Petrol | 18 K4G | 118 | 160 | 2003 -> 2005 |
| 2.5 Petrol | 25 K4F | 130 | 177 | 2003 -> 2005 |
| 4.6 Petrol | 99W | 191 | 260 | 2003 -> 2005 |
| MG MG ZT- T | ||||
| 1.8 Petrol | 18 K4F | 88 | 120 | 2003 -> 2005 |
| 1.8 Petrol | 18 K4G | 118 | 160 | 2003 -> 2005 |
| 2.5 Petrol | 25 K4F | 130 | 177 | 2003 -> 2005 |
| 4.6 Petrol | 99W, 46F2F | 191 | 260 | 2003 -> 2005 |
| MG Rover 75 / Rover 75 Tourer | ||||
| 4.6 Petrol | 191 | 260 | 2004 -> 2005 | |




