MF2549
further information
Type: Oilfilter
A: 76 mm
B: 62 mm
C: 71 mm
G: M 16 X 1,5
H: 79 mm
bypass valve: 1
anti drain valve: 1
Link to Reference: W 712/11
Link to Reference: SM 823
A: 76 mm
B: 62 mm
C: 71 mm
G: M 16 X 1,5
H: 79 mm
bypass valve: 1
anti drain valve: 1
Link to Reference: W 712/11
Link to Reference: SM 823
references / oem
AL-FILTERS
AL17
AP FILTERS AP1014
AP FILTERS AP1080A
AP FILTERS AP3098A
AP FILTERS AP3101A
AP LOCKHEED LK1014
ARMAFILT O77740
AUTOPART FOE032
CHEVRON 5520358
CHRYSLER U.K. 29932
DONIT 431027
ELOFIC EXL196
FRAD 254209110
GIESSE CLH3371
GIF-FILTER GL287
GKN MASTERPARTS MOF29X
HALFORDS HOF216
LUCAS (LUCAS-TRW) 6436
LUCAS (LUCAS-TRW) EDL967
M-FILTER MH327
MOTORCRAFT EFL111
MOTORCRAFT EFL121
MOTRIO 8671002061
POWERTRAIN PMFL25
PZL SEDZISZOW PP22
SAVARA 282430
SAVARA 92801311
SAVARA 92806217
SAVARA SO062
SAVARA SO121
SOPARIS CV341
TALBOT 12851491
TALBOT 29932M
TALBOT 61501500
TEHO FILTER 4029
TEHO FILTER OK29
TJ FILTERS BOF1010
TJ FILTERS FB2094
UNICO LI77911
ACDelco 7984669
ACDelco SW
ACDelco X4030E
ACDelco X5
ALCO SO129
CHAMPION H101
CLEAN DO241
COOPERSFIAAM FT4654
COOPERS Z64
CORTECO COF103101S
CROSLAND 631
DELPHI FX0011
DELPHI FX0012
FIL FILTER ZP3123
FILTRON OP554
FOMOCO A760X6714NA
FORD 5002394
FORD 5002732
FORD A760X6741NA
FRAM PH2839
GENERAL MOTORS 7984149
GENERAL MOTORS 7984669
GUIOT GH2847
JOHN DEERE QFL0113
KNECHT AW13
KS 167OS
KS 50013167
MAGNETI MARELLI 71758717
MAHLE OC 5
MAHLE OC5
MANN W 712/11
MAPCO 61056
MECAFILTER ELH4084
MECAFILTER ELH4106
MECAFILTER ELHA4067
MECAFILTER ELHA4084
MISFAT H101/606
MISFAT Z105
MOTAQUIP VFL111
MOTAQUIP VFL209
PEUGEOT 110973
PEUGEOT 110974
PEUGEOT 110979
PURFLUX LS187
PUROLATOR FC103
PUROLATOR L17103
PUROLATOR L17601
PUROLATOR PC203
RENAULT 7701415052
SCHUPP / SF FILTER SP4362
SCT SM823
SEN OS119
SOFIMA S2100R
TECALEMIT FB2094
TECNECO OL434
TECNOCAR R72
UFI 2310500
UNIPART FO72
UNIPART GFE212
VW 586034
WIX WL7101
AP FILTERS AP1014
AP FILTERS AP1080A
AP FILTERS AP3098A
AP FILTERS AP3101A
AP LOCKHEED LK1014
ARMAFILT O77740
AUTOPART FOE032
CHEVRON 5520358
CHRYSLER U.K. 29932
DONIT 431027
ELOFIC EXL196
FRAD 254209110
GIESSE CLH3371
GIF-FILTER GL287
GKN MASTERPARTS MOF29X
HALFORDS HOF216
LUCAS (LUCAS-TRW) 6436
LUCAS (LUCAS-TRW) EDL967
M-FILTER MH327
MOTORCRAFT EFL111
MOTORCRAFT EFL121
MOTRIO 8671002061
POWERTRAIN PMFL25
PZL SEDZISZOW PP22
SAVARA 282430
SAVARA 92801311
SAVARA 92806217
SAVARA SO062
SAVARA SO121
SOPARIS CV341
TALBOT 12851491
TALBOT 29932M
TALBOT 61501500
TEHO FILTER 4029
TEHO FILTER OK29
TJ FILTERS BOF1010
TJ FILTERS FB2094
UNICO LI77911
ACDelco 7984669
ACDelco SW
ACDelco X4030E
ACDelco X5
ALCO SO129
CHAMPION H101
CLEAN DO241
COOPERSFIAAM FT4654
COOPERS Z64
CORTECO COF103101S
CROSLAND 631
DELPHI FX0011
DELPHI FX0012
FIL FILTER ZP3123
FILTRON OP554
FOMOCO A760X6714NA
FORD 5002394
FORD 5002732
FORD A760X6741NA
FRAM PH2839
GENERAL MOTORS 7984149
GENERAL MOTORS 7984669
GUIOT GH2847
JOHN DEERE QFL0113
KNECHT AW13
KS 167OS
KS 50013167
MAGNETI MARELLI 71758717
MAHLE OC 5
MAHLE OC5
MANN W 712/11
MAPCO 61056
MECAFILTER ELH4084
MECAFILTER ELH4106
MECAFILTER ELHA4067
MECAFILTER ELHA4084
MISFAT H101/606
MISFAT Z105
MOTAQUIP VFL111
MOTAQUIP VFL209
PEUGEOT 110973
PEUGEOT 110974
PEUGEOT 110979
PURFLUX LS187
PUROLATOR FC103
PUROLATOR L17103
PUROLATOR L17601
PUROLATOR PC203
RENAULT 7701415052
SCHUPP / SF FILTER SP4362
SCT SM823
SEN OS119
SOFIMA S2100R
TECALEMIT FB2094
TECNECO OL434
TECNOCAR R72
UFI 2310500
UNIPART FO72
UNIPART GFE212
VW 586034
WIX WL7101
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN 2 CV | ||||
| 0.4 Petrol | A 53 | 12 | 16 | 1963 -> 1970 |
| 0.4 Petrol | A79/1 (AYA2) | 17 | 23 | 1970 -> 1975 |
| 0.6 Petrol | M28/1 (AK2) | 18 | 24 | 1975 -> 1981 |
| 0.6 Petrol | A06/664 | 20 | 27 | 1979 -> 1990 |
| 0.6 Petrol | A06/635, A06/664 | 21 | 29 | 1970 -> 1985 |
| CITROEN ACADIANE | ||||
| 0.6 Petrol | M28 (AM2) | 22 | 30 | 1978 -> 1988 |
| 0.6 Petrol | M28 (AM2) | 23 | 31 | 1978 -> 1988 |
| CITROEN AMI | ||||
| 0.6 Petrol | M4 (AM) | 18 | 24 | 1963 -> 1968 |
| 0.6 Petrol | M28 (AM2) | 24 | 33 | 1968 -> 1969 |
| 0.6 Petrol | M28 (AM2) | 24 | 33 | 1969 -> 1977 |
| CITROEN AMI Break | ||||
| 0.6 Petrol | M28 (AM2) | 24 | 33 | 1968 -> 1969 |
| 0.6 Petrol | M28 (AM2) | 24 | 33 | 1969 -> 1977 |
| CITROEN DYANE | ||||
| 0.4 Petrol | A79/0 (AYA) | 13 | 18 | 1967 -> 1968 |
| 0.4 Petrol | A79/1 (AYA2) | 17 | 23 | 1968 -> 1975 |
| 0.6 Petrol | M28 (AM2) | 21 | 29 | 1968 -> 1984 |
| 0.6 Petrol | M28/1 (AK2) | 24 | 33 | 1972 -> 1980 |
| CITROEN LNA | ||||
| 0.6 Petrol | R06 627 | 24 | 33 | 1976 -> 1979 |
| 0.6 Petrol | V06 644 | 25 | 34 | 1982 -> 1985 |
| 0.6 Petrol | V06 630, V06 644 | 26 | 35 | 1978 -> 1986 |
| CITROEN Mehari | ||||
| 0.6 | M28/1 (AK2) | 19 | 26 | 1968 -> 1979 |
| 0.6 | A06/635 | 21 | 29 | 1979 -> 1987 |
| CITROEN MEHARI | ||||
| 0.6 Petrol | M28/1 (AK2) | 19 | 26 | 1968 -> 1979 |
| 0.6 Petrol | M28/1 (AK2), A06/635 | 21 | 29 | 1979 -> 1987 |
| 0.6 Petrol | A06/635 | 21 | 29 | 1979 -> 1987 |
| CITROEN VISA | ||||
| 0.6 Petrol | V06/665 | 24 | 33 | 1982 -> 1991 |
| 0.6 Petrol | V06 630, V06 644 | 25 | 34 | 1978 -> 1988 |
| PEUGEOT 205 | ||||
| 1.3 Petrol | TU24 | 74 | 101 | 1987 -> 1990 |
| 1.4 Petrol | 1Y2 | 61 | 83 | 1988 -> 1990 |
| 1.6 Petrol | 69 | 94 | -> 1991 | |
| PEUGEOT 205 II (20A/C) | ||||
| 1.6 Petrol | 69 | 94 | 1987 -> 1991 | |
| PEUGEOT 309 | ||||
| 1.3 Petrol | G1 | 47 | 64 | 1985 -> 1989 |
| 1.4 Petrol | Y2 / Y2A | 61 | 83 | 1986 -> 1991 |
| PEUGEOT 309 I (10C, 10A) | ||||
| 1.1 Petrol | E1 | 40 | 54 | 1985 -> 1989 |
| 1.3 Petrol | G1A | 47 | 64 | 1985 -> 1989 |
| TALBOT 1307,1308,1510 | ||||
| 1.3 Petrol | 60 | 82 | 1975 -> 1978 | |
| 1.3 Petrol | 6G1D | 40 | 54 | 1978 -> 1981 |
| 1.3 Petrol | 44 | 60 | 1975 -> 1980 | |
| 1.3 Petrol | 50 | 68 | 1975 -> 1980 | |
| 1.4 Petrol | 6Y2D | 55 | 75 | 1978 -> 1980 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1978 -> 1981 |
| 1.4 Petrol | 6G1 | 51 | 69 | 1980 -> 1984 |
| 1.6 Petrol | 6J2 | 65 | 88 | 1978 -> 1980 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1980 -> 1983 |
| 1.6 Petrol | 6J2A | 66 | 90 | 1981 -> 1982 |
| TALBOT 1307-1510 | ||||
| 1.3 Petrol | 60 | 82 | 1975 -> 1978 | |
| 1.3 Petrol | 6G1D | 40 | 54 | 1978 -> 1981 |
| 1.3 Petrol | 44 | 60 | 1975 -> 1980 | |
| 1.3 Petrol | 50 | 68 | 1975 -> 1980 | |
| 1.4 Petrol | 6Y2, 6Y2D | 55 | 75 | 1978 -> 1980 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1978 -> 1981 |
| 1.4 Petrol | 6G1 | 51 | 69 | 1980 -> 1984 |
| 1.4 Petrol | 6Y2D | 55 | 75 | 1980 -> 1981 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1980 -> 1981 |
| 1.6 Petrol | 6J2A | 66 | 90 | 1981 -> 1982 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1980 -> 1983 |
| 1.6 Petrol | 6J2 | 65 | 88 | 1978 -> 1980 |
| TALBOT 160 | ||||
| 1.6 Petrol | 59 | 80 | 1973 -> 1979 | |
| 1.6 Petrol | 7R2 | 66 | 90 | 1976 -> 1979 |
| TALBOT 180 | ||||
| 1.8 Petrol | 7S2 | 74 | 101 | 1982 -> 1982 |
| 2.0 Petrol | 7T2 | 81 | 110 | 1973 -> 1977 |
| TALBOT Bagheera | ||||
| 1.3 Petrol | 3G4 | 62 | 84 | 1974 -> 1978 |
| 1.4 Petrol | 66 | 90 | 1975 -> 1980 | |
| TALBOT HORIZON | ||||
| 1.1 Petrol | E1B | 40 | 54 | 1979 -> 1984 |
| 1.3 Petrol | 2G1-BTC | 40 | 54 | 1981 -> 1986 |
| 1.3 Petrol | 2G1-BTC | 43 | 58 | 1978 -> 1984 |
| 1.3 Petrol | 2G1 | 50 | 68 | 1978 -> 1980 |
| 1.4 Petrol | 2Y1B | 48 | 65 | 1982 -> 1984 |
| 1.4 Petrol | 2Y1 | 51 | 69 | 1979 -> 1986 |
| 1.4 Petrol | 2Y2, Y2 | 61 | 83 | 1979 -> 1986 |
| 1.6 Petrol | J1B | 54 | 73 | 1983 -> 1985 |
| 1.6 Petrol | 6J2A, J2A | 66 | 90 | 1982 -> 1986 |
| TALBOT Horizon | ||||
| 1.1 Petrol | E1B | 40 | 54 | 1979 -> 1984 |
| 1.1 Petrol | 43 | 58 | 1979 -> 1984 | |
| 1.3 Petrol | 47 | 64 | 1978 -> 1980 | |
| 1.3 Petrol | 2G1 | 50 | 68 | 1978 -> 1980 |
| 1.4 Petrol | 2Y1 | 51 | 69 | 1979 -> 1986 |
| 1.6 Petrol | J2A | 66 | 90 | 1982 -> 1986 |
| 1.9 Diesel | XUD9 | 48 | 65 | 1982 -> 1986 |
| TALBOT MATRA BAGHEERA (X) | ||||
| 1.3 Petrol | 3G4 | 62 | 84 | 1974 -> 1978 |
| 1.4 Petrol | Y2 | 62 | 84 | 1979 -> 1980 |
| 1.4 Petrol | 6Y4 | 66 | 90 | 1979 -> 1980 |
| 1.4 Petrol | 6Y4 | 66 | 90 | 1975 -> 1979 |
| TALBOT MURENA | ||||
| 1.6 Petrol | X5J2A | 66 | 90 | 1981 -> 1985 |
| 2.1 Petrol | 5N2 | 85 | 116 | 1980 -> 1984 |
| 2.1 Petrol | X5N2 | 103 | 140 | 1983 -> 1985 |
| TALBOT RANCHO | ||||
| 1.4 Petrol | X3Y2 | 59 | 80 | 1977 -> 1984 |
| TALBOT Rancho | ||||
| 1.4 Petrol | X3Y2 | 59 | 80 | 1977 -> 1984 |
| TALBOT SIMCA 1000 | ||||
| 0.9 Petrol | 1D1 | 29 | 39 | 1976 -> 1978 |
| 0.9 Petrol | 32 | 44 | 1961 -> 1972 | |
| 0.9 Petrol | 32 | 44 | 1970 -> 1975 | |
| 1.0 Petrol | 1D1 | 29 | 39 | 1961 -> 1975 |
| 1.1 Petrol | 40 | 54 | 1976 -> 1978 | |
| 1.1 Petrol | 39 | 53 | 1970 -> 1972 | |
| 1.1 Petrol | 39 | 53 | 1968 -> 1975 | |
| 1.3 Petrol | 1G1 | 44 | 60 | 1972 -> 1977 |
| 1.3 Petrol | 1G4 | 60 | 82 | 1972 -> 1976 |
| 1.3 Petrol | 1G4 | 63 | 86 | 1976 -> 1977 |
| 1.3 Petrol | 1G4 | 76 | 103 | 1978 -> 1978 |
| 1.3 Petrol | 1G1 | 44 | 60 | 1974 -> 1977 |
| TALBOT Simca 1100 | ||||
| 1.2 Petrol | 46 | 63 | 1968 -> 1972 | |
| 1.3 Petrol | 3G4 | 60 | 82 | 1972 -> 1977 |
| TALBOT SIMCA 1100 Break/Tourisme | ||||
| 1.1 Petrol | E1/BTC | 37 | 50 | 1976 -> 1980 |
| 1.1 Petrol | 3E1 | 41 | 56 | 1968 -> 1972 |
| 1.1 Petrol | 44 | 60 | 1970 -> 1972 | |
| 1.1 Petrol | 3E1A | 44 | 60 | 1976 -> 1979 |
| 1.3 Petrol | 55 | 75 | 1974 -> 1976 | |
| TALBOT SIMCA 1100 Hatchback | ||||
| 0.9 Petrol | 35 | 47 | 1976 -> 1980 | |
| 0.9 Petrol | 35 | 48 | 1970 -> 1972 | |
| 1.1 Petrol | 3E1 | 37 | 50 | 1976 -> 1980 |
| 1.1 Petrol | 3E1A | 43 | 58 | 1976 -> 1980 |
| 1.1 Petrol | E1/BTC | 40 | 54 | 1973 -> 1977 |
| 1.1 Petrol | 41 | 56 | 1968 -> 1972 | |
| 1.1 Petrol | 44 | 60 | 1968 -> 1976 | |
| 1.2 Petrol | 55 | 75 | 1971 -> 1977 | |
| 1.3 Petrol | 3G4 | 60 | 82 | 1972 -> 1977 |
| TALBOT Simca 1200 | ||||
| 1.2 Petrol | 59 | 80 | 1968 -> 1972 | |
| 1.2 Petrol | 63 | 86 | 1970 -> 1972 | |
| TALBOT SIMCA 1200 S Coupe | ||||
| 1.2 Petrol | 354 | 59 | 80 | 1968 -> 1972 |
| 1.2 Petrol | 353S | 63 | 86 | 1970 -> 1972 |
| TALBOT SIMCA 1609/1610 | ||||
| 1.6 Petrol | 7R2 | 66 | 90 | 1976 -> 1978 |
| 1.8 Petrol | 7S2 | 74 | 101 | 1976 -> 1980 |
| 1.9 Diesel | 44 | 60 | 1976 -> 1980 | |
| 2.0 Petrol | 7T2 | 81 | 110 | 1976 -> 1980 |
| TALBOT Solara | ||||
| 1.3 Petrol | G1D/VP | 40 | 54 | 1980 -> 1982 |
| 1.6 Petrol | J1B | 51 | 69 | 1982 -> 1984 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1981 -> 1984 |
| 1.6 Petrol | J1B | 66 | 90 | 1981 -> 1986 |
| TALBOT SOLARA | ||||
| 1.3 Petrol | 6G1D/VP | 40 | 54 | 1980 -> 1986 |
| 1.6 Petrol | J1B | 51 | 69 | 1982 -> 1984 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1981 -> 1984 |
| 1.6 Petrol | 6J2, J1, J2 | 65 | 88 | 1980 -> 1981 |
| 1.6 Petrol | J1B | 66 | 90 | 1981 -> 1986 |
| TALBOT TAGORA | ||||
| 2.1 Petrol | 5N2 | 85 | 116 | 1980 -> 1983 |




