OF2012
info
Type: Oilfilter
A: 61 mm
B: 35 mm
C: 10 mm
H: 89 mm
Link to Reference: HU 6007 x
Link to Reference: SH 452P
A: 61 mm
B: 35 mm
C: 10 mm
H: 89 mm
Link to Reference: HU 6007 x
Link to Reference: SH 452P
references
AL-FILTERS
ALO103
AMC DO707
ARMAFILT OB61890
BOSCH (KSN) P7016
DIGOEMA FILTER DGMO364
FRAD 22394710
HOFFER 7584025
HOFFER 7584076
LUBER-FINER P2225
MEAT & DORIA 14025
MEAT & DORIA 14076
M-FILTER MO1200
M-FILTER MU1200
MICRONAIR OF009
MIGHTY M8153
MILLARD ML9018
PZL SEDZISZOW WO1514X
SATURN (GM) 21018801
SATURN (GM) 24460713
SWAG 70939762
TEC-FIL PEL113
UNICO EL6892
VAUXHALL 12605566
VAUXHALL 93175493
VOX LE113
VOX LE803
ACDelco AC6190E
ACDelco AC6277E
ACDelco PF457G
ALCO MD463
ASAS AS1569
ASAS AS1579
ASHIKA 10ECO019
ASHIKA 10ECO028
BALDWIN P1439
BLUEPRINT ADA102108
BOSCH 0986AF0029
BOSCH 0986AF0110
BOSCH 1,46E+12
BOSCH 1457429183
BOSCH F026407016
CHAMP P2225
CHAMP P3244
CHAMP P976
CHAMPION COF100568E
CHAMPION CX102-01/O01
CHAMPION XE568
CHAMPION XE568606
CLEAN CX203-03
CLEAN ML1717
COMLINE EOF086
COOPERSFIAAM FA5617ECO
COOPERS G1472
CROSLAND 1000
DELPHI FX20026
FEBI 39762
FIAT 71739396
FIAT 71752468
FIAT 71769199
FIL FILTER MLE1520
FILTRON OE 648/3
FILTRON OE6483
FRAM CH-9018 ECO
FRAM CH9018 ECO
FRAM CH9018ECO
GENERAL MOTORS 12579143
GENERAL MOTORS 12605565
GENERAL MOTORS 12605566
GENERAL MOTORS 21018801
GENERAL MOTORS 22685727
GENERAL MOTORS 24460713
GENERAL MOTORS 90537280
GENERAL MOTORS 9194746
GENERAL MOTORS 93171212
GENERAL MOTORS 93175492
GENERAL MOTORS 93175493
GENERAL MOTORS 93181510
GUD M28
HENGST E630H
HENGST E630H02
HENGST E630H02D103
HENGST E630HD103
HIFI-FILTER (Jura Filtration) QFL0126
HIFI-FILTER (Jura Filtration) SO7142
JAKOPARTS (HERTH+BUSS) J1310910
JAPANPARTS FOECO019
JAPANPARTS FOECO028
JAPANPARTS JFOECO019
KS 50013630
KS 630OX
MAGNETI MARELLI 152071758801
MAGNETI MARELLI 71758801
MAHLE OX 258
MAHLE OX258
MAHLE OX258D
MAHLE OX258DECO
MAHLE OX772D
MAHLE OX772DECO
MAHLE OX974
MAHLE OX974D
MANN HU 6007 x
MANN HU 69/1
MANN HU 69/2
MANN HU 69/2 x
MAPCO 64704
MECAFILTER ELH4296
MECAFILTER ELH4347
MEYLE 6143220008
MISFAT L024
MISFAT OX258DZ044
MISFAT OX258DZ322
MISFAT QFL0364
MÜLLER FILTER FOP115
MOTAQUIP VFL480
NIPPARTS N1310909
OPEL 4804934
OPEL 4804935
OPEL 5650329
OPEL 5650331
OPEL 5650336
OPEL 5650337
OPEL 5650348
OPEL 650315
PBR AC8042
PURFLUX L264
PURFLUX L264A
PUROLATOR L15386
PUROLATOR L15436
RYCO R2602P
SAAB 12575810
SAAB 12579143
SAAB 12605566
SAAB 24460713
SAAB 93175493
SCHUPP / SF FILTER SO4678
SCHUPP / SF FILTER SO46781
SCT SH452
SCT SH452P
SEN OE427
SOFIMA S5024PE
SUBARU 93171212
TECNECO OL0115E
TECNOCAR OP115
UFI 221623
UFI 2502400
UNIPART GFE440
VAICO 400087
VAICO V400087
VALEO 586563
VIACO 400087
VIC O902
WEGA WOE-312
WEGA WOE312
WIX 57082
WIX WL7295
AMC DO707
ARMAFILT OB61890
BOSCH (KSN) P7016
DIGOEMA FILTER DGMO364
FRAD 22394710
HOFFER 7584025
HOFFER 7584076
LUBER-FINER P2225
MEAT & DORIA 14025
MEAT & DORIA 14076
M-FILTER MO1200
M-FILTER MU1200
MICRONAIR OF009
MIGHTY M8153
MILLARD ML9018
PZL SEDZISZOW WO1514X
SATURN (GM) 21018801
SATURN (GM) 24460713
SWAG 70939762
TEC-FIL PEL113
UNICO EL6892
VAUXHALL 12605566
VAUXHALL 93175493
VOX LE113
VOX LE803
ACDelco AC6190E
ACDelco AC6277E
ACDelco PF457G
ALCO MD463
ASAS AS1569
ASAS AS1579
ASHIKA 10ECO019
ASHIKA 10ECO028
BALDWIN P1439
BLUEPRINT ADA102108
BOSCH 0986AF0029
BOSCH 0986AF0110
BOSCH 1,46E+12
BOSCH 1457429183
BOSCH F026407016
CHAMP P2225
CHAMP P3244
CHAMP P976
CHAMPION COF100568E
CHAMPION CX102-01/O01
CHAMPION XE568
CHAMPION XE568606
CLEAN CX203-03
CLEAN ML1717
COMLINE EOF086
COOPERSFIAAM FA5617ECO
COOPERS G1472
CROSLAND 1000
DELPHI FX20026
FEBI 39762
FIAT 71739396
FIAT 71752468
FIAT 71769199
FIL FILTER MLE1520
FILTRON OE 648/3
FILTRON OE6483
FRAM CH-9018 ECO
FRAM CH9018 ECO
FRAM CH9018ECO
GENERAL MOTORS 12579143
GENERAL MOTORS 12605565
GENERAL MOTORS 12605566
GENERAL MOTORS 21018801
GENERAL MOTORS 22685727
GENERAL MOTORS 24460713
GENERAL MOTORS 90537280
GENERAL MOTORS 9194746
GENERAL MOTORS 93171212
GENERAL MOTORS 93175492
GENERAL MOTORS 93175493
GENERAL MOTORS 93181510
GUD M28
HENGST E630H
HENGST E630H02
HENGST E630H02D103
HENGST E630HD103
HIFI-FILTER (Jura Filtration) QFL0126
HIFI-FILTER (Jura Filtration) SO7142
JAKOPARTS (HERTH+BUSS) J1310910
JAPANPARTS FOECO019
JAPANPARTS FOECO028
JAPANPARTS JFOECO019
KS 50013630
KS 630OX
MAGNETI MARELLI 152071758801
MAGNETI MARELLI 71758801
MAHLE OX 258
MAHLE OX258
MAHLE OX258D
MAHLE OX258DECO
MAHLE OX772D
MAHLE OX772DECO
MAHLE OX974
MAHLE OX974D
MANN HU 6007 x
MANN HU 69/1
MANN HU 69/2
MANN HU 69/2 x
MAPCO 64704
MECAFILTER ELH4296
MECAFILTER ELH4347
MEYLE 6143220008
MISFAT L024
MISFAT OX258DZ044
MISFAT OX258DZ322
MISFAT QFL0364
MÜLLER FILTER FOP115
MOTAQUIP VFL480
NIPPARTS N1310909
OPEL 4804934
OPEL 4804935
OPEL 5650329
OPEL 5650331
OPEL 5650336
OPEL 5650337
OPEL 5650348
OPEL 650315
PBR AC8042
PURFLUX L264
PURFLUX L264A
PUROLATOR L15386
PUROLATOR L15436
RYCO R2602P
SAAB 12575810
SAAB 12579143
SAAB 12605566
SAAB 24460713
SAAB 93175493
SCHUPP / SF FILTER SO4678
SCHUPP / SF FILTER SO46781
SCT SH452
SCT SH452P
SEN OE427
SOFIMA S5024PE
SUBARU 93171212
TECNECO OL0115E
TECNOCAR OP115
UFI 221623
UFI 2502400
UNIPART GFE440
VAICO 400087
VAICO V400087
VALEO 586563
VIACO 400087
VIC O902
WEGA WOE-312
WEGA WOE312
WIX 57082
WIX WL7295
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| ALFA ROMEO 159 (939) | ||||
| 1.9 Petrol | 939 A6.000 | 118 | 160 | 2005 -> 2011 |
| 2.2 Petrol | 939 A5.000 | 136 | 185 | 2005 -> 2011 |
| ALFA ROMEO 159 Sportwagon (939) | ||||
| 1.9 Petrol | 939 A6.000 | 118 | 160 | 2006 -> 2011 |
| 2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> 2011 |
| ALFA ROMEO BRERA | ||||
| 2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> |
| ALFA ROMEO SPIDER (939) | ||||
| 2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> |
| CADILLAC BLS | ||||
| 2.0 Petrol | B207L, LK9 | 129 | 175 | 2006 -> |
| 2.0 Petrol | B207R, LK9 | 154 | 210 | 2006 -> |
| 2.0 Petrol | B207R, LK9 | 154 | 210 | 2006 -> |
| 2.0 Petrol/Ethanol | Z 20 LER | 147 | 200 | 2007 -> |
| CADILLAC BLS Wagon | ||||
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2007 -> |
| 2.0 Petrol | Z 20 NER | 154 | 210 | 2007 -> |
| 2.0 Petrol | B207R | 154 | 210 | 2007 -> |
| 2.0 Petrol/Ethanol | Z 20 LER | 147 | 200 | 2007 -> |
| CHEVROLET CAPTIVA (C100, C140) | ||||
| 2.4 Petrol | A 24 XE, LE5 | 123 | 167 | 2011 -> |
| 2.4 Petrol | A 24 XE, LE5 | 123 | 167 | 2011 -> |
| CHEVROLET HHR | ||||
| 2.4 Petrol | LE5 | 125 | 170 | 2007 -> 2011 |
| CHEVROLET MALIBU (V300) | ||||
| 2.4 Petrol | LE9 | 123 | 167 | 2012 -> |
| DAEWOO Captiva II | ||||
| 2.4 Petrol | LES | 123 | 167 | 2011 -> |
| DAEWOO HHR | ||||
| 2.4 Otto | 125 | 170 | 2008 -> | |
| DAEWOO Malibu | ||||
| 2.4 Petrol | LE9 | 123 | 167 | 2012 -> |
| FIAT CROMA (194) | ||||
| 2.2 Petrol | 194 A1.000 | 108 | 147 | 2005 -> |
| GENERAL MOTORS Captiva | ||||
| 2.4 Petrol | 126 | 171 | 2008 -> 2011 | |
| 3.0 Petrol | 197 | 268 | 2011 -> 2012 | |
| OPEL ANTARA | ||||
| 2.4 Petrol | A 24 XE | 123 | 167 | 2010 -> |
| 2.4 Petrol | A 24 XE | 123 | 167 | 2010 -> |
| OPEL ASTRA G Convertible (F67) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2001 -> 2005 |
| OPEL ASTRA G Coupe (F07_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2005 |
| OPEL ASTRA G Estate (F35_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2001 -> 2004 |
| OPEL ASTRA G Hatchback (F48_, F08_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2005 |
| OPEL ASTRA G Saloon (F69_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2001 -> 2005 |
| OPEL ASTRA GTC J | ||||
| 2.0 Petrol | A 20 NFT | 206 | 280 | 2012 -> |
| OPEL GT Convertible | ||||
| 2.0 Petrol | Z 20 NHH, LNF | 194 | 264 | 2007 -> |
| OPEL INSIGNIA | ||||
| 2.0 Flexfuel | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 184 | 250 | 2014 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 184 | 250 | 2011 -> |
| OPEL INSIGNIA Estate | ||||
| 2.0 Flexfuel | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 184 | 250 | 2014 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 184 | 250 | 2011 -> |
| OPEL INSIGNIA Saloon | ||||
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NHT | 184 | 250 | 2014 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 184 | 250 | 2011 -> |
| 2.0 Flexfuel | A 20 NHT | 162 | 220 | 2008 -> |
| OPEL Signum | ||||
| 2.0 Petrol | Z20NET | 129 | 175 | 2003 -> 2009 |
| OPEL SIGNUM | ||||
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> |
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> |
| OPEL SPEEDSTER | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> |
| OPEL VECTRA B (36_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2002 |
| OPEL VECTRA B Estate (31_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2003 |
| OPEL VECTRA B Hatchback (38_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2003 |
| OPEL VECTRA C | ||||
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> |
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2002 -> |
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> |
| OPEL VECTRA C Estate | ||||
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> |
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> |
| OPEL VECTRA C GTS | ||||
| 2.0 Petrol | Z 20 NET | 129 | 175 | 2003 -> |
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2002 -> |
| 2.2 Petrol | Z 22 YH | 114 | 155 | 2003 -> |
| OPEL Vectra-C | ||||
| 2.0 Petrol | Z20NET | 129 | 175 | 2003 -> |
| OPEL ZAFIRA A (F75_) | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2005 |
| OPEL ZAFIRA B (A05) | ||||
| 2.2 Petrol | Z 22 YH | 110 | 150 | 2005 -> |
| SAAB 9-3 (YS3F) | ||||
| 2.0 Petrol | B207E | 110 | 150 | 2002 -> |
| 2.0 Petrol/Ethanol | B207L | 129 | 175 | 2009 -> |
| 2.0 Petrol | B207G | 120 | 163 | 2007 -> |
| 2.0 Petrol | B207L | 129 | 175 | 2002 -> |
| 2.0 Petrol | B207R | 154 | 210 | 2002 -> |
| 2.0 Petrol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol | B207R | 177 | 241 | 2009 -> |
| 2.0 Petrol/Ethanol | B207H | 120 | 163 | 2007 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol/Ethanol | B207L | 129 | 175 | 2007 -> |
| 2.0 Petrol/Ethanol | B207M | 147 | 200 | 2009 -> |
| 2.0 Petrol/Ethanol | B207R | 154 | 210 | 2002 -> |
| 2.0 Petrol/Ethanol | B207H | 120 | 163 | 2008 -> |
| 2.0 Petrol/Ethanol | B207R | 154 | 210 | 2008 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2008 -> |
| 2.0 Petrol | B207G | 120 | 163 | 2007 -> |
| 2.0 Petrol | A 20 NFT | 162 | 220 | 2008 -> |
| 2.0 Petrol | B207R | 177 | 241 | 2009 -> |
| 2.0 Petrol | B207R | 154 | 210 | 2008 -> |
| SAAB 9-3 / 9-3 x (Serie II/YS3F) | ||||
| 2.0 | B207L | 129 | 175 | 2002 -> |
| 2.0 | B205R | 154 | 210 | 2002 -> |
| SAAB 9-3 Convertible (YS3F) | ||||
| 2.0 Petrol | B207E | 110 | 150 | 2003 -> |
| 2.0 Petrol/Ethanol | B207L | 129 | 175 | 2007 -> |
| 2.0 Petrol | B207G | 120 | 163 | 2011 -> |
| 2.0 Petrol | B207L | 129 | 175 | 2003 -> |
| 2.0 Petrol | B207R | 154 | 210 | 2003 -> |
| 2.0 Petrol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol/Ethanol | B207H | 120 | 163 | 2011 -> |
| 2.0 Petrol/Ethanol | B207L | 129 | 175 | 2007 -> |
| 2.0 Petrol/Ethanol | B207M | 147 | 200 | 2007 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2011 -> |
| SAAB 9-3 Estate (YS3F) | ||||
| 1.8 Petrol | B207E | 110 | 150 | 2005 -> |
| 2.0 Petrol | B207E | 110 | 150 | 2005 -> |
| 2.0 Petrol | B207G | 120 | 163 | 2007 -> |
| 2.0 Petrol | B207L | 129 | 175 | 2005 -> |
| 2.0 Petrol | B207M | 147 | 200 | 2009 -> |
| 2.0 Petrol | B207R | 154 | 209 | 2005 -> |
| 2.0 Petrol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol | B207R | 177 | 241 | 2009 -> |
| 2.0 Petrol/Ethanol | B207M | 147 | 200 | 2009 -> |
| 2.0 Petrol/Ethanol | B207R | 154 | 209 | 2008 -> |
| 2.0 Petrol/Ethanol | B207H | 120 | 163 | 2011 -> |
| 2.0 Petrol/Ethanol | B207L | 129 | 175 | 2007 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol/Ethanol | B207H | 120 | 163 | 2011 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol | B207G | 120 | 163 | 2007 -> |
| 2.0 Petrol | B207R | 154 | 209 | 2008 -> |
| 2.0 Petrol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol | B207R | 177 | 241 | 2009 -> |
| SAAB 9-3X | ||||
| 2.0 Petrol/Ethanol | B207R | 154 | 209 | 2009 -> |
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2011 -> |
| 2.0 Petrol | B207R | 154 | 209 | 2009 -> |
| SAAB 9-5 (YS3G) | ||||
| 2.0 Petrol/Ethanol | A 20 NFT | 162 | 220 | 2010 -> |
| 2.0 Petrol/Ethanol | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2010 -> |
| 2.0 Petrol | A 20 NHT | 162 | 220 | 2010 -> |
| SUBARU Traviq | ||||
| 2.2 Petrol | GM Z22SE | 108 | 147 | 2001 -> |
| VAUXHALL Antara | ||||
| 2.4 Petrol | A24XE | 123 | 167 | 2011 -> |
| VAUXHALL Astra Mk IV | ||||
| 2.2 Petrol | Z22 SE | 108 | 147 | 2000 -> 2005 |
| VAUXHALL Astra Mk VI / GTC Mk VI | ||||
| 2.0 Petrol | A20NFT | 206 | 280 | 2012 -> |
| VAUXHALL Insignia | ||||
| 2.0 Petrol | A20NHT | 162 | 220 | 2008 -> 2013 |
| 2.0 Petrol | A20NFT, A20NHT, B20NHT | 184 | 250 | 2011 -> |
| VAUXHALL Signum | ||||
| 2.0 Petrol | Z20NET | 129 | 175 | 2003 -> 2009 |
| 2.2 Petrol | Z22YH | 114 | 155 | 2003 -> 2009 |
| VAUXHALL Vectra Mk I | ||||
| 2.2 Petrol | Z 22 SE | 108 | 147 | 2000 -> 2002 |
| VAUXHALL Vectra Mk II | ||||
| 2.0 Petrol | Z20LET | 129 | 175 | 2003 -> 2008 |
| 2.2 Petrol | Z22SE | 108 | 147 | 2002 -> 2008 |
| 2.2 Petrol | Z22YH | 114 | 155 | 2003 -> 2008 |
| VAUXHALL VX 220 (Speedster) | ||||
| 2.2 Petrol | Z22SE | 108 | 147 | 2001 -> 2005 |
| VAUXHALL Zafira Mk I | ||||
| 2.2 Petrol | Z22 SE | 108 | 147 | 2000 -> 2005 |
| VAUXHALL Zafira Mk II | ||||
| 1.9 Diesel | Z19DTH | 110 | 150 | 2005 -> |




