KFC0139

info
Type: Cabinfilter
A: 300 mm
B: 204 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CUK 3037
Link to Reference: SAK 135
references
MANN CUK 3037
MAHLE LAK 93
WEGA AKX-1110/C
ACDelco PUK1044E
AIRMATIC IF1071
AL-FILTERS ALC6410
AL-FILTERS ALC64101
ALCO MS6202
ALCO MS6177
ALCO MS6202C
ARMAFILT KC30020431
BESTAIR BAK013
BLUEPRINT ADV182508
BOSCH 986628513
BOSCH 1987432371
BOSCH 1987431371
BOSCH 0986AF5600
BOSCH 0986AF5728
BOSCH (KSN) R2371
CHAMPION CCF0124C
CLEAN NC2108CA
COMLINE EKF237A
COOPERSFIAAM PCK8103
CORTECO CC1088
CORTECO 21652713
CROSLAND EC387
DASIS 830013N
DASIS 830191N
DELPHI TSP0325067
DELPHI TSP0325112C
DENSO DCF054K
ECO (3F QUALITY) 420
ECO (3F QUALITY) 520
ECO (3F QUALITY) 521
EUROGIELLE (SIVENTO) G228
EUROGIELLE (SIVENTO) F228
FEBI 19588
FIL FILTER HCK7049
FILTRON K1078A
FRAM CFA9548
FREUDENBERG 21651957
HENGST E955LC
INTERFIL CFI8E08CA
KS 708ACC
KS 50013708
LUBER-FINER CAF7796
MAGNETI MARELLI BCF383
MAHLE LAK520
MAHLE LAK93
MAPCO 65217
MAPCO 67217
MÜLLER FILTER FC117
MÜLLER FILTER FK117
MEAT & DORIA 17086K
MECAFILTER EKR7092
MEYLE 1123200004
MICRONAIR MC606
MICRONAIR CF008
MIGHTY CAF1796
MISFAT HB149C
PBR AK7118
PURFLUX AHC184
PUROLATOR C35484
PUROLATOR EU (new numbers) I19414
QUINTON HAZELL QAP628
SCT SAK135
SCUDO S021
SCUDO S027
SOFIMA S4101CA
SWAG 30919588
TECNECO CK9645C
TECNOCAR EC387
TEHO FILTER 29029
UFI 5410100
UNICO ACK3030
VALEO 708683
VALEO 698683
VALEO 689683
VALEO 698606
VALEO 701023
VEMO V103110411
VEMO V10311041
VEMO 10311041
VW 8E0819439C
VW 4B0819439C
WIX WP6999
ZAFFO 428
ZAFFO 398
SEN CAK114
CORTECO CB1088
QUINTON HAZELL QFC0522AB
HIFI-FILTER (Jura Filtration) SC5059CA
HIFI-FILTER (Jura Filtration) SC5059CAB
VAICO V10-32-0004
MAGNETI MARELLI 350203061830
KS 49469988
KS 4B0819439B
BALDWIN BCF383C
TECNOCAR EA387
MAHLE LAA520
COOPERSFIAAM PCA8103
NISSAN 154068885720
UFI 221843
FRAM BL606
MOTAQUIP LAO93
MOTAQUIP LVCF696
QUINTON HAZELL QFC0330
MAGNETI MARELLI 34.101.00
MEYLE 350203063830
FRAM CFH12690
COMLINE E955LB
DELPHI EAR7092
FIL FILTER HB149CA
VW J1340816
applications
  Двигатель kw hp prod. year
AUDI A4 (8E2, B6)
1.6 Petrol ALZ 75 102 2000 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2000 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2000 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 (8EC, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Avant (8E5, B6)
1.6 Petrol ALZ 75 102 2001 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2001 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2001 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 Avant (8ED, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE, BWT 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Convertible (8H7, B6, 8HE, B7)
1.8 Petrol BFB 120 163 2002 -> 2009
1.8 Petrol BFB 120 163 2003 -> 2009
2.0 Petrol ALT 96 130 2004 -> 2005
2.0 Diesel BRC 100 136 2006 -> 2009
2.0 Diesel BPW 103 140 2006 -> 2009
2.0 Petrol BWE 147 200 2006 -> 2009
2.4 Petrol AMM 120 163 2002 -> 2005
2.4 Petrol BDV 125 170 2002 -> 2005
2.5 Diesel BCZ, BDG, BFC 120 163 2002 -> 2005
2.7 Diesel BPP 132 180 2006 -> 2009
3.0 Petrol BBJ 160 218 2002 -> 2005
3.0 Petrol ASN 162 220 2002 -> 2005
3.0 Petrol ASN 162 220 2003 -> 2005
3.0 Diesel BKN 150 204 2006 -> 2009
3.0 Diesel ASB 171 233 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
4.2 Petrol BNS 309 420 2006 -> 2009
4.2 Petrol BBK 253 344 2004 -> 2009
AUDI A6 (4B2, C5)
i 1.8 Petrol AJP, AQE, ARH, ANQ 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT, AWL 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN, AVG 81 110 1997 -> 2000
1.9 Diesel AJM 85 115 2000 -> 2005
1.9 Diesel AVF, AWX 96 130 2001 -> 2005
2.0 Petrol ALT 96 130 2001 -> 2005
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, ARJ, APS, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 1999
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AYM 114 155 2001 -> 2005
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2005
2.5 Diesel AKE, BDH, BAU, BND 132 180 2000 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
2.7 Petrol ARE, BES 184 250 2001 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
2.8 Petrol ATX, BBG 140 190 1999 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
2.8 Petrol ATX 140 190 1999 -> 2001
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
4.2 Petrol ARS, ASG 220 299 1998 -> 2005
4.2 Petrol BCY 331 450 2002 -> 2005
4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 (4F2, C6)
3.0 Petrol BBJ 160 218 2004 -> 2006
AUDI A6 Avant (4B5, C5)
i 1.8 Petrol AJP, AQE, ARH 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1999 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN 81 110 1998 -> 2001
1.9 Diesel AJM 85 115 2000 -> 2005
1.9 Diesel AVF, AWX 96 130 2001 -> 2005
2.0 Petrol ALT 96 130 2001 -> 2005
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 2001
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AYM 114 155 2001 -> 2005
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2005
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
2.7 Petrol ARE, BES 184 250 2001 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
2.8 Petrol ATX 140 190 1999 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
4.2 Petrol ARS, AWN, ASG 220 299 1998 -> 2005
4.2 Petrol BRV 353 480 2004 -> 2005
4.2 Petrol BCY 331 450 2002 -> 2005
4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 Avant (4F5, C6)
3.0 Petrol BBJ 160 218 2005 -> 2006
AUDI ALLROAD (4BH, C5)
2.5 Diesel BCZ 120 163 2003 -> 2005
2.5 Diesel AKE, BAU 132 180 2000 -> 2005
2.7 Petrol ARE, BES 184 250 2000 -> 2005
4.2 Petrol BAS 220 299 2002 -> 2005
SEAT EXEO (3R2)
1.6 Petrol ALZ 75 102 2009 -> 2010
1.8 Petrol CFMA 110 150 2008 -> 2010
1.8 Petrol CDHB 118 160 2010 ->
1.8 Petrol CDHA 88 120 2010 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CAHA, CGLB 125 170 2009 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Petrol BWE 147 200 2009 ->
2.0 Petrol CDND 155 211 2010 ->
SEAT EXEO ST (3R5)
1.6 Petrol ALZ 75 102 2009 -> 2010
1.8 Petrol CFMA 110 150 2009 -> 2010
1.8 Petrol CDHB 118 160 2010 ->
1.8 Petrol CDHA 88 120 2010 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CAHA, CGLB 125 170 2009 ->
2.0 Diesel CAGC, CJCC 88 120 2009 ->
2.0 Petrol BWE 147 200 2009 ->
2.0 Petrol CDND 155 211 2010 ->