BB4162
references
LUCAS ELECTRICAL
GDB2071
ATE 13.0460-7304.2
DELPHI LP2763
FERODO FDB4487
MINTEX MDB3711
TEXTAR 2535301
ATE 13.0460-7304.2
DELPHI LP2763
FERODO FDB4487
MINTEX MDB3711
TEXTAR 2535301
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W205) | ||||
| 1.6 Petrol | M 270.910 | 95 | 129 | 2015 -> |
| 1.6 Diesel | OM 626.951 | 85 | 116 | 2014 -> |
| 1.6 Diesel | OM 626.951 | 100 | 136 | 2014 -> |
| 2.0 Petrol | M 274.920 | 135 | 184 | 2013 -> |
| 2.0 Petrol | M 274.920 | 135 | 184 | 2015 -> |
| 2.0 Petrol | M 274.920 | 155 | 211 | 2014 -> |
| 2.0 Petrol | M 274.920 | 180 | 245 | 2015 -> |
| 2.0 Petrol/Electro | M 274.920 | 155 | 211 | 2015 -> |
| 2.0 Petrol/Electro | M 274.920 | 205 | 279 | 2015 -> |
| 2.1 Diesel | OM 651.921 | 120 | 163 | 2014 -> |
| 2.1 Diesel | OM 651.921 | 125 | 170 | 2013 -> |
| 2.1 Diesel | OM 651.921 | 125 | 170 | 2015 -> |
| 2.1 Diesel | OM 651.921 | 150 | 204 | 2014 -> |
| 2.1 Diesel | OM 651.921 | 150 | 204 | 2014 -> |
| 2.1 Diesel/Electro | OM 651.921 | 150 | 204 | 2014 -> |
| 3.0 Petrol | M 276.823 | 245 | 333 | 2014 -> |
| 3.0 Petrol | M 276.823 | 270 | 367 | 2015 -> |
| 4.0 Petrol | M 177.980 | 350 | 476 | 2014 -> |
| 4.0 Petrol | M 177.980 | 375 | 510 | 2014 -> |
| MERCEDES-BENZ C-CLASS Estate (S205) | ||||
| 1.6 Petrol | M 270.910 | 95 | 129 | 2015 -> |
| 1.6 Petrol | M 274.910 | 115 | 156 | 2014 -> |
| 1.6 Diesel | OM 626.951 | 85 | 116 | 2014 -> |
| 1.6 Diesel | OM 626.951 | 100 | 136 | 2014 -> |
| 2.0 Petrol | M 274.920 | 135 | 184 | 2014 -> |
| 2.0 Petrol | M 274.920 | 135 | 184 | 2015 -> |
| 2.0 Petrol | M 274.920 | 155 | 211 | 2014 -> |
| 2.0 Petrol | M 274.920 | 180 | 245 | 2015 -> |
| 2.0 Petrol/Electro | M 274.920 | 155 | 211 | 2015 -> |
| 2.0 Petrol/Electro | M 274.920 | 205 | 279 | 2015 -> |
| 2.1 Diesel | OM 651.921 | 120 | 163 | 2014 -> |
| 2.1 Diesel | OM 651.921 | 125 | 170 | 2014 -> |
| 2.1 Diesel | OM 651.921 | 125 | 170 | 2015 -> |
| 2.1 Diesel | OM 651.921 | 150 | 204 | 2014 -> |
| 2.1 Diesel | OM 651.921 | 150 | 204 | 2014 -> |
| 2.1 Diesel/Electro | OM 651.921 | 150 | 204 | 2014 -> |
| 3.0 Petrol | M 276.823 | 245 | 333 | 2014 -> |
| 3.0 Petrol | M 276.823 | 270 | 367 | 2015 -> |
| 4.0 Petrol | M 177.980 | 350 | 476 | 2015 -> |
| 4.0 Petrol | M 177.980 | 375 | 510 | 2015 -> |




