BB4491
references
LUCAS ELECTRICAL
GDB1068
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| SAAB 900 I (AC4, AM4) | ||||
| 2.0 Petrol | B202S | 104 | 141 | 1991 -> 1993 |
| 2.0 Petrol | B202S | 107 | 146 | 1992 -> 1993 |
| SAAB 900 I Convertible | ||||
| 2.0 Petrol | B202S | 104 | 141 | 1991 -> 1994 |
| SAAB 9000 | ||||
| 2.0 Petrol | B202I | 94 | 128 | 1989 -> 1993 |
| 2.0 Petrol | B202XL | 129 | 175 | 1985 -> 1991 |
| 2.3 Petrol | B234I | 107 | 146 | 1989 -> 1998 |
| 2.3 Petrol | B234I | 108 | 147 | 1993 -> 1998 |
| 2.3 Petrol | B234L | 143 | 195 | 1990 -> 1993 |
| SAAB 9000 Hatchback | ||||
| 2.0 Petrol | B202XL, B202L | 129 | 175 | 1984 -> 1991 |
| 2.3 Petrol | B234I | 107 | 146 | 1989 -> 1998 |
| VOLVO 440 K (445) | ||||
| 1.6 Petrol | B 16 F | 61 | 83 | 1988 -> 1996 |
| 1.7 Petrol | B 18 KP | 64 | 87 | 1988 -> 1996 |
| 1.7 Petrol | B 18 F | 70 | 95 | 1988 -> 1989 |
| 1.7 Petrol | B 18 FP | 75 | 102 | 1989 -> 1996 |
| 1.7 Petrol | B 18 EP | 78 | 106 | 1988 -> 1996 |
| 1.7 Petrol | B 18 FT | 88 | 120 | 1988 -> 1996 |
| 1.7 Petrol | B 18 FT | 90 | 122 | 1991 -> 1996 |
| 1.8 Petrol | B 18 U | 66 | 90 | 1991 -> 1996 |
| 1.8 Petrol | B 18 U | 66 | 90 | 1995 -> 1996 |
| 1.9 Diesel | D 19 T | 66 | 90 | 1994 -> 1996 |
| 2.0 Petrol | B 20 F | 80 | 109 | 1993 -> 1996 |
| 2.0 Petrol | B 20 F | 81 | 110 | 1992 -> 1995 |
| VOLVO 460 L (464) | ||||
| 1.6 Petrol | B 16 F | 61 | 83 | 1992 -> 1996 |
| 1.7 Petrol | B 18 KP | 64 | 87 | 1988 -> 1996 |
| 1.7 Petrol | B 18 EP | 75 | 102 | 1989 -> 1992 |
| 1.7 Petrol | B 18 FT | 88 | 120 | 1989 -> 1996 |
| 1.7 Petrol | B 18 FT | 90 | 122 | 1991 -> 1996 |
| 1.8 Petrol | B 18 U | 66 | 90 | 1991 -> 1996 |
| 1.9 Diesel | D 19 T | 66 | 90 | 1994 -> 1996 |
| 2.0 Petrol | B 20 F | 80 | 109 | 1993 -> 1996 |
| 2.0 Petrol | B 20 F | 81 | 110 | 1992 -> 1995 |
| VOLVO 480 E | ||||
| 1.7 Petrol | B 18 F | 70 | 95 | 1987 -> 1989 |
| 1.7 Petrol | B 18 EP | 75 | 102 | 1989 -> 1996 |
| 1.7 Petrol | B 18 E | 78 | 106 | 1986 -> 1989 |
| 1.7 Petrol | B 18 E | 80 | 109 | 1986 -> 1988 |
| 1.7 Petrol | B 18 FT | 88 | 120 | 1987 -> 1996 |
| 1.7 Petrol | B 18 FT | 90 | 122 | 1991 -> 1996 |
| 2.0 Petrol | B 20 F | 81 | 110 | 1992 -> 1995 |




