BB4612
references
LUCAS ELECTRICAL
GDB1260
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN BERLINGO (MF) | ||||
| 1.1 Petrol | HDZ (TU1M), HFX (TU1JP) | 44 | 60 | 1996 -> |
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1996 -> |
| 1.4 Bi-Fuel | KFW (TU3JP) | 55 | 75 | 2003 -> |
| 1.6 Petrol | NFU (TU5JP4) | 80 | 109 | 2000 -> |
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1998 -> |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> |
| 1.9 Diesel | DJY (XUD9A), D9B (XUD9A/L) | 50 | 68 | 1996 -> |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 70 | 1998 -> 2005 |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> |
| 16 | 22 | 2000 -> | ||
| CITROEN BERLINGO Box (M_) | ||||
| 1.1 Petrol | HDZ (TU1M), HFX (TU1JP) | 44 | 60 | 1996 -> |
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1996 -> |
| 1.4 Bi-Fuel | KFW (TU3JP) | 55 | 75 | 2003 -> |
| 1.6 Petrol | NFU (TU5JP4) | 80 | 109 | 2000 -> |
| 1.8 Diesel | A9A (XUD7) | 43 | 59 | 1996 -> |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1999 -> 2002 |
| 1.9 Diesel | DJY (XUD9A) | 51 | 70 | 1996 -> |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1999 -> |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 2000 -> |
| CITROEN XSARA (N1) | ||||
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1997 -> 2000 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1997 -> 2000 |
| 1.9 Diesel | WJY (DW8B), WJZ (DW8) | 51 | 70 | 1998 -> 2005 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1998 -> 2000 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2005 |
| CITROEN XSARA Break (N2) | ||||
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1997 -> 2005 |
| 1.6 Petrol | NFZ (TU5JP) | 65 | 88 | 1997 -> 2000 |
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1997 -> 2000 |
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1997 -> 2000 |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> 2000 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1997 -> 2000 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1997 -> 2000 |
| 1.9 Diesel | WJY (DW8B), WJZ (DW8) | 51 | 70 | 1998 -> 2005 |
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2000 |
| 1.9 Diesel | DHY (XUD9TE/Y) | 66 | 90 | 1997 -> 2000 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1998 -> 2000 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2005 |
| CITROEN XSARA Coupe (N0) | ||||
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1998 -> 2000 |
| 1.9 Diesel | WJY (DW8B), WJZ (DW8) | 51 | 70 | 1999 -> 2005 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2005 |
| PEUGEOT 306 (7B, N3, N5) | ||||
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1997 -> 2001 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1997 -> 2001 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2001 |
| PEUGEOT 306 Break (7E, N3, N5) | ||||
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1997 -> 2002 |
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1997 -> 2000 |
| 1.6 Petrol | NFT | 72 | 98 | 2000 -> 2002 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1997 -> 2002 |
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1997 -> 2002 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1997 -> 2002 |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> 2002 |
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2002 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1997 -> 2002 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1997 -> 2002 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2002 |
| PEUGEOT 306 Convertible (7D, N3, N5) | ||||
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1996 -> 2000 |
| 1.6 Petrol | NFT | 72 | 98 | 2000 -> 2002 |
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 2000 -> 2002 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1997 -> 2002 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) | ||||
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1997 -> 2001 |
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1993 -> 2001 |
| 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1997 -> 2001 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2001 |
| PEUGEOT PARTNER Box (5) | ||||
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1996 -> |
| 1.4 Petrol | KFX (TU3JP), TU32 | 55 | 75 | 1996 -> |
| 1.4 Petrol/Natural Gas (CNG) | KFW (TU3JP) | 55 | 75 | 2003 -> |
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1996 -> |
| 1.9 Diesel | WJY (DW8B) | 51 | 69 | 2004 -> |
| 1.9 Diesel | DJY (XUD9A) | 51 | 69 | 1996 -> |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1996 -> |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 2000 -> |
| PEUGEOT PARTNER Combispace (5F) | ||||
| 1.1 Petrol | HDZ (TU1M), HFX (TU1JP) | 44 | 60 | 1996 -> |
| 1.4 Petrol | KFW (TU3JP) | 54 | 73 | 2002 -> 2006 |
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP), TU32 | 55 | 75 | 1996 -> |
| 1.6 Petrol | NFU (TU5JP4) | 80 | 109 | 2001 -> |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> |
| 1.9 Diesel | WJY (DW8B) | 51 | 69 | 2004 -> 2005 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1996 -> |
| 1.9 Diesel | XUD9 | 51 | 69 | 1996 -> 1998 |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 2004 -> 2005 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 2000 -> |




