BB4806
references
LUCAS ELECTRICAL
GDB1530
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| ALPINA ROADSTER (Z8) | ||||
| 4.8 Petrol | M73 B48 (488S12) | 280 | 381 | 2002 -> 2003 |
| BMW 3 (E46) | ||||
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1999 -> 2005 |
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 2000 -> 2005 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
| BMW 3 Convertible (E46) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2005 -> |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> |
| 3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2001 -> |
| BMW 3 Coupe (E46) | ||||
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2006 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
| 3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2000 -> 2006 |
| 3.2 Petrol | S54 B32 (326S4) | 265 | 360 | 2003 -> 2006 |
| BMW 3 Touring (E46) | ||||
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1999 -> 2005 |
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 2000 -> 2005 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
| BMW 5 (E39) | ||||
| 4.9 Petrol | S62 B50 (508S1) | 294 | 400 | 1998 -> 2003 |
| BMW 7 (E38) | ||||
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1996 -> 2001 |
| 2.8 Petrol | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 1995 -> 2001 |
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1998 -> 2000 |
| 2.9 Diesel | M57 D30 (306D1) | 142 | 193 | 2000 -> 2001 |
| 3.0 Petrol | M60 B30 (308S1) | 155 | 211 | 1994 -> 2001 |
| 3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1994 -> 2001 |
| 3.5 Petrol | M62 B35 (358S1) | 173 | 235 | 1996 -> 2001 |
| 3.9 Diesel | M67 D39 (398D1) | 180 | 245 | 1999 -> 2001 |
| 4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1994 -> 2001 |
| 4.4 Petrol | M62 B44 (448S2), M62 B44 (448S1) | 210 | 286 | 1996 -> 2001 |
| 5.4 Petrol | M73 B54 (54121), M73 B54 (54122) | 240 | 326 | 1994 -> 2001 |
| BMW X3 (E83) | ||||
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2004 -> |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> |
| 2.0 Petrol | N46 B20 B | 110 | 150 | 2005 -> |
| 2.0 Diesel | N47 D20 C | 100 | 136 | 2009 -> |
| 2.0 Diesel | N47 D20 C | 105 | 143 | 2008 -> |
| 2.0 Diesel | N47 D20 C | 120 | 163 | 2008 -> |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> |
| 2.0 Petrol | N46 B20 B | 110 | 150 | 2008 -> |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2004 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> |
| 2.5 Petrol | N52 B25 A | 155 | 211 | 2006 -> 2008 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D3) | 160 | 218 | 2004 -> |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2004 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> |
| 3.0 Petrol | N52 B30 A | 200 | 272 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D3) | 155 | 211 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D3) | 160 | 218 | 2008 -> |
| 3.0 Petrol | N52 B30 A | 200 | 272 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2008 -> |
| BMW X5 (E53) | ||||
| 3.0 Diesel | M57 D30 (306D1) | 135 | 184 | 2001 -> 2003 |
| 3.0 Diesel | M57 D30 (306D2) | 155 | 211 | 2003 -> 2006 |
| 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2003 -> 2006 |
| 3.0 Petrol | M54 B30 (306S3) | 163 | 222 | 2000 -> 2006 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
| 4.4 Petrol | M62 B44 (448S2) | 210 | 286 | 2000 -> 2003 |
| 4.4 Petrol | N62 B44 A, N62 B44 | 235 | 320 | 2003 -> 2006 |
| 4.6 Petrol | M62 B46 (468S1) | 255 | 347 | 2002 -> 2003 |
| 4.8 Petrol | N62 B48 A | 265 | 360 | 2004 -> 2006 |
| BMW Z4 (E85) | ||||
| 3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2006 -> |
| BMW Z4 Coupe (E86) | ||||
| 3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2006 -> |
| BMW Z8 (E52) | ||||
| 4.9 Petrol | S62 B50 (508S1) | 294 | 400 | 2000 -> 2003 |




