BB4903

references
LUCAS ELECTRICAL GDB166
applications
  Двигатель kw hp prod. year
CITROEN CX I (MA)
2.0 Petrol M20-616 75 102 1974 -> 1979
2.0 Petrol 829 A5 78 106 1979 -> 1985
2.2 Petrol M22-617 82 112 1974 -> 1976
2.2 Petrol J6T A500 85 115 1981 -> 1985
2.2 Diesel M22-621 49 67 1975 -> 1979
2.3 Petrol M23-623 85 116 1976 -> 1980
2.3 Petrol M23-639 88 120 1980 -> 1982
2.3 Petrol M23-622 94 128 1977 -> 1982
2.3 Petrol M23-622 96 131 1977 -> 1982
2.5 Diesel M25-648 70 95 1983 -> 1985
2.5 Petrol M25-662 122 166 1984 -> 1985
2.5 Petrol M25-659 100 136 1983 -> 1985
2.5 Diesel M25-629 55 75 1978 -> 1982
CITROEN CX I Break (MA)
2.0 Petrol M20-616 75 102 1975 -> 1979
2.0 Petrol 829 A5 78 106 1979 -> 1985
2.2 Petrol J6T A500 85 115 1981 -> 1985
2.2 Diesel M22-621 49 67 1976 -> 1979
2.3 Petrol M23-623 85 116 1976 -> 1980
2.4 Petrol M23-639 88 120 1980 -> 1982
2.4 Petrol M23-622 94 128 1982 -> 1983
2.5 Petrol M25-659 100 136 1983 -> 1985
2.5 Diesel M25-629 55 75 1978 -> 1985
2.5 Diesel M25-648 70 95 1983 -> 1985
CITROEN CX II
2.0 Petrol 829 A5 78 106 1985 -> 1992
2.2 Petrol J6T A500 83 113 1985 -> 1992
2.2 Petrol J6T A500 85 115 1985 -> 1989
2.5 Diesel M25-660 54 73 1985 -> 1992
2.5 Diesel M25-648 70 95 1985 -> 1986
2.5 Diesel M25-669 88 120 1987 -> 1992
2.5 Petrol M25-668 89 121 1986 -> 1992
2.5 Petrol M25-667 115 156 1986 -> 1992
2.5 Petrol M25-662 122 166 1985 -> 1992
2.5 Petrol M25-659 100 136 1985 -> 1992
CITROEN CX II Break
2.0 Petrol 829 A5 78 106 1985 -> 1986
2.2 Petrol J6T A500 83 113 1985 -> 1992
2.2 Petrol J6T A500 85 115 1985 -> 1989
2.5 Diesel M25-660 54 73 1986 -> 1992
2.5 Diesel M25-669 88 120 1987 -> 1992
2.5 Petrol M25-668 89 121 1986 -> 1992
2.5 Petrol M25-659 100 136 1985 -> 1992
2.5 Diesel M25-648 70 95 1985 -> 1986
CITROEN SM
2.7 Petrol C114-1 118 160 1970 -> 1972
2.7 Petrol C114-03 129 175 1972 -> 1974
2.9 Petrol C114-1130 134 182 1973 -> 1974