BB5096

references
LUCAS ELECTRICAL GDB1870
applications
  Двигатель kw hp prod. year
MINI MINI (R56)
1.4 Petrol N12 B14 A 55 75 2009 -> 2010
1.4 Petrol N12 B14 A 70 95 2006 -> 2010
1.6 Petrol N16 B16 A, N12 B16 A 85 115 2010 -> 2013
1.6 Petrol N12 B16 A 88 120 2006 -> 2012
1.6 Petrol N16 B16 A 90 122 2009 -> 2013
1.6 Diesel 9HZ (DV6TED4), W16 D16 80 109 2006 -> 2010
1.6 Diesel N47 C16 A 82 112 2010 -> 2013
1.6 Petrol N14 B16 A 128 174 2006 -> 2011
1.6 Petrol N16 B16 A 55 75 2010 -> 2013
1.6 Petrol N16 B16 A 72 98 2010 -> 2013
1.6 Diesel 9HZ (DV6TED4) 66 90 2009 -> 2010
1.6 Diesel N47 C16 A 66 90 2010 -> 2013
2.0 Diesel N47 C20 A 82 112 2011 -> 2013
2.0 Diesel N47 C20 A 100 136 2011 -> 2013
2.0 Diesel N47 C20 A 105 143 2011 -> 2013
MINI MINI CLUBMAN (R55)
1.4 Petrol N12 B14 A 70 95 2009 -> 2010
1.6 Petrol N16 B16 A 85 115 2010 ->
1.6 Petrol N12 B16 A, N16 B16 A 88 120 2007 -> 2013
1.6 Petrol N16 B16 A 90 122 2010 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2007 -> 2010
1.6 Diesel N47 C16 A 82 112 2010 ->
1.6 Petrol N16 B16 A 72 98 2010 ->
1.6 Diesel N47 C16 A 66 90 2010 ->
2.0 Diesel N47 C20 A 82 112 2011 ->
2.0 Diesel N47 C20 A 100 136 2011 ->
2.0 Diesel N47 C20 A 105 143 2011 ->
MINI MINI CLUBVAN (R55)
1.6 Petrol N16 B16 A 90 122 2012 ->
1.6 Diesel N47 C16 A 82 112 2012 ->
1.6 Petrol N16 B16 A 72 98 2012 ->
MINI MINI Convertible (R57)
1.6 Petrol N16 B16 A 85 116 2009 ->
1.6 Petrol N12 B16 A 88 120 2009 ->
1.6 Petrol N16 B16 A 90 122 2010 ->
1.6 Diesel N47 C16 A 82 112 2010 ->
1.6 Petrol N16 B16 A 72 98 2010 ->
2.0 Diesel N47 C20 A 82 112 2011 ->
2.0 Diesel N47 C20 A 105 143 2011 ->
MINI MINI Coupe (R58)
1.6 Petrol N16 B16 A 85 115 2011 ->
1.6 Petrol N16 B16 A 90 122 2011 ->
2.0 Diesel N47 C20 A 100 136 2011 ->
2.0 Diesel N47 C20 A 105 143 2011 ->
MINI MINI Roadster (R59)
2.0 Diesel N47 C20 A 100 136 2012 ->
2.0 Diesel N47 C20 A 105 143 2012 ->