BB5127

references
LUCAS ELECTRICAL GDB1918
applications
  Двигатель kw hp prod. year
AUDI A3 (8V1)
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
AUDI A3 Convertible (8V7)
2.0 Petrol CJXC 221 300 2014 ->
AUDI A3 Limousine (8VS)
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2013 ->
AUDI A3 Sportback (8VA)
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
SEAT ALHAMBRA (710, 711)
1.4 Petrol CAVA, CNWB, CTHA 110 150 2010 ->
2.0 Diesel CFFA 100 136 2010 -> 2011
2.0 Diesel CFFB 103 140 2010 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CFGB 125 170 2010 ->
2.0 Diesel CFGC 130 177 2012 ->
2.0 Diesel CUWA 135 184 2015 ->
2.0 Diesel CFFB 103 140 2011 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CFFE 85 115 2011 ->
2.0 Petrol CCZA 147 200 2010 ->
2.0 Petrol DEDA 162 220 2015 ->
SEAT LEON (5F1)
1.0 Petrol CHZD 85 115 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
SEAT LEON SC (5F5)
1.0 Petrol CHZD 85 115 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
SEAT LEON ST (5F8)
1.0 Petrol CHZD 85 115 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
SKODA OCTAVIA (5E3)
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CYVB 81 110 2015 ->
1.4 Petrol CHPA 103 140 2012 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.6 Diesel CLHA 77 105 2014 ->
1.6 Diesel CXXB 81 110 2015 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSA 132 180 2014 ->
2.0 Diesel CKFB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CKFC 110 150 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2013 ->
2.0 Petrol CHHB 162 220 2013 ->
2.0 Petrol CHHA 169 230 2015 ->
SKODA OCTAVIA Combi (5E5)
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CYVB 81 110 2015 ->
1.4 Petrol CHPA 103 140 2012 ->
1.4 Petrol CHPB, CZDA 110 150 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CXXB 81 110 2015 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Diesel CKFB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CKFC 110 150 2012 ->
2.0 Diesel CUNA, CUPA 135 184 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2013 ->
2.0 Petrol CHHB 162 220 2012 ->
2.0 Petrol CHHA 169 230 2015 ->
SKODA SUPERB (3V3)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
SKODA SUPERB Estate (3V5)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel DFEA, CRLB 110 150 2015 ->
2.0 Diesel DFCA, DDAA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW CC (358)
1.4 Petrol CZDA 110 150 2015 ->
1.4 Petrol CTHD 118 160 2011 ->
1.4 Petrol/Ethanol CKMA 118 160 2011 ->
1.8 Petrol CDAA 118 160 2011 ->
2.0 Diesel CFFA 100 136 2011 ->
2.0 Diesel CFFB 103 140 2011 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CFGB, CLLA 125 170 2011 ->
2.0 Diesel CFGC 130 177 2012 ->
2.0 Diesel CUWA 135 184 2015 ->
2.0 Diesel CFFB 103 140 2011 ->
2.0 Diesel CFGB 125 170 2011 ->
2.0 Diesel CFGC 130 177 2012 ->
2.0 Petrol CCZB 155 210 2011 ->
3.6 Petrol BWS 220 300 2011 ->
VW GOLF VII (5G1, BE1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Electro CUKB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA, CZBA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZDA, CZEA, CHPB 110 150 2014 ->
1.4 Petrol CMBA, CXSA, CPVA 90 122 2012 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Petrol CNTA, CXCA 155 210 2013 ->
2.0 Petrol CHHB, CXDA 162 220 2013 ->
2.0 Petrol CHHA 169 230 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CKFC, CRBC, CRLB, CRMB, CRUA 110 150 2012 ->
2.0 Diesel CKFC, CRMB, CRLB, CRBC 110 150 2012 ->
2.0 Diesel CRVA 81 110 2012 ->
VW GOLF VII Estate (BA5)
1.6 Petrol CWVA 81 110 2014 ->
2.0 Diesel CUNA 135 184 2015 ->
2.0 Petrol CJXB 206 280 2015 ->
2.0 Petrol CJXC 221 300 2015 ->
VW PASSAT (362)
1.4 Petrol CTHD 118 160 2012 -> 2014
1.4 Petrol CAXA 90 122 2010 -> 2014
1.4 Petrol/Natural Gas (CNG) CDGA 110 150 2010 -> 2014
1.4 Petrol/Ethanol CKMA 118 160 2010 -> 2014
1.6 Diesel CAYC 77 105 2010 -> 2014
1.8 Petrol CDAA 118 160 2010 -> 2014
2.0 Diesel CFFA 100 136 2010 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB, CLLA 125 170 2010 -> 2014
2.0 Diesel CFGC 130 177 2012 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB 125 170 2010 -> 2013
2.0 Diesel CFGC 130 177 2013 -> 2014
2.0 Petrol CCZB 155 210 2010 -> 2014
3.6 Petrol BWS 220 300 2011 -> 2014
VW PASSAT (3G2)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW PASSAT ALLTRACK (365)
1.8 Petrol CDAB 112 152 2012 ->
1.8 Petrol CDAA 118 160 2012 ->
2.0 Diesel CFFB 103 140 2012 ->
2.0 Diesel CFFB 103 140 2012 ->
2.0 Diesel CFGB 125 170 2012 ->
2.0 Diesel CFGC 130 177 2013 ->
2.0 Petrol CCZB 155 210 2012 ->
VW PASSAT ALLTRACK (3G5)
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel CUAA 176 240 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
VW PASSAT CC (357)
1.4 Petrol/Ethanol CKMA 118 160 2011 -> 2012
1.8 Petrol BZB, CDAA 118 160 2008 -> 2010
2.0 Diesel CBAC 105 143 2009 -> 2010
2.0 Diesel CBAA, CFFA 100 136 2008 -> 2011
2.0 Diesel CBAB, CFFB 103 140 2008 -> 2012
2.0 Diesel CBBA 120 163 2008 -> 2011
2.0 Diesel CBBB, CFGB, CLLA 125 170 2008 -> 2012
2.0 Diesel CBAB, CFFB 103 140 2009 -> 2012
2.0 Diesel CBBB, CFGB 125 170 2009 -> 2012
2.0 Petrol CAWB, CCZA 147 200 2008 -> 2012
2.0 Petrol CCZB 155 211 2010 -> 2012
3.6 Petrol BWS 220 300 2008 -> 2010
VW PASSAT Variant (365)
1.4 Petrol CTHD 118 160 2012 -> 2014
1.4 Petrol CAXA 90 122 2010 -> 2014
1.4 Bi-Fuel CDGA 110 150 2010 -> 2014
1.4 Petrol/Ethanol CKMA 118 160 2010 -> 2014
1.6 Diesel CAYC 77 105 2010 -> 2014
1.8 Petrol CDAA 118 160 2010 -> 2014
2.0 Diesel CFFA 100 136 2010 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB, CLLA 125 170 2010 -> 2014
2.0 Diesel CFGC 130 177 2012 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB 125 170 2010 -> 2013
2.0 Diesel CFGC 130 177 2013 -> 2014
2.0 Petrol CCZB 155 210 2010 -> 2014
3.6 Petrol BWS 220 300 2011 -> 2014
VW PASSAT Variant (3G5)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW SHARAN (7N1, 7N2)
1.4 Petrol CAVA, CNWB, CTHA 110 150 2010 ->
1.4 Petrol CZDA 110 150 2015 ->
2.0 Diesel CFFA 100 136 2010 ->
2.0 Diesel CFFB 103 140 2010 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CFGB 125 170 2010 ->
2.0 Diesel CFGC 130 177 2013 ->
2.0 Diesel CUWA 135 184 2015 ->
2.0 Diesel CFFA 100 136 2011 -> 2012
2.0 Diesel CFFB 103 140 2011 ->
2.0 Diesel CUVC 110 150 2015 ->
2.0 Diesel CFFE, CUVA 85 116 2011 ->
2.0 Petrol CCZA 147 200 2010 ->
2.0 Petrol DEDA 162 220 2015 ->