BB5255
references
LUCAS ELECTRICAL
GDB242
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ /8 (W114) | ||||
| 2.7 Petrol | M 110.921 | 118 | 160 | 1972 -> 1976 |
| 2.7 Petrol | M 110.981 | 136 | 185 | 1972 -> 1976 |
| MERCEDES-BENZ /8 (W115) | ||||
| 2.4 Diesel | OM 616.916 | 48 | 65 | 1973 -> 1977 |
| 3.0 Diesel | OM 617.910 | 59 | 80 | 1974 -> 1976 |
| MERCEDES-BENZ /8 Coupe (W114) | ||||
| 2.7 Petrol | M 110.921 | 118 | 160 | 1972 -> 1977 |
| 2.7 Petrol | M 110.981 | 136 | 185 | 1972 -> 1977 |
| MERCEDES-BENZ COUPE (C123) | ||||
| 2.3 Petrol | M 115.954 | 80 | 109 | 1977 -> 1980 |
| 2.7 Petrol | M 110.923 | 115 | 156 | 1977 -> 1980 |
| 2.7 Petrol | M 110.988 | 130 | 177 | 1977 -> 1979 |
| 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| MERCEDES-BENZ KOMBI Estate (S123) | ||||
| 2.3 Petrol | M 115.954 | 80 | 109 | 1977 -> 1980 |
| 2.4 Diesel | OM 616.912 | 53 | 72 | 1979 -> 1985 |
| 2.4 Diesel | OM 616.912 | 48 | 65 | 1977 -> 1979 |
| 2.5 Petrol | M 123.921 | 103 | 140 | 1978 -> 1982 |
| 2.5 Petrol | M 123.921 | 95 | 129 | 1978 -> 1979 |
| 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| 3.0 Diesel | OM 617.912 | 59 | 80 | 1977 -> 1985 |
| 3.0 Diesel | OM 617.912 | 65 | 88 | 1979 -> 1985 |
| MERCEDES-BENZ S-CLASS (W116) | ||||
| 2.7 Petrol | M 110.922 | 115 | 156 | 1972 -> 1980 |
| 2.7 Petrol | M 110.922 | 118 | 160 | 1972 -> 1980 |
| 2.7 Petrol | M 110.985 | 130 | 177 | 1972 -> 1980 |
| 2.7 Petrol | M 110.983, M 110.985 | 136 | 185 | 1972 -> 1980 |
| 3.5 Petrol | M 116.985 | 143 | 194 | 1976 -> 1980 |
| 3.5 Petrol | M 116.983 | 147 | 200 | 1972 -> 1976 |
| 3.5 Petrol | M 116.985 | 151 | 205 | 1976 -> 1980 |
| 4.5 Petrol | M 117.983 | 143 | 194 | 1972 -> 1976 |
| 4.5 Petrol | M 117.983, M 117.986 | 165 | 224 | 1973 -> 1980 |
| 4.5 Petrol | M 117.986, M 117.985 | 160 | 218 | 1975 -> 1980 |
| 6.8 Petrol | M 100.985 | 210 | 286 | 1975 -> 1980 |
| MERCEDES-BENZ Saloon (W123) | ||||
| 2.0 Petrol | M 115.938, M 115.939 | 69 | 94 | 1976 -> 1980 |
| 2.0 Petrol | M 102.920 | 80 | 109 | 1980 -> 1985 |
| 2.0 Petrol | M 115.938, M 115.939 | 62 | 84 | 1976 -> 1980 |
| 2.0 Diesel | OM 615.940 | 40 | 55 | 1976 -> 1979 |
| 2.0 Diesel | OM 615.940 | 44 | 60 | 1979 -> 1985 |
| 2.2 Diesel | OM 615.941 | 44 | 60 | 1976 -> 1979 |
| 2.3 Petrol | M 115.954 | 80 | 109 | 1976 -> 1981 |
| 2.4 Diesel | OM 616.912 | 48 | 65 | 1976 -> 1979 |
| 2.4 Diesel | OM 616.912 | 53 | 72 | 1979 -> 1985 |
| 2.5 Petrol | M 123.921 | 95 | 129 | 1976 -> 1979 |
| 2.7 Petrol | M 110.923 | 115 | 156 | 1976 -> 1981 |
| 2.7 Petrol | M 110.984, M 110.988 | 136 | 185 | 1976 -> 1985 |
| 2.7 Petrol | M 110.988 | 130 | 177 | 1976 -> 1981 |
| 3.0 Diesel | OM 617.912 | 59 | 80 | 1976 -> 1980 |
| 3.0 Diesel | OM 617.912 | 65 | 88 | 1979 -> 1985 |
| MERCEDES-BENZ SL (R107) | ||||
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 136 | 185 | 1974 -> 1985 |
| 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1971 -> 1980 |
| 4.5 Petrol | M 117.982, M 117.985 | 160 | 218 | 1975 -> 1980 |
| 4.5 Petrol | M 117.982, M 117.985 | 165 | 224 | 1972 -> 1980 |
| MERCEDES-BENZ SL Coupe (C107) | ||||
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 136 | 185 | 1974 -> 1981 |
| 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1976 -> 1980 |
| 3.5 Petrol | M 116.982, M 116.984 | 147 | 200 | 1972 -> 1976 |
| 4.5 Petrol | M 117.982, M 117.985 | 160 | 218 | 1975 -> 1979 |
| 4.5 Petrol | M 117.982, M 117.985 | 165 | 225 | 1973 -> 1975 |




