BB5298

references
LUCAS ELECTRICAL GDB3046
applications
  Двигатель kw hp prod. year
MITSUBISHI COLT III (C5_A)
1.3 Petrol 4G13 (12V) 55 75 1988 -> 1992
1.5 Petrol 4G15 (12V) 66 90 1990 -> 1992
1.8 Diesel 4D65 44 60 1988 -> 1992
MITSUBISHI COLT IV (CA_A)
1.3 Petrol 4G13 (12V) 55 75 1992 -> 1996
1.6 Petrol 4G92 66 90 1994 -> 1996
1.6 Petrol 4G92 84 114 1993 -> 1995
1.6 Petrol 4G92 83 113 1992 -> 1996
MITSUBISHI COLT V (CJ_, CP_)
1.3 Petrol 4G13 (16V) 60 82 2000 -> 2003
1.3 Petrol 4G13 (12V) 55 75 1996 -> 2000
1.5 Petrol 4G15 (16V) 69 94 1995 -> 2003
1.6 Petrol 4G92 76 103 2000 -> 2003
1.6 Petrol 4G92 66 90 1996 -> 2000
MITSUBISHI LANCER III Station Wagon (C1_V, C3_V)
1.5 Petrol 4G15 61 83 1988 -> 1990
1.5 Petrol 4G15 (12V) 66 90 1990 -> 1991
1.8 Petrol 4G37 63 86 1989 -> 1990
1.8 Diesel 4D65 44 60 1986 -> 1992
MITSUBISHI LANCER IV (C6_A, C7_A)
1.3 Petrol 4G13 (12V) 55 75 1992 -> 1994
1.5 Petrol 4G15 (12V) 66 90 1989 -> 1992
1.6 Petrol 4G92 83 113 1992 -> 1994
1.8 Petrol 4G37 71 97 1989 -> 1992
1.8 Diesel 4D65 44 60 1988 -> 1992
MITSUBISHI LANCER IV Saloon (C6_A)
1.3 Petrol 4G13 (8V) 44 60 1988 -> 1992
1.3 Petrol 4G13 (12V) 55 75 1990 -> 1992
1.5 Petrol 4G15, 4G15 (12V) 62 84 1988 -> 1992
1.5 Petrol 4G15 (12V) 66 90 1989 -> 1992
1.8 Diesel 4D65 44 60 1988 -> 1992
MITSUBISHI LANCER V (CB/D_A)
1.3 Petrol 4G13 (12V) 55 75 1992 -> 1996
1.6 Petrol 4G92 66 90 1994 -> 1996
1.6 Petrol 4G92 83 113 1992 -> 1996
1.6 Petrol 4G92 83 113 1992 -> 1996
2.0 Diesel 4D68 50 68 1992 -> 1996
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W)
1.6 Petrol 4G92 83 113 1992 -> 2003
1.6 Petrol 4G92 83 113 1992 -> 2003
2.0 Diesel 4D68 50 68 1992 -> 2003
MITSUBISHI LANCER VI (CJ-CP_)
1.3 Petrol 4G13 (12V) 55 75 1995 -> 2003
1.5 Petrol 4G15 (16V) 69 94 1995 -> 2003
1.6 Petrol 4G92 66 90 1995 -> 2003
PROTON JUMBUCK Pickup
1.5 Petrol 4 G 15 64 86 2002 ->
PROTON PERSONA 300 (C9_M)
1.3 Petrol G 13 B 55 75 1996 ->
1.5 Petrol 4 G 15 M 66 90 1996 ->
1.5 Petrol G 15 B 64 87 1996 ->
PROTON PERSONA 400 (C9_S)
1.3 Petrol 55 75 1994 ->
1.5 Petrol 4 G 15 66 90 1994 ->
2.0 Diesel 4 D 68 48 65 1996 ->
2.0 Diesel 4 D 68 T 60 82 1996 ->
PROTON PERSONA 400 Hatchback (C9_C, C9_S)
1.3 Petrol 4 G 13 55 75 1994 ->
1.5 Petrol 4 G 15 66 90 1994 ->
2.0 Diesel 4 D 68 T 60 82 1996 ->
2.0 Diesel 4 D 68 48 65 1996 ->
PROTON SATRIA (C9_M)
1.5 Petrol 4 G 15 64 86 2000 ->
PROTON WIRA
1.3 Petrol 4 G 13 55 74 2000 ->
1.5 Petrol 4 G 15 64 86 2000 ->
PROTON WIRA Hatchback
1.3 Petrol 4 G 13 55 74 2000 ->
1.5 Petrol 4 G 15 M 64 86 2000 ->