BB5357

references
FMSI-VERBAND 7828D927
LUCAS ELECTRICAL GDB317
applications
  Двигатель kw hp prod. year
MERCEDES-BENZ 100 Box (631)
2.4 Diesel OM 616.963 53 72 1988 -> 1992
MERCEDES-BENZ 100 Bus (631)
2.4 Diesel OM 616.963 53 72 1988 -> 1992
2.4 Diesel OM 616 41 56 1990 -> 1994
MERCEDES-BENZ 100 Platform/Chassis (631)
2.4 Diesel OM 616.963 53 72 1988 -> 1992
MERCEDES-BENZ G-CLASS (W460)
2.3 Petrol M 115.973 66 90 1979 -> 1993
2.3 Petrol M 115.973 75 102 1980 -> 1987
2.3 Petrol M 102.979, M 102.987 90 122 1987 -> 1992
2.3 Petrol M 102.981, M 102.987, M 102.989 92 125 1982 -> 1992
2.4 Diesel OM 616.936 53 72 1979 -> 1987
2.5 Diesel OM 602.930 62 84 1987 -> 1992
2.5 Diesel OM 602.930 68 92 1988 -> 1992
2.7 Petrol M 110.994 110 150 1984 -> 1989
2.7 Petrol M 110.994 115 156 1979 -> 1989
3.0 Diesel OM 617.931 65 88 1979 -> 1991
3.0 Diesel OM 603.912 83 113 1979 -> 1993
MERCEDES-BENZ G-CLASS (W461)
2.3 Petrol M 102.996, M 102.997 92 125 1993 ->
2.3 Petrol M 102.979 90 122 1993 ->
2.5 Diesel OM 602.939 68 92 1990 ->
2.7 Diesel OM 612.966 115 156 2003 ->
2.9 Diesel OM 602.942 70 95 1992 ->
2.9 Diesel OM 602.983 88 120 1997 ->
3.0 Diesel OM 642.884 135 184 2009 ->
3.0 Diesel OM 642.884 135 184 2010 ->
MERCEDES-BENZ G-CLASS (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
2.5 Diesel OM 602.931 69 94 1990 ->
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Petrol M 103.987 125 170 1990 ->
3.0 Petrol M 103.987 128 174 1990 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.0 Diesel OM 642.886 155 211 2011 ->
3.0 Diesel OM 642.887 180 245 2015 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 ->
3.6 Petrol M 104.996 (AMG 3,6) 200 272 1995 ->
4.0 Diesel OM 628.962 184 250 2000 ->
4.0 Petrol M 176.980 310 422 2015 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 350 476 2004 ->
5.4 Petrol M 113.993 368 500 2006 ->
5.4 Petrol M 113.993 373 507 2008 ->
5.5 Petrol M 157.984 420 571 2015 ->
5.5 Petrol M 273.963 285 388 2008 ->
5.5 Petrol M 157.980 400 544 2012 ->
5.5 Petrol M 157.984 400 544 2014 ->
6.0 Petrol M 279.982 463 630 2015 ->
6.0 Petrol M 279.982 450 612 2012 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
3.0 Diesel OM 603.931 83 113 1990 -> 1997
3.0 Petrol M 103.987 125 170 1989 -> 1997
3.0 Diesel OM 606.964 130 177 1996 ->
3.0 Diesel OM 642.970 165 224 2006 ->
3.0 Diesel OM 642.886 155 211 2011 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 -> 1997
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.5 Petrol M 273.963 285 388 2009 ->
MERCEDES-BENZ HENSCHEL 2-t
1.8 Petrol A 70NV 51 69 1973 -> 1977
2.2 Diesel OM 615.917, OM 615.937, OM 615.939 44 60 1973 -> 1977
MERCEDES-BENZ T1 Box (601)
2.3 Petrol M 115.955 63 86 1977 -> 1982
2.4 Diesel OM 616.937, OM 616.939 53 72 1982 -> 1990
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Box (602)
2.3 Diesel OM 601.940 58 79 1988 -> 1996
2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.3 Petrol M 102.942 70 95 1989 -> 1996
2.4 Diesel OM 616.937, OM 616.939 53 72 1982 -> 1990
2.9 Diesel OM 602.940 70 95 1989 -> 1996
2.9 Diesel OM 602.940 72 98 1989 -> 1996
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Bus (601)
2.3 Petrol M 115.955, M 115.972 63 86 1977 -> 1982
2.4 Diesel OM 616.917, OM 616.934 48 65 1977 -> 1982
2.4 Diesel 53 72 1982 -> 1990
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Bus (602)
2.3 Diesel OM 601.940 58 79 1990 -> 1996
2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.9 Diesel OM 602.940 70 95 1989 -> 1996
2.9 Diesel OM 602.940 72 98 1990 -> 1996
MERCEDES-BENZ T1 Platform/Chassis (601)
2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.3 Petrol M 115.955 63 86 1977 -> 1989
2.4 Diesel OM 616.917 48 65 1977 -> 1982
2.4 Diesel OM 616.937 53 72 1977 -> 1989
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1 Platform/Chassis (602)
2.3 Diesel OM 601.940 58 79 1989 -> 1996
2.3 Diesel OM 601.940 60 82 1989 -> 1996
2.4 Diesel OM 616.937 48 65 1977 -> 1983
2.4 Diesel OM 616.937, OM 616.939 53 72 1982 -> 1990
2.9 Diesel OM 602.940 70 95 1989 -> 1996
2.9 Diesel OM 602.940 72 98 1989 -> 1996
3.0 Diesel OM 617.913 65 88 1982 -> 1990
MERCEDES-BENZ T1/TN Box Body / Estate
2.3 Petrol M 102.942 70 95 1982 -> 1995
2.3 Petrol M 102.945 77 105 1982 -> 1995
2.4 Diesel OM 616.913, OM 616.939 53 72 1981 -> 1989
3.0 Diesel OM 617.913 65 88 1982 -> 1989
MERCEDES-BENZ T1/TN Platform/Chassis
2.3 Petrol M 102.942 70 95 1982 -> 1995
2.3 Petrol M 102.945 77 105 1982 -> 1995
2.4 Diesel OM 616.913, OM 616.939 53 72 1981 -> 1989
3.0 Diesel OM 617.913 65 88 1982 -> 1989
MERCEDES-BENZ T2/LN1 Box Body / Estate
2.3 Petrol M 102.946 70 95 1986 -> 1994
2.4 Diesel OM 616.914 53 72 1986 -> 1989
MERCEDES-BENZ T2/LN1 Dumptruck
2.4 Diesel OM 616.914 53 72 1986 -> 1989
MERCEDES-BENZ T2/LN1 Platform/Chassis
2.3 Petrol M 102.946 70 95 1986 -> 1994
2.4 Diesel OM 616.914 53 72 1986 -> 1989
PUCH G-MODELL (W 460)
2.3 Petrol M 115.973 75 102 1980 -> 1987
2.3 Petrol M 102.987, M 102.981 92 125 1982 -> 1992
2.4 Diesel OM 616.936 53 72 1979 -> 1987
2.5 Diesel OM 602.930 62 84 1987 -> 1992
2.7 Petrol M 110.994 110 150 1984 -> 1989
3.0 Diesel OM 617.931 65 88 1979 -> 1991
PUCH G-MODELL (W 461)
2.3 Petrol M 102.996 92 125 1993 ->
2.9 Diesel OM 602.942 70 95 1992 ->
2.9 Diesel OM 602.983 88 120 1997 ->
PUCH G-MODELL (W 463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Petrol M 103.987 125 170 1990 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.4 Diesel OM 603.972 100 136 1991 ->
3.6 Petrol M 104.952 (AMG 3,6) 200 272 1995 ->
5.0 Petrol M 113.962 218 296 1998 ->
VW LT 28-35 I Platform/Chassis (281-363)
2.4 Diesel 1S 51 69 1991 -> 1992
2.4 Diesel DW 55 75 1991 -> 1992
2.4 Petrol 1E 70 95 1992 -> 1994
VW LT 40-55 I Box (291-512)
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel DV 75 102 1978 -> 1992
VW LT 40-55 I Platform/Chassis (293-909)
2.4 Petrol DL 66 90 1985 -> 1989