BB6040

references
FMSI-VERBAND 8267-D1157
LUCAS ELECTRICAL GDB3421
applications
  Двигатель kw hp prod. year
HYUNDAI ACCENT III (MC)
1.4 Petrol G4EE 71 97 2005 -> 2010
1.5 Diesel D4FA 81 110 2005 -> 2010
1.6 Petrol G4ED 82 112 2005 -> 2010
HYUNDAI ACCENT III Saloon (MC)
1.4 Petrol G4EE 71 97 2005 -> 2010
1.5 Diesel D4FA 81 110 2005 -> 2010
HYUNDAI i30 (FD)
1.6 Petrol G4FC 90 122 2007 -> 2011
2.0 Petrol G4GC-G 105 143 2007 -> 2011
2.0 Diesel D4EA 103 140 2007 -> 2011
HYUNDAI ix35 (LM, EL, ELH)
1.6 Petrol G4FD 99 135 2010 ->
1.7 Diesel D4FD 85 116 2010 ->
2.0 Petrol G4KD 120 163 2010 ->
2.0 Diesel D4HA 100 136 2010 ->
2.0 Diesel D4HA 135 184 2012 ->
HYUNDAI SONATA V (NF)
2.4 Petrol G4KC 119 162 2005 ->
KIA CEE'D (JD)
1.6 Diesel D4FB 85 115 2012 ->
1.6 Diesel D4FB-L 66 90 2012 ->
KIA CEE'D Hatchback (ED)
1.4 Petrol G4FA 77 105 2006 ->
1.4 Petrol G4FA 80 109 2006 ->
1.4 Petrol G4FA-L 66 90 2010 ->
1.6 Petrol G4FC 85 115 2007 ->
1.6 Petrol G4FC 90 122 2006 ->
1.6 Petrol G4FC 93 126 2008 ->
1.6 Diesel D4FB 85 115 2006 ->
1.6 Diesel D4FB 94 128 2010 ->
1.6 Diesel D4FB-L 66 90 2006 ->
1.6 Petrol G4FC 92 125 2010 ->
2.0 Petrol G4GC 105 143 2006 ->
2.0 Diesel D4EA 100 136 2007 ->
2.0 Diesel D4EA-F 103 140 2007 ->
KIA CEE'D SW (ED)
1.4 Petrol G4FA 77 105 2010 ->
1.4 Petrol G4FA 80 109 2007 ->
1.4 Petrol G4FA-L 66 90 2010 ->
1.6 Petrol G4FC 85 115 2007 ->
1.6 Petrol G4FC 90 122 2007 ->
1.6 Petrol G4FC 93 126 2007 ->
1.6 Diesel D4FB 85 115 2007 ->
1.6 Diesel D4FB 94 128 2010 ->
1.6 Diesel D4FB-L 66 90 2007 ->
1.6 Petrol G4FC 92 125 2009 ->
2.0 Petrol G4GC 105 143 2007 ->
2.0 Diesel D4EA-F 103 140 2007 ->
KIA CERATO II Saloon (TD)
1.6 Petrol G4FC 93 126 2010 ->
KIA PICANTO (TA)
1.0 Petrol 49 67 2015 ->
1.0 Petrol G3LA 51 69 2011 ->
1.0 Bi-Fuel B3LA 60 82 2011 ->
1.0 Petrol/Petroleum Gas (LPG) B3LA 49 67 2013 ->
1.2 Petrol G4LA 63 85 2011 ->
KIA PRO CEE'D (ED)
1.4 Petrol G4FA 77 105 2008 ->
1.4 Petrol G4FA 80 109 2008 ->
1.4 Petrol G4FA-L 66 90 2010 ->
1.6 Petrol G4FC 90 122 2008 ->
1.6 Petrol G4FC 93 126 2008 ->
1.6 Diesel D4FB 85 115 2008 ->
1.6 Diesel D4FB 94 128 2010 ->
1.6 Diesel D4FB-L 66 90 2008 ->
1.6 Petrol G4FC 92 125 2010 ->
2.0 Petrol G4GC 105 143 2008 ->
2.0 Diesel D4EA-F 103 140 2008 ->
2.0 Petrol/Petroleum Gas (LPG) G4GC 105 143 2009 -> 2009
KIA RIO II (JB)
1.4 Petrol G4EE 71 97 2005 ->
1.5 Diesel D4FA 65 88 2008 ->
1.5 Diesel D4FA 81 110 2005 ->
1.6 Petrol G4ED 82 112 2005 ->
KIA RIO II Saloon (JB)
1.4 Petrol G4EE 71 97 2005 ->
1.5 Diesel D4FA 65 88 2008 ->
1.5 Diesel D4FA 81 110 2005 ->
1.6 Petrol G4ED 82 112 2005 ->
KIA SPORTAGE (JE_, KM_)
2.0 Petrol G4GC 104 141 2004 ->
2.0 Diesel D4EA 100 136 2006 ->
2.0 Diesel D4EA 110 150 2008 ->
2.0 Diesel D4EA 100 136 2006 ->
2.0 Diesel D4EA 110 150 2008 ->
2.0 Petrol G4GC 104 141 2004 ->