BB6334
references
LUCAS ELECTRICAL
GDB611
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| LOTUS ESPRIT S2 | ||||
| 2.2 Petrol | 910 | 157 | 214 | 1980 -> 1988 |
| LOTUS ESPRIT S3 | ||||
| 2.2 Petrol | 912 | 119 | 162 | 1980 -> 1986 |
| MORGAN PLUS EIGHT | ||||
| 3.5 Petrol | 115 | 157 | 1968 -> 1986 | |
| 3.5 Petrol | 142 | 193 | 1984 -> 1990 | |
| 3.9 Petrol | 138 | 188 | 1990 -> | |
| MORGAN PLUS FOUR | ||||
| 2.0 Petrol | M16i | 103 | 140 | 1988 -> 2000 |
| 2.0 Petrol | 132 C3.000 | 90 | 122 | 1985 -> 1988 |
| 2.0 Petrol | 99 | 135 | 1992 -> | |
| OPEL ASCONA B (81_, 86_, 87_, 88_) | ||||
| 1.2 Petrol | 12 N | 40 | 55 | 1976 -> 1979 |
| 1.2 Petrol | 12 S | 44 | 60 | 1975 -> 1979 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1981 |
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1981 |
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 |
| 1.9 Petrol | 19 S | 66 | 90 | 1975 -> 1981 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1981 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1981 |
| OPEL KADETT C | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| OPEL KADETT C City | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| OPEL KADETT C Coupe | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| 1.9 Petrol | 19 E | 77 | 105 | 1975 -> 1977 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1979 |
| 2.0 Petrol | 20 EH | 85 | 115 | 1977 -> 1979 |
| OPEL KADETT C Estate | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1979 |
| OPEL MANTA A (58_, 59_) | ||||
| 1.2 Petrol | 12 S | 44 | 60 | 1972 -> 1975 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1975 |
| 1.6 Petrol | 16 N | 50 | 68 | 1970 -> 1975 |
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1975 |
| 1.6 Petrol | 16 S | 59 | 80 | 1970 -> 1975 |
| 1.9 Petrol | 19 E | 77 | 105 | 1974 -> 1975 |
| 1.9 Petrol | 19 S | 65 | 88 | 1970 -> 1975 |
| 1.9 Petrol | 19 S | 66 | 90 | 1970 -> 1975 |
| OPEL MANTA B (58_, 59_) | ||||
| 1.2 Petrol | 12 S | 44 | 60 | 1975 -> 1979 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1980 |
| 1.6 Petrol | 16 S | 55 | 75 | 1975 -> 1981 |
| 1.9 Petrol | 19 E | 77 | 105 | 1975 -> 1977 |
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 |
| 1.9 Petrol | 19 S | 66 | 90 | 1975 -> 1980 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1980 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1988 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1984 |
| OPEL MANTA B CC (53_, 55_) | ||||
| 1.6 Petrol | 16 S | 55 | 75 | 1977 -> 1981 |
| 1.6 Petrol | 16 N | 44 | 60 | 1975 -> 1980 |
| 1.9 Petrol | 19 N | 55 | 75 | 1976 -> 1981 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1980 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1988 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1984 |
| OPEL REKORD D | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1975 -> 1977 |
| 1.7 Petrol | 17 N | 49 | 66 | 1972 -> 1975 |
| 1.7 Petrol | 17 S | 61 | 83 | 1972 -> 1975 |
| 1.9 Petrol | 19 N | 55 | 75 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 66 | 90 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 71 | 97 | 1972 -> 1975 |
| 2.0 Petrol | 20 S | 74 | 100 | 1975 -> 1977 |
| 2.0 Diesel | 20 D | 40 | 54 | 1974 -> 1977 |
| 2.1 Diesel | 21 D | 44 | 60 | 1972 -> 1977 |
| OPEL REKORD D Coupe | ||||
| 1.7 Petrol | 17 S | 61 | 83 | 1972 -> 1975 |
| 1.9 Petrol | 19 N | 55 | 75 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 66 | 90 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 71 | 97 | 1972 -> 1975 |
| 2.0 Petrol | 20 S | 74 | 100 | 1975 -> 1977 |
| OPEL REKORD D Estate | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1975 -> 1977 |
| 1.7 Petrol | 17 N | 49 | 67 | 1972 -> 1975 |
| 1.7 Petrol | 17 S | 61 | 83 | 1972 -> 1975 |
| 1.9 Petrol | 19 N | 55 | 75 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 66 | 90 | 1975 -> 1977 |
| 1.9 Petrol | 19 SH | 71 | 97 | 1972 -> 1975 |
| 2.0 Diesel | 20 D | 40 | 54 | 1974 -> 1977 |
| 2.0 Petrol | 20 S | 74 | 100 | 1975 -> 1977 |
| 2.1 Diesel | 21 D | 44 | 60 | 1972 -> 1977 |
| OPEL REKORD E (17_-19_, 11_, 14_, 16_) | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1977 -> 1982 |
| 1.9 Petrol | 19 N | 55 | 75 | 1977 -> 1982 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1982 |
| 2.0 Diesel | 20 D | 43 | 58 | 1977 -> 1982 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1984 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1986 |
| 2.1 Diesel | 21 D | 44 | 60 | 1977 -> 1978 |
| 2.2 Diesel | 23 D | 48 | 65 | 1978 -> 1983 |
| OPEL REKORD E Estate (61_, 66_, 67_) | ||||
| 1.7 Petrol | 17 N | 44 | 60 | 1977 -> 1982 |
| 1.9 Petrol | 19 N | 55 | 75 | 1977 -> 1982 |
| 2.0 Petrol | 20 N | 66 | 90 | 1977 -> 1982 |
| 2.0 Diesel | 20 D | 43 | 58 | 1977 -> 1982 |
| 2.0 Petrol | 20 E | 81 | 110 | 1977 -> 1984 |
| 2.0 Petrol | 20 S | 74 | 100 | 1977 -> 1986 |
| 2.1 Diesel | 21 D | 44 | 60 | 1977 -> 1978 |
| 2.2 Diesel | 23 D | 48 | 65 | 1978 -> 1983 |




