KFC0179
further information
Type: Cabinfilter
A: 205 mm
B: 177 mm
H: 18 mm
fuel type: Petrol
Link to Reference: CUK 2026
Link to Reference: SAK 268
A: 205 mm
B: 177 mm
H: 18 mm
fuel type: Petrol
Link to Reference: CUK 2026
Link to Reference: SAK 268
references / oem
AIRMATIC
IF1108
GUR C1052ECA
M-FILTER K9108C
ACDelco WP9211
BLUEPRINT ADF122518
BOSCH 0986628541
BOSCH 1987435583
CHAMPION CCF0094B
CLEAN NC2134CA
COMLINE EKF159A
CORTECO 80000754
CORTECO CB1131
CORTECO CC1131
CORTECO CCF0100B
FEBI 34780
FIAT 77365763
FILTRON K1122A
FORD 1673744
HENGST E1929LB
HENGST E1929LC
HENGST EAR7143
HIFI-FILTER (Jura Filtration) SC7028CA
HIFI-FILTER (Jura Filtration) SC7028CAB
KS 49408840
MAGNETI MARELLI 350203061910
MAGNETI MARELLI 350203061911
MAGNETI MARELLI BCF191C
MAHLE LAK 241
MAHLE LAK241
MAHLE LAK241P
MANN CUK 2026
MECAFILTER EKR7143
MISFAT HB205CA
MÜLLER FILTER FK147
MOTAQUIP LVCF629
QUINTON HAZELL QFC0397
QUINTON HAZELL QFC0498AB
ROVER LAO241
SCT SAK268
SEN CAK160
SOFIMA S4221CA
TECNECO CK10025C
UFI 34.221.00
UFI 34.223.00
UFI 34.227.00
UFI 5422100
VALEO 715723
VW 4882-ACC
WEGA AKX-1378/C
WIX 50014882
GUR C1052ECA
M-FILTER K9108C
ACDelco WP9211
BLUEPRINT ADF122518
BOSCH 0986628541
BOSCH 1987435583
CHAMPION CCF0094B
CLEAN NC2134CA
COMLINE EKF159A
CORTECO 80000754
CORTECO CB1131
CORTECO CC1131
CORTECO CCF0100B
FEBI 34780
FIAT 77365763
FILTRON K1122A
FORD 1673744
HENGST E1929LB
HENGST E1929LC
HENGST EAR7143
HIFI-FILTER (Jura Filtration) SC7028CA
HIFI-FILTER (Jura Filtration) SC7028CAB
KS 49408840
MAGNETI MARELLI 350203061910
MAGNETI MARELLI 350203061911
MAGNETI MARELLI BCF191C
MAHLE LAK 241
MAHLE LAK241
MAHLE LAK241P
MANN CUK 2026
MECAFILTER EKR7143
MISFAT HB205CA
MÜLLER FILTER FK147
MOTAQUIP LVCF629
QUINTON HAZELL QFC0397
QUINTON HAZELL QFC0498AB
ROVER LAO241
SCT SAK268
SEN CAK160
SOFIMA S4221CA
TECNECO CK10025C
UFI 34.221.00
UFI 34.223.00
UFI 34.227.00
UFI 5422100
VALEO 715723
VW 4882-ACC
WEGA AKX-1378/C
WIX 50014882
NULL
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER Ypsilon | ||||
| 0.9 Petrol | 63 | 85 | 2011 -> | |
| 1.2 Petrol | 51 | 69 | 2011 -> | |
| 1.3 Diesel | 70 | 95 | 2011 -> | |
| FIAT 500 (312) | ||||
| i 0.9 Petrol | 312 A2.000 | 63 | 86 | 2010 -> |
| i 1.2 Petrol | 169 A4.000 | 51 | 69 | 2007 -> |
| i 1.2 Petrol/Petroleum Gas (LPG) | 169 A4.000 | 51 | 69 | 2010 -> |
| i 1.3 Diesel | 169 A1.000 | 55 | 75 | 2007 -> |
| i 1.3 Diesel | 199 B1.000 | 70 | 95 | 2009 -> |
| i 1.4 Petrol | 169 A3.000 | 74 | 100 | 2007 -> |
| i 1.4 Petrol | 312 A3.000 | 103 | 140 | 2010 -> |
| i 1.4 Petrol | 312 A1.000 | 118 | 160 | 2008 -> |
| i 1.4 Petrol | 312 A3.000 | 132 | 180 | 2008 -> |
| i 1.4 Petrol | 312 A1.000 | 139 | 190 | 2008 -> |
| i 1.4 Petrol | 312 A1.000 | 99 | 135 | 2008 -> |
| FIAT 500 (Cinquecento) (150) | ||||
| 1.3 Diesel | 169.A1.000 | 55 | 75 | 2007 -> |
| 1.3 Diesel | 70 | 95 | 2010 -> | |
| 1.4 Petrol | 140 | 190 | 2008 -> | |
| 1.4 | Fire Evo / 327A011 | 63 | 85 | 2011 -> |
| FIAT 500 C (312) | ||||
| i 0.9 Petrol | 312 A2.000 | 63 | 86 | 2009 -> |
| i 1.2 Petrol | 169 A4.000 | 51 | 69 | 2009 -> |
| i 1.3 Diesel | 169 A1.000 | 55 | 75 | 2009 -> |
| i 1.3 Diesel | 199 B1.000 | 70 | 95 | 2009 -> |
| i 1.4 Petrol | 169 A3.000 | 74 | 100 | 2009 -> |
| i 1.4 Petrol | 312 A3.000 | 103 | 140 | 2009 -> |
| i 1.4 Petrol | 312 A1.000 | 118 | 160 | 2011 -> |
| i 1.4 Petrol | 312 A3.000 | 132 | 180 | 2009 -> |
| FIAT PANDA (169) | ||||
| i 1.1 Petrol | 187 A1.000 | 40 | 54 | 2003 -> |
| i 1.2 Petrol | 188 A4.000 | 44 | 60 | 2003 -> |
| i 1.2 Petrol | 169 A4.000 | 51 | 69 | 2010 -> |
| i 1.2 Petrol | 188 A4.000 | 44 | 60 | 2004 -> |
| i 1.2 Petrol | 169 A4.000 | 51 | 69 | 2009 -> |
| i 1.2 Petrol/Petroleum Gas (LPG) | 188 A4.000 | 44 | 60 | 2009 -> |
| i 1.2 Petrol/Petroleum Gas (LPG) | 169 A4.000 | 51 | 69 | 2010 -> |
| i 1.2 Petrol/Natural Gas (CNG) | 188 A4.000 | 44 | 60 | 2007 -> 2009 |
| i 1.3 Diesel | 188 A9.000, 188 A8.000 | 51 | 70 | 2004 -> |
| i 1.3 Diesel | 169 A1.000, 169 A5.000 | 55 | 75 | 2010 -> |
| i 1.3 Diesel | 188 A9.000, 188 A8.000 | 51 | 70 | 2003 -> |
| i 1.3 Diesel | 169 A1.000, 169 A5.000 | 55 | 75 | 2006 -> |
| i 1.4 Petrol | 169 A3.000 | 74 | 100 | 2006 -> |
| i 1.4 Petrol/Natural Gas (CNG) | 350 A1.000 | 51 | 69 | 2010 -> |
| i 1.4 Petrol/Natural Gas (CNG) | 350 A1.000 | 57 | 78 | 2010 -> |
| FIAT PANDA Van (169) | ||||
| i 1.1 Petrol | 187 A1.000 | 40 | 54 | 2004 -> |
| 1.2 Petrol/Petroleum Gas (LPG) | 188 A4.000 | 44 | 60 | 2009 -> |
| 1.2 Petrol/Natural Gas (CNG) | 188 A4.000 | 44 | 60 | 2007 -> 2009 |
| 1.3 Diesel | 188 A8.000, 188 A9.000 | 51 | 70 | 2004 -> |
| i 1.4 Petrol/Natural Gas (CNG) | 350 A1.000 | 57 | 78 | 2009 -> |
| FORD KA (RU8) | ||||
| i 1.2 Petrol | FP4 | 51 | 69 | 2008 -> |
| i 1.3 Diesel | FD4 | 55 | 75 | 2008 -> |
| LANCIA YPSILON (312, 846) | ||||
| i 0.9 Petrol/Natural Gas (CNG) | 312 A2.000 | 63 | 86 | 2011 -> |
| i 0.9 Petrol | 312 A2.000 | 63 | 86 | 2011 -> |
| i 1.2 Petrol | 169 A4.000 | 51 | 69 | 2011 -> |
| i 1.2 Petrol/Petroleum Gas (LPG) | 169 A4.000 | 49 | 67 | 2011 -> |
| i 1.3 Diesel | 199 B1.000 | 70 | 95 | 2011 -> |
| LANCIA YPSILON (843) | ||||
| i 1.2 Petrol | 169 A4.000 | 51 | 69 | 2010 -> 2011 |
| i 1.4 Petrol/Petroleum Gas (LPG) | 350 A1.000 | 57 | 78 | 2010 -> 2011 |
| LANCIA Ypsilon II (846) | ||||
| 0.9 Petrol | 63 | 85 | 2011 -> | |
| 1.2 Petrol | 51 | 69 | 2010 -> 2011 | |
| 1.2 | 169 A4.000 | 49 | 67 | 2011 -> |
| 1.3 Diesel | 70 | 95 | 2011 -> | |
| 1.4 | 57 | 77 | 2010 -> 2011 | |




