KF0258

further information
Type: Cabinfilter
A: 279 mm
B: 241 mm
H: 36 mm
fuel type: Petrol
Link to Reference: CU 2450
Link to Reference: SA 1199
references / oem
AIRMATIC IF0163
AIRMATIC IF1163
BESTAIR BAK388
BESTAIR BAP388
BOSCH (KSN) M5016
BOSCH (KSN) R2369
DENSO DCF571P
ECO (3F QUALITY) 1670
ECO (3F QUALITY) 670
EUROGIELLE (SIVENTO) F766
EUROGIELLE (SIVENTO) G766
EUROGIELLE (SIVENTO) P766
GUR C1649E
INTERFIL CFI8K08
MEAT & DORIA 17487
MEAT & DORIA 17487K
M-FILTER K9070
M-FILTER K9070C
MICRONAIR CF037
MICRONAIR MC771
MICRONAIR MP271
SWAG 30931375
SWAG 30937313
TEC-FIL ACP310
ACDelco PU1231E
ACDelco PUK1231E
ALCO MS6369
ALCO MS6369C
BLUEPRINT ADV182505
BLUEPRINT ADV182509
BOSCH 0986AF5069
BOSCH 0986AF5601
BOSCH 0986AF5716
BOSCH 1987432369
BOSCH 1987435016
BOSCH 986628522
CHAMPION CCF0173
CHAMPION CCF0173C
CHAMPION CFP10458
CLEAN NC2330CA
CLEAN NC2341
COMLINE EKF106
COMLINE EKF106A
COOPERSFIAAM PC8209
COOPERSFIAAM PCK8210
COOPERS ACE207
CORTECO 80000879
CORTECO 80000880
CORTECO CC1309
CORTECO CP1309
CROSLAND E478
CROSLAND EC478
DELPHI TSP0325239
DELPHI TSP0325239C
FEBI 31375
FEBI 37313
FIL FILTER HC7218
FILTRON K1278
FILTRON K1278A
FRAM CF10457
FRAM CF11179
FRAM CFA10458
GUD AC79
HENGST E2948LC
HENGST E2948LI
HIFI-FILTER (Jura Filtration) SC5106
HIFI-FILTER (Jura Filtration) SC5106CA
KS 4211AC
KS 4212ACC
KS 50014211
KS 50014212
MAGNETI MARELLI 350203062200
MAGNETI MARELLI BCF220
MAHLE LA 386
MAHLE LA386
MAHLE LAK 386
MAHLE LAK1066
MAHLE LAK386
MAHLE LAK386P
MAHLE LAK710
MANN CU 2450
MANN CUK 2450
MANN PF148
MAPCO 65221
MAPCO 67218
MECAFILTER 7220VN
MECAFILTER EKR7220
MECAFILTER ELR7220
MEYLE 1123190020
MEYLE 1123200020
MISFAT HB194
MÜLLER FILTER FC317
MÜLLER FILTER FK317
MOTAQUIP VCF413
MOTAQUIP VCF414
OEM 8K0819439C
PURFLUX AH269
PURFLUX AHC269
QUINTON HAZELL QFC0178
SCHUPP / SF FILTER SKL47150
SCHUPP / SF FILTER SKL47150AK
SCT SA1199
SCT SAK199
SEN CA1245
SOFIMA S3153C
SOFIMA S4168CA
SOFIMA S4168CA1
TECNECO CK10457C
TECNOCAR E478
TECNOCAR EC478
UFI 5315300
UFI 5416800
VALEO 715579
VALEO 715580
VALEO 815291
VALEO 815292
VEMO 10311004
VEMO V10301004
VEMO V10311004
VW 8K0819439
VW 8K0819439A
VW 8K0819439B
WEGA AKX-1113/C
WIX 24227
WIX WP9328
WIX WP9329
ZAFFO 564
NULL

 

applications
  engine kw hp prod. year
AUDI A4 (8K, B8)
1.8 Petrol CABB, CDHB 118 160 2007 -> 2012
1.8 CJEB 125 170 2012 ->
1.8 Petrol CABA, CDHA 88 120 2008 ->
3.2 Petrol CALA 195 265 2007 -> 2012
AUDI A4 (8K2, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CABA, CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2007 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2007 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB, CAEA, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CAED 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CPMA 155 211 2008 ->
2.0 Petrol CAED, CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC 245 333 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2007 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A4 Allroad (8KH, B8)
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNC, CPMA 155 211 2009 ->
2.0 Petrol CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2012 ->
AUDI A4 Avant (8K5, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2008 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2008 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2008 ->
2.7 Diesel CAMA, CGKA 140 190 2008 ->
3.0 Petrol CAKA, CGWC, CCBA, CGXC, CREC, CTUB 245 333 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2008 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2008 ->
4.2 Petrol CFSA 331 450 2012 ->
AUDI A5 (8T3)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2007 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CAHB, CGLD 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2008 ->
2.0 Petrol CDNC 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CAED, CPMB 162 220 2012 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Petrol CAKA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2011 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CAPA, CCWA 176 240 2007 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2007 ->
3.2 Petrol CALA 195 265 2007 ->
4.2 Petrol CFSA 331 450 2010 ->
4.2 Petrol CAUA 260 354 2007 ->
AUDI A5 + Cabriolet (8T, 8F)
3.2 Petrol CALA 195 265 2007 ->
AUDI A5 Convertible (8F7)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2011 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CJCA 105 143 2011 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CGLC 130 177 2012 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CAEA, CDNB 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CAED 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CPMB 162 220 2012 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->
3.2 Petrol CALA 195 265 2009 ->
4.2 Petrol CFSA 331 450 2013 ->
AUDI A5 Sportback (8TA)
1.8 Petrol CJED 106 144 2014 ->
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CMEA, CMFA, CJCA 105 143 2009 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2009 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Petrol CAKA, CGWC, CTUB, CGXC, CREC, CTDA 245 333 2010 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI Q5 (8R)
2.0 Diesel CJCB, CSUB 100 136 2010 ->
2.0 Diesel CJCA 105 143 2010 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLA, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA, CGLB, CMGA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2012 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.0 Petrol CDNB, CNCB 132 180 2009 ->
2.0 Petrol CDNC, CAEB, CPMA 155 211 2008 ->
2.0 Petrol CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2012 ->
2.0 Petrol CNCE 169 230 2015 ->
3.0 Diesel DEHA 250 340 2015 ->
3.0 Diesel CGQB 230 313 2012 ->
3.0 Diesel CVUB 240 326 2015 ->
3.0 Petrol CTUD, CTXA 260 354 2013 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CCWA, CPNB 176 240 2008 ->
3.0 Diesel CDUD 180 245 2012 ->
3.0 Diesel CTBC 184 250 2012 ->
3.0 Diesel CTBA 190 258 2013 ->
3.0 Petrol CTUC, CTVA 200 272 2012 ->
3.2 Petrol CALB 199 270 2008 ->
PORSCHE MACAN
2.0 Petrol MCN.CC, MCY.NA 174 237 2014 ->
3.0 Petrol MCT.MA 250 340 2014 ->
3.0 Diesel MCT.BB 155 211 2014 ->
3.0 Diesel MCT.BC 184 250 2014 ->
3.0 Diesel MCT.BA 190 258 2014 ->
3.6 Petrol MCT.LA 294 400 2014 ->
PORSCHE Macan
2.0 Petrol MCN.CC, MCY.NA 185 252 2015 ->
3.0 Petrol MDC.NA 265 360 2015 ->
3.0 Diesel MCD.UD 180 250 2014 ->
3.6 Petrol MDH.KA (Perform. Kit) 324 440 2016 ->