KFC0258

further information
Type: Cabinfilter
A: 279 mm
B: 241 mm
H: 36 mm
fuel type: Petrol
Link to Reference: CUK 2450
Link to Reference: SAK 199
references / oem
BOSCH 0986628622
CHAMPION CCF0015C-01/C01
COMLINE EA478
COMLINE EAR7220
COOPERSFIAAM PAB.819.439.20
COOPERSFIAAM PCA8210
CORTECO 49408633
CORTECO CB1309
FIL FILTER HCK7218
FRAM CFA10458
FRAM CFH12693
HENGST E2948LB
HIFI-FILTER (Jura Filtration) SC5106CAB
MAGNETI MARELLI 350203062200
MAGNETI MARELLI 350203062201
MAHLE LAA710
MAHLE LAK386
MAHLE LAK710/1
MAHLE LAK710P
MANN CUK2450
MEYLE 1123240020
MEYLE 1123260020PD
MISFAT HB194C
MISFAT HB194CA
MOTAQUIP LAO386
OEM 8K0819439C
PUROLATOR BCF220C
QUINTON HAZELL QFC0207
QUINTON HAZELL QFC0500AB
SCT SAK199
SEN CAK245
UFI 34.168.00
VAICO V10-32-0002
WIX 221846
NULL

 

applications
  engine kw hp prod. year
AUDI A4 (8K2, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CABA, CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2007 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2007 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB, CAEA, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CAED 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CPMA 155 211 2008 ->
2.0 Petrol CAED, CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC 245 333 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2007 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A4 Allroad (8KH, B8)
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNC, CPMA 155 211 2009 ->
2.0 Petrol CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2012 ->
AUDI A4 Avant (8K5, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2008 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2008 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
2.0 Diesel CAGA, CJCA 105 143 2008 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol/Ethanol CFKA 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.7 Diesel CAMB, CGKB 120 163 2008 ->
2.7 Diesel CAMA, CGKA 140 190 2008 ->
3.0 Petrol CAKA, CGWC, CCBA, CGXC, CREC, CTUB 245 333 2008 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2008 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2008 ->
4.2 Petrol CFSA 331 450 2012 ->
AUDI A5 (8T3)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2007 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CAHB, CGLD 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2008 ->
2.0 Petrol CDNC 155 211 2008 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CAED, CPMB 162 220 2012 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Petrol CAKA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2011 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CAPA, CCWA 176 240 2007 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2007 ->
3.2 Petrol CALA 195 265 2007 ->
4.2 Petrol CFSA 331 450 2010 ->
4.2 Petrol CAUA 260 354 2007 ->
AUDI A5 Convertible (8F7)
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CABD, CJEB 125 170 2011 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CJCA 105 143 2011 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CGLC 130 177 2012 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CAEA, CDNB 132 180 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CAED 162 220 2013 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CPMB 162 220 2012 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->
3.2 Petrol CALA 195 265 2009 ->
4.2 Petrol CFSA 331 450 2013 ->
AUDI A5 Sportback (8TA)
1.8 Petrol CJED 106 144 2014 ->
1.8 Petrol CDHB 118 160 2009 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CJEE 130 177 2015 ->
2.0 Diesel CAGB, CJCB 100 136 2009 ->
2.0 Diesel CAGA, CMEA, CMFA, CJCA 105 143 2009 ->
2.0 Diesel CJCD 110 150 2013 ->
2.0 Diesel CAHB, CGLD 120 163 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Diesel CGLC 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2009 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CNCD 165 224 2013 ->
2.0 Petrol CNCE 169 230 2015 ->
2.7 Diesel CGKB 120 163 2009 ->
2.7 Diesel CGKA 140 190 2009 ->
3.0 Petrol CAKA, CGWC, CTUB, CGXC, CREC, CTDA 245 333 2010 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CKVD 160 218 2015 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.0 Petrol CMUA 200 272 2011 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI Q5 (8R)
2.0 Diesel CJCB, CSUB 100 136 2010 ->
2.0 Diesel CJCA 105 143 2010 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CJCD, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLA, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA, CGLB, CMGA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2012 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.0 Petrol CDNB, CNCB 132 180 2009 ->
2.0 Petrol CDNC, CAEB, CPMA 155 211 2008 ->
2.0 Petrol CPMB 162 220 2013 ->
2.0 Petrol CNCD 165 224 2012 ->
2.0 Petrol CNCE 169 230 2015 ->
3.0 Diesel CGQB 230 313 2012 ->
3.0 Diesel CVUB 240 326 2015 ->
3.0 Petrol CTUD, CTXA 260 354 2013 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CCWA, CPNB 176 240 2008 ->
3.0 Diesel CDUD 180 245 2012 ->
3.0 Diesel CTBC 184 250 2012 ->
3.0 Diesel CTBA 190 258 2013 ->
3.0 Petrol CTUC, CTVA 200 272 2012 ->
3.2 Petrol CALB 199 270 2008 ->
PORSCHE MACAN
2.0 Petrol MCN.CC, MCY.NA 174 237 2014 ->
3.0 Petrol MCT.MA 250 340 2014 ->
3.0 Diesel MCT.BB 155 211 2014 ->
3.0 Diesel MCT.BC 184 250 2014 ->
3.0 Diesel MCT.BA 190 258 2014 ->
3.6 Petrol MCT.LA 294 400 2014 ->